Deeks Genealogy - Family Groups
Group 2 - Holton St Mary, East Bergholt and Hadleigh SFK
| No | Name | Birth/Bap | Where Born | Child of | Married to | Died/Buried | RIN No. |
|---|---|---|---|---|---|---|---|
| 1 | Jonas Deeks(1) | 1762 | --- | --- | Amy Wilkinson | 15 Oct 1846 | 334 |
| 2 | Amy Wilkinson | --- | --- | --- | Jonas Deeks(1) | --- | 335 |
| 3 | Amy Deeks | 2 Jun 1789 | Hadleigh SFK | Jonas Deeks | --- | --- | 62 |
| 4 | William Deeks(1) | 24 May 1790 | Hadleigh SFK | Jonas Deeks | Abigail Rivers | Mar qrtr 1864 | 2 |
| 5 | Jonas Deeks(2) | 13 Oct 1793 | Hadleigh SFK | Jonas Deeks | Mary Sage | --- | 333 |
| 6 | Abigail Rivers | 18 Nov 1793 | Holton St Mary SFK | John Rivers | William Deeks(1) | 24 Sep1872 | 3 |
| 7 | Abigail Deeks | 30 Mar 1818 | East Bergholt SFK | William Deeks(1) | Joseph Rose | --- | 1 |
| 8 | William Deeks(2) | 20 Jan 1820 | East Bergholt SFK | William Deeks(1) | --- | --- | 708 |
| 9 | James/Jonas Deeks | 3 Mar 1822 | East Bergholt SFK | William Deeks(1) | --- | --- | 4 |
| 10 | Elizabeth Deeks | 11 Oct 1825 | East Bergholt SFK | William Deeks(1) | Solomon Went | 17 Feb 1913 | 699 |
| 11 | Mary Ann Deeks | 7 Sep 1827 | East Bergholt SFK | William Deeks(1) | George Harvey | 25 May 1884 | 5 |
| 12 | Joseph Rose | c. 1810 | --- | --- | Abigail Deeks | --- | 3008 |
| 13 | Solomon Went | 12 Apr 1827 | Alresford ESS | --- | Elizabeth Deeks | 19 Jun 1877 | 3007 |
| 14 | George Harvey | 17 Jun 1832 | Wivenhoe ESS | Nathaniel Harvey | Mary Ann Deeks | 19 Jul 1897 | 1728 |
| Last updated - Apr 5 2008 | |||||||
Group 3 - Great Oakley Essex, Wix Essex, and USA etc
Note: I have tended to use the name 'DEEKS' throughout this group however, in both Parish Registers and census listings 'DEEKS', 'DEEX' and indeed other variants may be found. Some individuals were born as Deex or Deeks etc and remained so, whilst others change from Deeks to Deex etc as time passes. There are instances, however, of a more permanent name change - for example from Deeks to Dykes/Dyckes. These have been included in this group.
| No | Name | Birth/Bap | Where Born | Child of | Married to | Died/Buried |
|---|---|---|---|---|---|---|
| 1 | Isaac Deeks(1) | Abt 1738 | Beaumont ESS | --- | Elizabeth Burgess | --- |
| 2 | Elizabeth Burgess | 4 Feb 1736 | Gt Oakley ESS | --- | Isaac Deeks(1) | --- |
| 3 | Isaac Deeks(2) | 24 May 1758 | Beaumont ESS | Isaac Deeks(1) | Mary Stanton | Nov 1820 |
| 4 | William Deeks(1) | 23 Sep 1759 | Beaumont ESS | Isaac Deeks(1) | --- | --- |
| 5 | Mary Deeks(1) | 10 Aug 1761 | Beaumont ESS | Isaac Deeks(1) | --- | --- |
| 6 | Judith Deeks(1) | 15 Jan 1764 | Beaumont ESS | Isaac Deeks(1) | --- | --- |
| 7 | Elizabeth Deeks(1) | 1765 | Beaumont ESS | Isaac Deeks(1) | --- | --- |
| 8 | Mary Stanton | 25 Jan 1756 | Gt Oakley ESS | --- | Isaac Deeks(2) | 8 Feb 1818 |
| 9 | Isaac Deeks(3) | 24 May 1778 | Gt Oakley ESS | Isaac Deeks(2) | Margaret Angier | 24 Apr 1835 |
| 10 | James Deeks(1) | 2 Feb 1780 | Gt Oakley ESS | Isaac Deeks(2) | Mary Hemp/Kemp | 4 Mar 1816 |
| 11 | William Deeks(2) | 1783 | Gt Oakley ESS | Isaac Deeks(2) | --- | --- |
| 12 | Mary Deeks(2) | 24 Jul 1785 | Gt Oakley ESS | Isaac Deeks(2) | William Webb | --- |
| 13 | Charles Deeks(1) | 18 Feb 1787 | Gt Oakley ESS | Isaac Deeks(2) | Mary Brown | 31 Jan 1861 |
| 14 | John Deeks(1) | 17 Oct 1789 | Gt Oakley ESS | Isaac Deeks(2) | --- | --- |
| 15 | Abraham Deeks(1) | 11 Feb 1792 | Gt Oakley ESS | Isaac Deeks(2) | Alice Smith | 14 Nov 1861 |
| 16 | Joseph Deeks(1) | 27 Oct 1793 | Gt Oakley ESS | Isaac Deeks(2) | --- | Dec qrtr 1874 |
| 17 | Margaret Angier | 21 Jun 1779 | Gt Oakley ESS | Robert Angier | Isaac Deeks(3) | 13 Jun 1858 |
| 18 | Elizabeth Deeks(2) | 18 Jun 1800 | Gt Oakley ESS | Isaac Deeks(3) | John Gooch | Sep qrtr 1881 |
| 18a | Isaac Deeks - Highly probably son of Isaac Deeks and Margaret Angier - For further details go to Group 3a | |||||
| 19 | William Deeks(3) | 19 Sep 1805 | Gt Oakley ESS | Isaac Deeks(3) | Sarah Garnett | Dec qrtr 1885 |
| 19a | Charles Deeks - Highly probably son of Isaac Deeks and Margaret Angier - For further details go to Group 20 | |||||
| 20 | Mary Deeks(3) | 28 Jun 1810 | Gt Oakley ESS | Isaac Deeks(3) | William Rowland | --- |
| 20a | Henry Deeks - Highly probably son of Isaac Deeks and Margaret Angier - For further details go to Group 3b | |||||
| 21 | Isaac Deeks(4) | 6 Nov 1812 | Gt Oakley ESS | Isaac Deeks(3) | --- | --- |
| 22 | Abraham Deeks(2) | 28 Jan 1815 | Gt Oakley ESS | Isaac Deeks(3) | 1. Susan Cole 2. Ann Bull |
Mar qrtr 1905 |
| 23 | David Deeks(1) | 8 Oct. 1818 | Lt Oakley ESS | Isaac Deeks(3) | 1. Marie Taylor 2. Susan Gaymer N.C. 3. Ann Smee 4. Elizabeth Day N.C. |
Jun qrtr 1904 |
| 24 | James Deeks(2) | 11 Jan 1822 | Gt Oakley ESS | Isaac Deeks(3) | 1. Eliz. Borrett 2. Mahala Austin |
Sep qrtr 1891 |
| 25 | Mary Hemp/Kemp | --- | Gt Oakley ESS | --- | James Deeks(1) | --- |
| 26 | Sarah Deeks(1) | 1803 | Gt Oakley ESS | James Deeks(1) | --- | --- |
| 27 | Mary Deeks(4) | 14 Oct 1804 | Gt Oakley ESS | James Deeks(1) | --- | --- |
| 28 | John Deeks(2) | 31 Mar 1806 | Gt Oakley ESS | James Deeks(1) | --- | --- |
| 29 | Joseph Deeks(2) | 18 Aug 1812 | Gt Oakley ESS | James Deeks(1) | --- | --- |
| 30 | Abraham Deeks(3) | 17 Jul 1815 | Gt Oakley ESS | James Deeks(1) | --- | Dec qrtr 1861 |
| 31 | Mary Brown | 1790 | Gt Oakley ESS | --- | Charles Deeks(1) | 3 Jan 1858 |
| 32 | Mary Ann Deeks | 23 Sep 1816 | Gt Oakley ESS | Charles Deeks(1) | Robert Brown | Mar qrtr 1903 |
| 33 | James Deeks(3) | 27 Dec 1818 | Gt Oakley ESS | Charles Deeks(1) | Jemima Wyatt | Dec qrtr 1894 |
| 34 | Judith Deeks(2) | 16 Feb 1821 | Gt Oakley ESS | Charles Deeks(1) | William Bennett | --- |
| 35 | Charles Deeks(2) | 24 May 1823 | Gt Oakley ESS | Charles Deeks(1) | 1. Charlotte Taylor 2. Mary Ann Ross |
Jun qrtr 1911 |
| 36 | Sally/Sarah Deeks | 19 Dec 1825 | Gt Oakley ESS | Charles Deeks(1) | Luke Ames | Jun qrtr 1911 |
| 37 | Joseph Deeks(3) | 29 Jun 1828 | Gt Oakley ESS | Charles Deeks(1) | 1. Sarah Ann Vant N.C. 2. Elizabeth Susannah Rains N.C. |
Sep qrtr 1911 |
| 38 | Eliza Deeks(1) | 8 Aug 1830 | Gt Oakley ESS | Charles Deeks(1) | Richard Starling | --- |
| 39 | Anne Deeks | 20 Feb 1834 | Gt Oakley ESS | Charles Deeks(1) | Joseph Starling | Sep qrtr 1913 |
| 40 | Alice Smith | 1791 | Gt Oakley ESS | --- | Abraham Deeks(1) | 1843 |
| 41 | James Deeks(4) | 4 Jan 1818 | Gt Oakley ESS | Abraham Deeks(1) | Elizabeth Ling |
Sep qrtr 1890 |
| 42 | Abraham Deeks(4) | 28 Aug 1819 | Gt Oakley ESS | Abraham Deeks(1) | --- | 28 Dec 1819 |
| 43 | Joseph Deeks(4) | 4 Mar 1821 | Gt Oakley ESS | Abraham Deeks(1) | Elizabeth Bones NC | Mar qrtr 1859 |
| 44 | Hannah Deeks(1) | 29 Dec 1822 | Gt oakley ESS | Abraham Deeks(1) | --- | 1 Feb 1825 |
| 45 | Mary Deeks(5) | 5 Aug 1824 | Gt Oakley ESS | Abraham Deeks(1) | Abraham Taylor | --- |
| 46 | Hannah Deeks(2) | 18 Apr 1826 | Gt Oakley ESS | Abraham Deeks(1) | John Cutting | --- |
| 47 | Sarah Deeks(2) | 26 Nov 1827 | Gt Oakley ESS | Abraham Deeks(1) | Joseph Taylor | --- |
| 48 | Elizabeth Deeks(3) | 7 Jun 1829 | Gt Oakley ESS | Abraham Deeks(1) | David Taylor | --- |
| 49 | Abraham Deeks (5) | 16 Mar 1833 | Gt Oakley ESS | Abraham Deeks(1) | Sarah Office/Orvice | Jun qrtr 1918 |
| 50 | Zachariah Smith Deeks | 24 Sep 1833 | Gt Oakley ESS | Abraham Deeks(1) | --- | --- |
| 51 | Sarah Garnett | 27 Apr 1809 | Wakefield | Richard Garnett | William Deeks(3) | Mar qrtr 1886 |
| 52 | Susannah Deeks(1) | c. 1834 | Leeds | William Deeks(3) | --- | --- |
| 53 | William Henry Deeks(1) | c. 1836 | Ashbourne, Ireland | William Deeks(3) | Eleanor --- | --- |
| 54 | Margaret Deeks | c. 1838 | Kent | William Deeks(3) | --- | --- |
| 55 | Elizabeth Deeks(4) | c. 1840 | Woolwich | William Deeks(3) | --- | --- |
| 56 | George Deeks | Feb 1841 | Charlton, London | William Deeks(3) | --- | Dies young |
| 57 | Charles Deeks | c. 1842 | Leeds | William Deeks(3) | --- | --- |
| 58 | Isaac Deeks/Dyckes(5) | 7 Apr 1843 | N on Tyne STS | William Deeks(3) | Emily Emma Sumpter | Mar qrtr 1899 |
| 59 | Charley Deeks | c. 1846 | Dublin Ireland | William Deeks(3) | --- | --- |
| 60 | George Deeks/Dykes(1) | 1848 | Woolwich London | William Deeks(3) | Louisa Meedes | --- |
| 61 | David Deeks/Dykes(2) | 1850 | Plumstead KNT | William Deeks(3) | Emma Elliot/Field | --- |
| 62 | Jane Deeks(1) | c. 1854 | Wakefield Yorks | William Deeks(3) | --- | --- |
| 63 | Susan Cole | --- | Gt Oakley ESS | --- | Abraham Deeks(2) | Sep qrtr 1841 |
| 64 | Hannah Deeks(3) | c. 1837 | Gt Oakley ESS | Abraham Deeks(2) | Bardock Cole | --- |
| 65 | Mary Deeks(6) | 27 Jan 1839 | Lt Oakley ESS | Abraham Deeks(2) | Thomas Chaplin | Sep qrtr 1870 |
| 66 | Ann Bull | c. 1824 | Lt Oakley ESS | John Bull | Abraham Deeks(2) | Jun qrtr 1911 |
| 67 | Jane Deeks(2) | c. 1843 | Lt Oakley ESS | Abraham Deeks(2) | Nathan Nevard | --- |
| 68 | Charles Deeks(3) | c. 1845 | Lt Oakley ESS | Abraham Deeks(2) | 1. Rhoda Finch 2. Jane Diaper |
Dec qrtr 1910 |
| 69 | Lucy Deeks | 4 Apr 1847 | Lt Oakley ESS | Abraham Deeks(2) | Samuel Hawkes | --- |
| 70 | Ellen Deeks(1) | 27 May 1849 | Lt Oakley ESS | Abraham Deeks(2) | Wm. Leah | --- |
| 71 | Emma Deeks(1) | 4 May 1852 | Lt Oakley ESS | Abraham Deeks(2) | Thomas Chaplin | --- |
| 72 | Abraham Deeks(6) | 18 Jun 1854 | Lt Oakley ESS | Abraham Deeks(2) | Elizabeth Cook | Jun qrtr 1920 |
| 73 | George Deeks(2) | 29 Mar 1857 | Lt Oakley ESS | Abraham Deeks(2) | Louisa Barfield | Mar qrtr 1898 |
| 74 | Marie Taylor | 1823 | Bradfield ESS | --- | David Deeks(1) | Bef 1845 |
| 75 | Emma Maria Deeks | 2 Jan 1842 | Gt Oakley ESS | David Deeks(1) | Samuel Goff | --- |
| 76 | Jemima Wyatt | 1827 | Gt Oakley ESS | --- | James Deeks(3) | Dec qrtr 1889 |
| 77 | George Deeks(3) | Abt 1845 | Gt Oakley ESS | James Deeks(3) | Eliza Deeks(3) cousin | Mar qrtr 1908 |
| 78 | Charles Deeks(4) | 1847 | Gt Oakley ESS | James Deeks(3) | --- | Mar qrtr 1866 |
| 79 | James Deeks(5) | 13 Jan 1849 | Walton on Naze ESS | James Deeks(3) | Ellen Enefer | Jun qrtr 1912 |
| 80 | Ann Deeks | 1852 | Walton on Naze ESS | James Deeks(3) | --- | Jun qrtr 1941 |
| 81 | Joseph Deeks(5) | 1855 | Walton on Naze ESS | James Deeks(3) | Louisa Sophia Burton | Dec qrtr 1892 |
| 82 | Eliza Ann Deeks | 1857 | Walton on Naze ESS | James Deeks(3) | --- | Sep qrtr 1916 |
| 83 | Charlotte M Deeks | 1860 | Walton on Naze ESS | James Deeks(3) | --- | --- |
| 84 | Sarah Ann Deeks | Sep qrtr 1862 | Walton on Naze ESS | James Deeks(3) | Alfred Arthur Enefer | Dec qrtr 1934 |
| 85 | Charles Deeks(5) | c. 1866 | Walton on Naze ESS | James Deeks(3) | --- | Dec qrtr 1946 |
| 86 | Elizabeth Ling | c. 1812 | Worcester WOR | --- | James Deeks(4) | Mar qrtr 1902 |
| 87 | Elsie Deeks | 28 Dec 1839 | Gt Oakley ESS | James Deeks(4) | --- | 31 Dec 1839 |
| 88 | Alice Deeks(1)(twin) | 27 May 1841 | Gt Oakley ESS | James Deeks(4) | --- | 16 Jun 1841 |
| 89 | Emma Deeks(6)(twin) | 27 May 1841 | Gt Oakley ESS | James Deeks(4) | --- | 16 Jun 1841 |
| 90 | Joseph Deeks(6) | 16 Oct 1842 | Gt Oakley ESS | James Deeks(4) | Elizabeth Bacon | Mar qrtr 1920 |
| 91 | Emma Deeks(2) | 4 May 1845 | Gt Oakley ESS | James Deeks(4) | John Eley | 4 Sep 1904 |
| 92 | Susannah Deeks(2) | 28 Apr 1848 | Gt Oakley ESS | James Deeks(4) | --- | 18 Jul 1848 |
| 93 | Elizabeth Deeks(5) | 1 Jul 1849 | Gt Oakley ESS | James Deeks(4) | George Songer | --- |
| 94 | Alfred Charles Deeks | 13 May 1853 | Gt Oakley ESS | James Deeks(4) | --- | --- |
| 95 | Sarah Office/Orvice | c. 1836 | Gt Oakley ESS | --- | Abraham Deeks(5) | --- |
| 96 | Joseph Deeks(7) | 24 Jul 1856 | Gt Oakley ESS | Abraham Deeks(5) | Harriet Souger | 1 Mar 1946 |
| 97 | James Deeks(6) | 28 Sep 1859 | Gt Oakley ESS | Abraham Deeks(5) | Maria Carter | 23 Jan 1939 |
| 98 | Emma Deeks(3) | 14 Jul 1861 | Gt Oakley ESS | Abraham Deeks(5) | Maurice Cutting | 1 May 1948 USA |
| 99 | Charlotte Ann Deeks | 11 Sep 1864 | Gt Oakley ESS | Abraham Deeks(5) | Francis Farthing | 1905 |
| 100 | William Deeks(4) | 9 Nov 1866 | Gt Oakley ESS | Abraham Deeks(5) | 1. Anna Choat 2. Rosa Bell Choat NC |
17 Oct 1937 USA |
| 101 | Ellen E Deeks | Mar qrtr 1869 | Gt Oakley ESS | Abraham Deeks(5) | George Budds | --- |
| 102 | Harry/Henry Deeks | 19 Oct 1871 | Gt Oakley ESS | Abraham Deeks(5) | Annie M Ellacott | 25 Jun 1945 USA |
| 103 | Edgar Deeks | 9 Apr 1879 | Gt Oakley ESS | Abraham Deeks(5) | Martha Dean | 17 Oct 1950 USA |
| 104 | Eleanor --- | c. 1836 | Walworth SRY | --- | William Henry Deeks(1) | --- |
| 105 | Eleanor Caroline Dykes | Jun qrtr 1856 | Surrey | William Henry Deeks | --- | --- |
| 105a | Annie Amelia Dykes | Mar qrtr 1858 | Walworth SRY | William Henry Deeks | Henry Rose G Taylor | --- |
| 106 | Emily Emma Sumpter | 12 Jun 1843 | Stamford LIN | William Sumpter | Isaac Deeks/Dyckes(5) | --- |
| 107 | Emma Jane Dyckes | Mar 1868 | Hoxton London | Isaac Deeks/Dyckes(5) | William Stacey | --- |
| 108 | Isaac William Dyckes | Mar 1870 | Shoreditch London | Isaac Deeks/Dyckes(5) | Ada Emily Breton | Sep qrtr 1908 |
| 109 | Walter Dyckes | Dec 1871 | Kennington SRY | Isaac Deeks/Dyckes(5) | Alice Maud James | Mar qrtr 1940 |
| 110 | Sarah Margaret Dyckes | Mar 1874 | Clapham London | Isaac Deeks/Dyckes(5) | John Cook | --- |
| 111 | Charles Dyckes | Sep 1875 | Wandsworth London | Isaac Deeks/Dyckes(5) | Emily Sarah Ranger | Jun qrtr 1943 |
| 112 | Florence Dyckes | Jun 1878 | Wandsworth London | Isaac Deeks/Dyckes(5) | --- | 2 Apr 1959 |
| 113 | George Dyckes | Sep 1880 | Clapham London | Isaac Deeks/Dyckes(5) | Elizabeth Fennesey | Sep qrtr 1929 |
| 114 | Albert E Dyckes | Jun 1882 | Clapham London | Isaac Deeks/Dyckes(5) | Harriet E Bolton | Jun qrtr 1946 |
| 115 | Elizabeth Ann Dyckes | Sep 1885 | Clapham London | Isaac Deeks/Dyckes(5) | William T Bennett | --- |
| 116 | Louisa Meedes | c. 1850 | Lambeth London | --- | George Deeks/Dykes(1) | --- |
| 117 | William John Dykes | c. 1876 | Clapham London | George Deeks/Dykes(1) | Emma Lilian G Aynsworth | --- |
| 118 | Alice Ellen Dykes | Sep qrtr 1879 | Clapham London | George Deeks/Dykes(1) | Frank Mason | --- |
| 119 | Annie Eliz. Dykes | Dec qrtr 1881 | Clapham London | George Deeks/Dykes(1) | --- | --- |
| 120 | Laura Annie Dykes | Mar qrtr 1886 | Bermondsey London | George Deeks/Dykes(1) | Edward G B Hodges | --- |
| 121 | Charles Hbt. Dykes | Mar qrtr 1888 | Bermondsey London | George Deeks/Dykes(1) | --- | --- |
| 122 | Frederick Geo. Dykes | Dec qrtr 1890 | Bermondsey London | George Deeks/Dykes(1) | Kate Lawson | --- |
| 123 | Emma Elliott/Field | c. 1853 | Plumstead KNT | --- | David Deeks/Dykes(2) | --- |
| 124 | Jane Sarah Dykes | Dec qrtr 1876 | London | David Deeks/Dykes(2) | --- | --- |
| 125 | Ann Smee | Abt 1822 | Gt Oakley ESS | --- | David Deeks(1) | 18 May 1860 |
| 126 | Roseanna Deeks | 17 Jun 1852 | Gt Oakley ESS | David Deeks(1) | Joseph Carter | Sep qrtr 1875 |
| 127 | Rachel Deeks | 5 Mar 1854 | Gt Oakley ESS | David Deeks(1) | --- | 8 Nov 1854 |
| 128 | George Deeks(4) | 21 Oct 1855 | Gt Oakley ESS | David Deeks(1) | Sarah Cutting | Mar qrtr 1932 |
| 129 | Allen Deeks(1) | 27 Mar 1859 | Gt Oakley ESS | David Deeks(1) | --- | Mar qrtr 1941 |
| 130 | Isaac Deeks(6) | 1860 | Gt Oakley ESS | David Deeks(1) | --- | --- |
| 131 | Elizabeth Borrett | --- | --- | --- | James Deeks(2) | Mar qrtr 1848 |
| 132 | David Deeks(3) | Sep qrtr 1843 | Dovercourt ESS | James Deeks(2) | --- | --- |
| 133 | Mahala Austin | c. 1835 | Landermere ESS | Samuel Austin | James Deeks(2) | Sep qrtr 1932 |
| 134 | James Deeks(7) | c. 1861 | Dovercourt ESS | James Deeks(2) | Susan C Mulley | Dec qrtr 1895 |
| 135 | Elizabeth Deeks(6) | Mar qrtr 1863 | Dovercourt ESS | James Deeks(2) | Herbert Box | --- |
| 136 | Eliza Deeks(2) | 24 Feb 1865 | Dovercourt ESS | James Deeks(2) | John Samuel Gray | 25 Oct 1945 |
| 137 | George Deeks(5) | Dec qrtr 1866 | Dovercourt ESS | James Deeks(2) | --- | Jun qrtr 1883 |
| 138 | Ellen Deeks(2) | Dec qrtr 1870 | Dovercourt ESS | James Deeks(2) | --- | Mar qrtr 1877 |
| 139 | Emma Deeks(4) | Dec qrtr 1875 | Dovercourt ESS | James Deeks(2) | --- | --- |
| 140 | Eliza Deeks(3) | c. 1845 | Gt Oakley ESS | Charles Deeks(2) | George Deeks(3) (cousin) | --- |
| 141 | Frederick Deeks(2) | Jun qrtr 1867 | Limehouse London | George Deeks(3) | --- | Sep qrtr 1898 |
| 142 | Henry C Deeks | Jun qrtr 1869 | Poplar London | George Deeks(3) | Alice S E Leverett | Sep qrtr 1925 |
| 143 | Alice Matilda Deeks | Jun qrtr 1871 | London | George Deeks(3) | Charles H Paul | --- |
| 144 | Geo James Deeks | Sep qrtr 1873 | Poplar London | George Deeks(3) | Elizabeth Starling | Dec qrtr 1925 |
| 145 | Ada Ann Deeks | Jun qrtr 1875 | Poplar London | George Deeks(3) | Geo J Leverett | --- |
| 146 | Arthur Rbt Deeks | Sep qrtr 1877 | Poplar London | George Deeks(3) | Kate Oxborrow | Dec qrtr 1960 |
| 147 | Alfred John Deeks | Jun qrtr 1879 | Poplar London | George Deeks(3) | Elizabeth M Rowse | Mar qrtr 1956 |
| 148 | Albert Brown Deeks | Mar qrtr 1882 | Poplar London | George Deeks(3) | Florence E Aust | Sep qrtr 1949 |
| 149 | Joseph David Deeks | Sep qrtr 1883 | Poplar London | George Deeks(3) | Edith E Edwards | Mar qrtr 1951 |
| 150 | Edward Deeks | Mar qrtr 1886 | Poplar London | George Deeks(3) | --- | --- |
| 151 | Frank C Deeks | Mar qrtr 1888 | London | George Deeks(3) | Rhoda E Howlett | Mar qrtr 1963 |
| 152 | Ellen Enefer | 16 Apr 1855 | Limehouse London | Henry Enefer | James Deeks(5) | 10 May 1936 |
| 153 | James Alfred Deeks | 1874 | Poplar London | James Deeks(5) | unknown | Dec 1960 |
| 154 | Charlotte M A Deeks | 14 Jul 1875 | Limehouse London | James Deeks(5) | Charles Beechener | --- |
| 155 | Joseph Charles Deeks | 1 Aug 1877 | Limehouse London | James Deeks(5) | Rose Mary Reynolds | Dec qrtr 1921 |
| 156 | Alfred A Enefer Deeks | 15 Sep 1879 | Limehouse London | James Deeks(5) | Edith Maria Leverett | Mar qrtr 1961 |
| 157 | William Henry Deeks | Dec qrtr 1881 | Poplar London | James Deeks(5) | Ellen Grummitt | Jun qrtr 1966 |
| 158 | Jemima F S A Deeks | Jun qrtr 1884 | Poplar London | James Deeks(5) | Stephen H Summerhill | --- |
| 159 | George Fdk Deeks | 3 Apr 1886 | Poplar London | James Deeks(5) | Jenny E Mary Ross | Dec qrtr 1964 |
| 160 | Herbert A Deeks | 3 Jul 1888 | Poplar London | James Deeks(5) | Minnie Lopez | 3 Jun 1971 |
| 161 | Sydney W Deeks | Dec qrtr 1890 | London | James Deeks(5) | Margaret Brassett N.C. | Mar qrtr 1960 |
| 162 | Lilian R Deeks | Dec qrtr 1892 | London | James Deeks(5) | Wm. Hern | --- |
| 163 | Bruce L Deeks | Mar qrtr 1896 | London | James Deeks(5) | --- | Dec qrtr 1899 |
| 164 | Horace C Deeks | Mar qrtr 1898 | London | James Deeks(5) | Edith E Reynolds | Sep qrtr 1976 |
| 165 | Louisa Sophia Burton | c. 1852 | Limehouse London | --- | Joseph Deeks(5) | Mar qrtr 1902 |
| 166 | Louise Mary Deeks | Sep qrtr 1878 | Poplar | Joseph Deeks(5) | --- | Jun qrtr 1947 |
| 167 | Edith Annie Deeks | Dec qrtr 1883 | Clapton London | Joseph Deeks(5) | Allen F Miller | --- |
| 168 | Ethel Maud Deeks | Jun qrtr 1888 | Clapton London | Joseph Deeks(5) | --- | --- |
| 169 | Charlotte Taylor | c. 1816 | Bradfield ESS | --- | Charles Deeks(2) | 22 Jan 1854 |
| 170 | Eliza Deeks(3) | c. 1845 | Gt Oakley ESS | Charles Deeks(2) | George Deeks(3) (cousin) | --- |
| 171 | Charlotte Deeks | Jun qrtr 1848 | Gt Oakley ESS | Charles Deeks(2) | --- | 14 Mar 1854 |
| 172 | Sarah A Deeks | Dec qrtr 1850 | Gt Oakley ESS | Charles Deeks(2) | --- | 2 Apr 1854 |
| 173 | Charles Deeks(7) | c. 1854 | Gt Oakley ESS | Charles Deeks(2) | --- | Mar qrtr 1854 |
| 174 | Mary Ann Wade/Ross | c. 1826 | Mile End London | --- | Charles Deeks(2) | Sep qrtr 1894 |
| 175 | Robert Brown Deeks | Jun qrtr 1859 | Limehouse London | Charles Deeks(2) | Emma Martin | Dec qrtr 1931 |
| 176 | Charles Deeks(8) | Mar qrtr 1862 | Limehouse London | Charles Deeks(2) | Mary Ann E Harrison | Sep qrtr 1904 |
| 177 | Mary C Deeks | Mar qrtr 1865 | Limehouse London | Charles Deeks(2) | John H Leguet | --- |
| 178 | George Deeks(6) | Maar qrtr 1868 | Limehouse London | Charles Deeks(2) | Mary A --- | --- |
| 179 | Sally/Sarah Deeks | 19 Dec 1825 | Gt Oakley ESS | Charles Deeks(1) | Luke Martin Ames | Jun qrtr 1911 |
| 180 | Luke Martin Ames | c. 1822 | Stamford LIN | Wm Henry Ames | Sally/Sarah Deeks | Jun qrtr 1903 |
| 181 | Joseph Orvis Deeks | 19 Sep 1847 | Ramsey ESS | prob. Luke Ames | 1. Emily Endersby 2. Emma Sallows |
Mar qrtr 1926 |
| 182 | Richard Starling | c. 1820 | --- | --- | Eliza Deeks(1) | --- |
| 183 | Elizabeth Starling | c. 1864 | Limehouse London | Richard Starling | George James Deeks | Mar qrtr 1917 |
| 184 | Elizabeth Mary Deeks | Dec qrtr 1894 | Poplar London | George James Deeks | --- | --- |
| 185 | Ethel Eliza Deeks | Jun qrtr 1896 | Poplar London | George James Deeks | Alfred J Bower | --- |
| 186 | Rose Alice Deeks | Jun qrtr 1899 | Poplar London | George James Deeks | --- | --- |
| 187 | Elizabeth Bacon | c. 1844 | Gt Oakley ESS | --- | Joseph Deeks(6) | Mar qrtr 1911 |
| 188 | Joseph D Deeks | Mar qrtr 1864 | Gt Oakley ESS | Joseph Deeks(6) | Emily --- N.C. | Jun qrtr 1909 |
| 189 | Abraham Deeks(7) | Jun qrtr 1867 | Gt Oakley ESS | Joseph Deeks(6) | --- | Mar qrtr 1943 |
| 190 | Charles Deeks(9) | Dec qrtr 1869 | Gt Oakley ESS | Joseph Deeks(6) | --- | --- |
| 191 | Harriet Songar | 1856 | Somersham SFK | John Songar | Joseph Deeks(7) | Mar qrtr 1944 |
| 192 | Arthur Henry Deeks | Dec qrtr 1877 | Gt Oakley ESS | Joseph Deeks(7) | Eva May Mercer | 1964 USA |
| 193 | Frank William Deeks | c. 1877 | Gt Oakley ESS | Joseph Deeks(7) | Laura G Heysell | 8 Jun 1943 USA |
| 194 | Geo. Ernest Deeks | Dec qrtr 1880 | Gt Oakley ESS | Joseph Deeks(7) | --- | 16 Mar 1946 |
| 195 | Allan Deeks | Jan 1885 | Gt Oakley ESS | Joseph Deeks(7) | Grace H Minor | 21 Sep 1960 USA |
| 196 | Alice Victoria Deeks | Dec qrtr 1897 | Essex | Joseph Deeks(7) | John Thomas | 1983 |
| 197 | Maria Carter | 8 Jun 1859 | Gt Oakley ESS | William Carter | James Deeks(6) | 12 Mar 1941 |
| 198 | Eva Ann Deeks | 29 Jun 1882 | Gt Oakley ESS | James Deeks(6) | --- | 20 Jun 1886 |
| 199 | Alfred James Deeks | 30 Jul 1884 | Manningtree ESS | James Deeks(6) | 1. Ellen Maud Tidman 2. Alice --- NC |
25 Jan 1953 USA |
| 200 | Helen Lilian Deeks | 12 Nov 1886 | Wix ESS | James Deeks(6) | Percy Frederick Joy | 4 Jan 1952 |
