Deeks Genealogy - Family Groups
Group 2 - Holton St Mary, East Bergholt and Hadleigh SFK
| No | Name | Birth/Bap | Where Born | Child of | Married to | Died/Buried | RIN |
|---|---|---|---|---|---|---|---|
| 1 | Jonas Deeks(1) | 1762 | --- | --- | Amy Wilkinson | 15 Oct 1846 | 334 |
| 2 | Amy Wilkinson | 18 Dec 1762 | Hadleigh SFK | John Wilkinson | Jonas Deeks(1) | Jul 1795 | 335 |
| 3 | Amy Deeks | 2 Jun 1789 | Hadleigh SFK | Jonas Deeks(1) | --- | 9 Jul 1793 | 62 |
| 4 | William Deeks(1) | 24 May 1790 | Hadleigh SFK | Jonas Deeks(1) | Abigail Rivers | Mar qrtr 1864 | 2 |
| 5 | Jonas Deeks(2) | 13 Oct 1793 | Hadleigh SFK | Jonas Deeks(1) | Mary Sage | --- | 333 |
| 6 | Abigail Rivers | 18 Nov 1793 | Holton St Mary SFK | John Rivers | William Deeks(1) | 24 Sep1872 | 3 |
| 7 | Abigail Deeks | 30 Mar 1818 | East Bergholt SFK | William Deeks(1) | Joseph Rose | --- | 1 |
| 8 | William Deeks(2) | 20 Jan 1820 | East Bergholt SFK | William Deeks(1) | --- | --- | 708 |
| 9 | James/Jonas Deeks | 3 Mar 1822 | East Bergholt SFK | William Deeks(1) | --- | --- | 4 |
| 10 | Elizabeth Deeks | 11 Oct 1825 | East Bergholt SFK | William Deeks(1) | Solomon Went | 17 Feb 1913 | 699 |
| 11 | Mary Ann Deeks | 7 Sep 1827 | East Bergholt SFK | William Deeks(1) | George Harvey | 25 May 1884 | 5 |
| 12 | Joseph Rose | c. 1810 | --- | --- | Abigail Deeks | --- | 3008 |
| 13 | Solomon Went | 12 Apr 1827 | Alresford ESS | --- | Elizabeth Deeks | 19 Jun 1877 | 3007 |
| 14 | George Harvey | 17 Jun 1832 | Wivenhoe ESS | Nathaniel Harvey | Mary Ann Deeks | 19 Jul 1897 | 1728 |
| Last updated - Jul 21 2009 | |||||||
Group 3 - Great Oakley Essex, Wix Essex, and USA etc
Note: I have tended to use the name 'DEEKS' throughout Group 3 and the associated Groups 4 to 8. However, in both Parish Registers and census listings 'DEEKS', 'DEEX' and indeed other variants may be found. Some individuals were born as Deex or Deeks etc and remained so, whilst others change from Deeks to Deex etc as time passes. There are instances, however, of a more permanent name change - for example from Deeks to Dykes/Dyckes. These have been included in this group.
| No | Name | Birth/Bap | Where Born | Child of | Married to | Died/Buried | RIN |
|---|---|---|---|---|---|---|---|
| 1 | Isaac Deeks(1) | Abt 1738 | Beaumont ESS | --- | Elizabeth Burgess | --- | 2827 |
| 2 | Elizabeth Burgess | 4 Feb 1736 | Gt Oakley ESS | James Burgess | Isaac Deeks(1) | --- | 2828 |
| 3 | Isaac Deeks(2) | 24 May 1758 | Beaumont ESS | Isaac Deeks(1) | Mary Stanton | Nov 1820 | 2823 |
| 4 | William Deeks(1) | 23 Sep 1759 | Beaumont ESS | Isaac Deeks(1) | --- | --- | 3078 |
| 5 | Mary Deeks(1) | 10 Aug 1761 | Beaumont ESS | Isaac Deeks(1) | --- | --- | 3079 |
| 6 | Judith Deeks(1) | 15 Jan 1764 | Beaumont ESS | Isaac Deeks(1) | --- | --- | 3080 |
| 7 | Elizabeth Deeks(1) | 1765 | Beaumont ESS | Isaac Deeks(1) | --- | --- | 4280 |
| 8 | Mary Stanton | 25 Jan 1756 | Gt Oakley ESS | James Stanton | Isaac Deeks(2) | 8 Feb 1818 | 2824 |
| 9 | Isaac Deeks(3) | 24 May 1778 | Gt Oakley ESS | Isaac Deeks(2) | Margaret Angier | 24 Apr 1835 | 2831 |
| 10 | James Deeks(1) | 2 Feb 1780 | Gt Oakley ESS | Isaac Deeks(2) | Mary Kemp | 4 Mar 1816 | 2832 |
| 11 | William Deeks(2) | 1783 | Gt Oakley ESS | Isaac Deeks(2) | --- | --- | 4215 |
| 12 | Mary Deeks(2) | 24 Jul 1785 | Gt Oakley ESS | Isaac Deeks(2) | William Webb | --- | 2833 |
| 13 | Charles Deeks(1) | 18 Feb 1787 | Gt Oakley ESS | Isaac Deeks(2) | Mary Brown | 31 Jan 1861 | 2834 |
| 14 | John Deeks(1) | 17 Oct 1789 | Gt Oakley ESS | Isaac Deeks(2) | --- | --- | 2835 |
| 15 | Abraham Deeks(1) | 11 Feb 1792 | Gt Oakley ESS | Isaac Deeks(2) | Alice Smith | 14 Nov 1861 | 2836 |
| 16 | Joseph Deeks(1) | 27 Oct 1793 | Gt Oakley ESS | Isaac Deeks(2) | Sarah | Dec qrtr 1874 | 2837 |
| 17 | Margaret Angier | 21 Jun 1779 | Gt Oakley ESS | Robert Angier | Isaac Deeks(3) | 13 Jun 1858 | 2826 |
| 18 | Elizabeth Deeks(2) | 18 Jun 1800 | Gt Oakley ESS | Isaac Deeks(3) | John Gooch | Sep qrtr 1881 | 2845 |
| 19 | Isaac Deeks - RIN 1344 - Highly probably son of Isaac Deeks and Margaret Angier - For further details go to Group 4 | ||||||
| 20 | William Deeks(3) | 19 Sep 1805 | Gt Oakley ESS | Isaac Deeks(3) | Sarah Garnett | Dec qrtr 1885 | 2840 |
| 21 | Charles Deeks - Highly probably son of Isaac Deeks and Margaret Angier - For further details go to Group 25 | ||||||
| 22 | Mary Deeks(3) | 28 Jun 1810 | Gt Oakley ESS | Isaac Deeks(3) | William Rowland | --- | 3241 |
| 23 | Henry Deeks - RIN 2883 - Highly probably son of Isaac Deeks and Margaret Angier - For further details go to Group 5 | ||||||
| 24 | Isaac Deeks(4) | 6 Nov 1812 | Gt Oakley ESS | Isaac Deeks(3) | --- | --- | 2841 |
| 25 | Abraham Deeks(2) | 28 Jan 1815 | Gt Oakley ESS | Isaac Deeks(3) | 1. Susan Cole 2. Ann Bull |
Mar qrtr 1905 | 2842 |
| 26 | David Deeks(1) | 8 Oct. 1818 | Lt Oakley ESS | Isaac Deeks(3) | 1. Marie Taylor 2. Susan Gaymer N.C. 3. Ann Smee 4. Elizabeth Day N.C. |
Jun qrtr 1904 | 2894 |
| 27 | James Deeks(2) | 11 Jan 1822 | Gt Oakley ESS | Isaac Deeks(3) | Sep qrtr 1891 | 2844 | |
| 28 | Mary Kemp | --- | Gt Oakley ESS | --- | 1. James Deeks(1) 2. James Ley |
--- | 2830 |
| 29 | Sarah Deeks(1) | 1803 | Gt Oakley ESS | James Deeks(1) | --- | --- | 4214 |
| 30 | Mary Deeks(4) | 14 Oct 1804 | Gt Oakley ESS | James Deeks(1) | --- | --- | 2846 |
| 31 | John Deeks(2) | 31 Mar 1806 | Gt Oakley ESS | James Deeks(1) | --- | --- | 2847 |
| 32 | Joseph Deeks(2) | 18 Aug 1812 | Gt Oakley ESS | James Deeks(1) | --- | --- | 2848 |
| 33 | Abraham Deeks(3) | 17 Jul 1815 | Gt Oakley ESS | James Deeks(1) | --- | Dec qrtr 1861 | 2849 |
| 34 | Mary Brown | 1790 | Gt Oakley ESS | --- | Charles Deeks(1) | 3 Jan 1858 | 2858 |
| 35 | Mary Ann Deeks | 23 Sep 1816 | Gt Oakley ESS | Charles Deeks(1) | Robert Brown | Mar qrtr 1903 | 3077 |
| 36 | James Deeks(3) | 27 Dec 1818 | Gt Oakley ESS | Charles Deeks(1) | Jemima Wyatt | Dec qrtr 1894 | 2859 |
| 37 | Judith Deeks(2) | 16 Feb 1821 | Gt Oakley ESS | Charles Deeks(1) | William Bennett | --- | 2860 |
| 38 | Charles Deeks(2) | 24 May 1823 | Gt Oakley ESS | Charles Deeks(1) | Jun qrtr 1911 | 2861 | |
| 39 | Sally/Sarah Deeks | 19 Dec 1825 | Gt Oakley ESS | Charles Deeks(1) | Luke Martin Ames | Jun qrtr 1911 | 2862 |
| 40 | Joseph Deeks(3) | 29 Jun 1828 | Gt Oakley ESS | Charles Deeks(1) | 1. Sarah Ann Vant N.C. 2. Elizabeth Susannah Rains N.C. |
Sep qrtr 1911 | 2190 |
| 41 | Eliza Deeks(1) | 8 Aug 1830 | Gt Oakley ESS | Charles Deeks(1) | Richard Starling | --- | 2877 |
| 42 | Anne Deeks | 20 Feb 1834 | Gt Oakley ESS | Charles Deeks(1) | Joseph Starling | Sep qrtr 1913 | 2880 |
| 43 | Alice Smith | 1791 | Gt Oakley ESS | --- | Abraham Deeks(1) | 1843 | 2851 |
| 44 | James Deeks(4) | 4 Jan 1818 | Gt Oakley ESS | Abraham Deeks(1) | Sep qrtr 1890 | 2852 | |
| 45 | Abraham Deeks(4) | 28 Aug 1819 | Gt Oakley ESS | Abraham Deeks(1) | --- | 28 Dec 1819 | 2853 |
| 46 | Joseph Deeks(4) | 4 Mar 1821 | Gt Oakley ESS | Abraham Deeks(1) | Elizabeth Bones NC | Mar qrtr 1859 | 2854 |
| 47 | Hannah Deeks(1) | 29 Dec 1822 | Gt oakley ESS | Abraham Deeks(1) | --- | 1 Feb 1825 | 2855 |
| 48 | Mary Deeks(5) | 5 Aug 1824 | Gt Oakley ESS | Abraham Deeks(1) | Abraham Taylor | --- | 2856 |
| 49 | Hannah Deeks(2) | 18 Apr 1826 | Gt Oakley ESS | Abraham Deeks(1) | John Cutting | --- | 2872 |
| 50 | Sarah Deeks(2) | 26 Nov 1827 | Gt Oakley ESS | Abraham Deeks(1) | Joseph Taylor | --- | 2873 |
| 51 | Elizabeth Deeks(3) | 7 Jun 1829 | Gt Oakley ESS | Abraham Deeks(1) | David Taylor | --- | 2874 |
| 52 | Abraham Deeks (5) | 16 Mar 1833 | Gt Oakley ESS | Abraham Deeks(1) | Sarah Office | Jun qrtr 1918 | 2913 |
| 53 | Zachariah Smith Deeks | 24 Sep 1833 | Gt Oakley ESS | Abraham Deeks(1) | --- | 1837 | 2875 |
| 54 | Sarah --- | 1794 | Crays Hill ESS | --- | Joseph Deeks(1) | Dec qrtr 1875 | 5123 |
| 55 | James Deeks | 1826 | Romford ESS | Joseph Deeks(1) | unknown female | 1852 | 5134 |
| 56 | Betsy Deeks | 1828 | Romford ESS | Joseph Deeks(1) | Thomas Gregory Kerrod | Dec qrtr 1916 | 5135 |
| 57 | Sarah Deeks | 1832 | Romford ESS | Joseph Deeks(1) | --- | Sep qrtr 1850 | 5136 |
| 58 | Daniel Deeks | Abt 1834 | Romford ESS | Joseph Deeks(1) | Emma Duffin | Dec qrtr 1893 | 1812 |
| Note - For further details of the family of Daniel Deeks and Emma Duffin go to Group 8 | |||||||
| 59 | Mary Ann Deeks | 1837 | Romford ESS | Joseph Deeks(1) | --- | Jun qrtr 1925 | 5137 |
| 60 | Sarah Garnett | 27 Apr 1809 | Wakefield | Richard Garnett | William Deeks(3) | Mar qrtr 1886 | 3366 |
| 61 | Susannah Deeks(1) | c. 1834 | Leeds | William Deeks(3) | --- | --- | 3367 |
| 62 | William Henry Deeks(1) | c. 1836 | Ashbourne, Ireland | William Deeks(3) | Eleanor --- | --- | 3368 |
| 63 | Margaret Deeks | c. 1838 | Kent | William Deeks(3) | --- | --- | 4850 |
| 64 | Elizabeth Deeks(4) | c. 1840 | Woolwich | William Deeks(3) | --- | --- | 3369 |
| 65 | George Deeks | Feb 1841 | Charlton, London | William Deeks(3) | --- | Dies young | 4856 |
| 66 | Charles Deeks | c. 1842 | Leeds | William Deeks(3) | --- | --- | 4857 |
| 67 | Isaac Deeks/Dyckes(5) | 7 Apr 1843 | N on Tyne STS | William Deeks(3) | Emily Emma Sumpter | Mar qrtr 1899 | 3370 |
| 68 | Charley Deeks | c. 1846 | Dublin Ireland | William Deeks(3) | --- | --- | 4939 |
| 69 | George Deeks/Dykes(1) | 7 Mar 1848 | Woolwich London | William Deeks(3) | Louisa Ratley | --- | 3371 |
| 70 | David Deeks/Dykes(2) | 1850 | Plumstead KNT | William Deeks(3) | Emma Elliot/Field | --- | 3372 |
| 71 | Jane Deeks(1) | c. 1854 | Wakefield Yorks | William Deeks(3) | --- | --- | 3600 |
| 72 | Susan Cole | --- | Gt Oakley ESS | --- | Abraham Deeks(2) | Sep qrtr 1841 | 2839 |
| 73 | Hannah Deeks(3) | c. 1837 | Gt Oakley ESS | Abraham Deeks(2) | Bardock Cole | --- | 2474 |
| 74 | Mary Deeks(6) | 27 Jan 1839 | Lt Oakley ESS | Abraham Deeks(2) | Thomas Chaplin | Sep qrtr 1870 | 3233 |
| 75 | Ann Bull | c. 1824 | Lt Oakley ESS | John Bull | Abraham Deeks(2) | Jun qrtr 1911 | 3565 |
| 76 | Jane Deeks(2) | c. 1843 | Lt Oakley ESS | Abraham Deeks(2) | Nathan Nevard | Jun qrtr 1916 | 3566 |
| 77 | Charles Deeks(3) | c. 1845 | Lt Oakley ESS | Abraham Deeks(2) | 1. Rhoda Finch 2. Jane Diaper |
Dec qrtr 1910 | 3567 |
| 78 | Lucy Deeks | 4 Apr 1847 | Lt Oakley ESS | Abraham Deeks(2) | Samuel Hawkes | --- | 3568 |
| 79 | Ellen Deeks(1) | 27 May 1849 | Lt Oakley ESS | Abraham Deeks(2) | Wm. Leah | --- | 3569 |
| 80 | Emma Deeks(1) | 4 May 1852 | Lt Oakley ESS | Abraham Deeks(2) | Thomas Chaplin | --- | 3570 |
| 81 | Abraham Deeks(6) | 15 Jun 1854 | Lt Oakley ESS | Abraham Deeks(2) | Elizabeth Cook | Jun qrtr 1920 | 3571 |
| 82 | George Deeks(2) | 29 Mar 1857 | Lt Oakley ESS | Abraham Deeks(2) | Louisa Barfield | Mar qrtr 1898 | 3572 |
| 83 | Marie Taylor | 1823 | Bradfield ESS | --- | David Deeks(1) | Bef 1845 | 2895 |
| 84 | Emma Maria Deeks | 2 Jan 1842 | Gt Oakley ESS | David Deeks(1) | Samuel Goff | --- | 2896 |
| 85 | Ann Smee | Abt 1822 | Gt Oakley ESS | Joseph Smee | David Deeks(1) | 18 May 1860 | 2907 |
| 86 | Roseanna Deeks | 17 Jun 1852 | Gt Oakley ESS | David Deeks(1) | Joseph Carter | Sep qrtr 1875 |
2908 |
| 87 | Rachel Deeks | 5 Mar 1854 | Gt Oakley ESS | David Deeks(1) | --- | 8 Nov 1854 | 2911 |
| 88 | George Deeks(4) | 21 Oct 1855 | Gt Oakley ESS | David Deeks(1) | Sarah Cutting | Mar qrtr 1932 | 2912 |
| 89 | Allen Deeks(1) | 27 Mar 1859 | Gt Oakley ESS | David Deeks(1) | --- | Mar qrtr 1941 | 2916 |
| 91 | Elizabeth Borrett | --- | --- | --- | James Deeks(2) | Mar qrtr 1848 | 4133 |
| 92 | David Deeks(3) | Sep qrtr 1843 | Dovercourt ESS | James Deeks(2) | --- | --- | 3193 |
| 93 | Mahala Austin | c. 1835 | Landermere ESS | Samuel Austin | James Deeks(2) | Sep qrtr 1932 | 3194 |
| 94 | James Deeks(7) | c. 1861 | Dovercourt ESS | James Deeks(2) | Susan C Mulley | Dec qrtr 1895 | 3713 |
| 95 | Elizabeth Deeks(6) | Mar qrtr 1863 | Dovercourt ESS | James Deeks(2) | Herbert Box | --- | 3714 |
| 96 | Eliza Deeks(2) | 24 Feb 1865 | Dovercourt ESS | James Deeks(2) | John Samuel Gray | 25 Oct 1945 | 3195 |
| 97 | George Deeks(5) | Dec qrtr 1866 | Dovercourt ESS | James Deeks(2) | --- | Jun qrtr 1883 | 3196 |
| 98 | Ellen Deeks(2) | Dec qrtr 1870 | Dovercourt ESS | James Deeks(2) | --- | Mar qrtr 1877 | 4189 |
| 99 | Emma Deeks(4) | Dec qrtr 1875 | Dovercourt ESS | James Deeks(2) | --- | --- | 3197 |
| 100 | Jemima Wyatt | 1827 | Gt Oakley ESS | George Wyatt | James Deeks(3) | Dec qrtr 1889 | 2920 |
| 101 | George Deeks(3) | 6 Mar 1845 | Gt Oakley ESS | James Deeks(3) | Eliza Deeks(3) (cousin) | Mar qrtr 1908 | 3056 |
| 102 | Charles Deeks(4) | 1847 | Gt Oakley ESS | James Deeks(3) | --- | Mar qrtr 1866 | 3095 |
| 103 | James Deeks(5) | 30 Jan 1849 | Walton on Naze ESS | James Deeks(3) | Ellen Enefer | Jun qrtr 1912 | 2919 |
| 104 | Charlotte Ann Deeks | 1852 | Walton on Naze ESS | James Deeks(3) | --- | Jun qrtr 1941 | 3096 |
| 105 | Joseph Deeks(5) | 1855 | Walton on Naze ESS | James Deeks(3) | Louisa Sophia Burton | Dec qrtr 1892 | 3097 |
| 106 | Eliza Ann Deeks | 1857 | Walton on Naze ESS | James Deeks(3) | --- | Sep qrtr 1916 | 3098 |
| 107 | Charlotte M Deeks | 1860 | Walton on Naze ESS | James Deeks(3) | Samuel James Ishmael | Sep qrtr 1929 | 3099 |
| 108 | Sarah Ann Deeks | Sep qrtr 1862 | Walton on Naze ESS | James Deeks(3) | Alfred Arthur Enefer | Dec qrtr 1934 | 3464 |
| 109 | Charles Deeks(5) | c. 1866 | Walton on Naze ESS | James Deeks(3) | Mary Ann Bradley | Dec qrtr 1946 | 3465 |
| 110 | Charlotte Taylor | c. 1816 | Bradfield ESS | --- | Charles Deeks(2) | 22 Jan 1854 | 2922 |
| 111 | Eliza Deeks(3) | c. 1845 | Gt Oakley ESS | Charles Deeks(2) | George Deeks(3) (cousin) | --- | 3057 |
| 112 | Charlotte Deeks | Jun qrtr 1848 | Gt Oakley ESS | Charles Deeks(2) | --- | 14 Mar 1854 | 3211 |
| 113 | Sarah A Deeks | Dec qrtr 1850 | Gt Oakley ESS | Charles Deeks(2) | --- | 2 Apr 1854 | 3210 |
| 114 | Charles Deeks(7) | c. 1854 | Gt Oakley ESS | Charles Deeks(2) | --- | Mar qrtr 1854 | 4251 |
| 115 | Mary Ann Ross(nee Wade) | c. 1826 | Mile End London | --- | Charles Deeks(2) | Sep qrtr 1894 | 2203 |
| 116 | Robert Brown Deeks | Jun qrtr 1859 | Limehouse London | Charles Deeks(2) | Emma Martin | Dec qrtr 1931 | 2204 |
| 117 | Charles Deeks(8) | Mar qrtr 1862 | Limehouse London | Charles Deeks(2) | Mary Ann E Harrison | Sep qrtr 1904 | 2205 |
| 118 | Mary C Deeks | Mar qrtr 1865 | Limehouse London | Charles Deeks(2) | John H Leguet | --- | 2206 |
| 119 | George Deeks(6) | Maar qrtr 1868 | Limehouse London | Charles Deeks(2) | Eliza Mary A Anderson | --- | 2207 |
| 120 | Sally/Sarah Deeks | 19 Dec 1825 | Gt Oakley ESS | Charles Deeks(1) | Luke Martin Ames | Jun qrtr 1911 | 2862 |
| 121 | Luke Martin Ames | c. 1822 | Stamford LIN | Wm Henry Ames | Sally/Sarah Deeks | Jun qrtr 1903 | 3502 |
| 122 | Joseph Office Deeks | 19 Sep 1847 | Ramsey ESS | Luke Martin Ames | 1. Emma Sallows 2. Emily Endersby N.C. |
Mar qrtr 1929 | 3500 |
| 123 | Elizabeth Ling | c. 1812 | Worcester WOR | --- | James Deeks(4) | Mar qrtr 1902 | 2888 |
| 124 | Elsie Deeks | 28 Dec 1839 | Gt Oakley ESS | James Deeks(4) | --- | 31 Dec 1839 | 2889 |
| 125 | Alice Deeks(1)(twin) | 27 May 1841 | Gt Oakley ESS | James Deeks(4) | --- | 16 Jun 1841 | 2891 |
| 126 | Emma Deeks(6)(twin) | 27 May 1841 | Gt Oakley ESS | James Deeks(4) | --- | 16 Jun 1841 | 2892 |
| 127 | Joseph Deeks(6) | 16 Oct 1842 | Gt Oakley ESS | James Deeks(4) | Elizabeth Bacon | Mar qrtr 1920 | 2897 |
| 128 | Emma Deeks(2) | 4 May 1845 | Gt Oakley ESS | James Deeks(4) | John Eley | 4 Sep 1904 | 2900 |
| 129 | Susannah Deeks(2) | 28 Apr 1848 | Gt Oakley ESS | James Deeks(4) | --- | 18 Jul 1848 | 2902 |
| 130 | Elizabeth Deeks(5) | 1 Jul 1849 | Gt Oakley ESS | James Deeks(4) | George Songer | --- | 2903 |
| 131 | Alfred Charles Deeks | 19 May 1853 | Gt Oakley ESS | James Deeks(4) | --- | --- | 2909 |
| 132 | Ellen Amelia Deeks - (base born?) | Sep qrtr 1870 | Gt Oakley ESS | unknown father - mother Elizabeth Deeks(5) | William Lungley | 4190 | |
| 133 | Sarah Office | c. 1836 | Gt Oakley ESS | Henry Office | Abraham Deeks(5) | --- | 10 |
| 134 | Joseph Deeks(7) | 24 Jul 1856 | Gt Oakley ESS | Abraham Deeks(5) | Harriet Songar | 1 Mar 1946 | 9 |
| 135 | James Deeks(6) | 28 Sep 1859 | Gt Oakley ESS | Abraham Deeks(5) | Maria Carter | 23 Jan 1939 | 13 |
| 136 | Emma Deeks(3) | 14 Jul 1861 | Gt Oakley ESS | Abraham Deeks(5) | Maurice Cutting | 1 May 1948 USA | 6 |
| 137 | Charlotte Ann Deeks | 11 Sep 1864 | Gt Oakley ESS | Abraham Deeks(5) | Francis Farthing | Dec qrtr 1902 | 14 |
| 138 | William Clark Deeks | Sep qrtr 1889 | Gt Oakley ESS | unknown - son of Charlotte Ann Deeks above possibly bb | --- | Abt 1976 USA | 4276 |
| 139 | William Deeks(4) | 9 Nov 1866 | Gt Oakley ESS | Abraham Deeks(5) | 1. Anna Choat 2. Rosa Bell Choat NC |
17 Oct 1937 USA | 7 |
| 140 | Ellen E Deeks | Mar qrtr 1869 | Gt Oakley ESS | Abraham Deeks(5) | George Budds | --- | 12 |
| 142 | Harry/Henry Deeks | 19 Oct 1871 | Gt Oakley ESS | Abraham Deeks(5) | Annie M Ellacott | 25 Jun 1945 USA | 8 |
| 143 | Edgar Deeks | 9 Apr 1879 | Gt Oakley ESS | Abraham Deeks(5) | Martha Dean | 17 Oct 1950 USA | 11 |
| 144 | Unknown female | --- | --- | --- | James Deeks | --- | --- |
| 146 | Mahala Jane Deekes | 1852 | Rommford ESS | James Deeks | Samuel Drummond | --- | 5138 |
| 147 | Eleanor --- | c. 1836 | Walworth SRY | --- | William Henry Deeks(1) | --- | 4843 |
| 148 | Eleanor Caroline Dykes | Jun qrtr 1856 | Surrey | William Henry Deeks(1) | --- | Jun qrtr 1856 | 5022 |
| 149 | Annie Amelia Dykes | Mar qrtr 1858 | Walworth SRY | William Henry Deeks(1) | Henry Rose G Taylor | --- | 4844 |
| 150 | Emily Emma Sumpter | 12 Jun 1843 | Stamford LIN | William Sumpter | Isaac Deeks/Dyckes(5) | --- | 4846 |
| 151 | Emma Jane Dyckes | Mar 1868 | Hoxton London | Isaac Deeks/Dyckes(5) | William Stacey | --- | 4847 |
| 152 | Isaac William Dyckes | Mar 1870 | Shoreditch London | Isaac Deeks/Dyckes(5) | Ada Emily Breton | Sep qrtr 1908 | 4848 |
| 153 | Walter Dyckes | Dec 1871 | Kennington SRY | Isaac Deeks/Dyckes(5) | Alice Maud James | Mar qrtr 1940 | 4849 |
| 154 | Sarah Margaret Dyckes | Mar 1874 | Clapham London | Isaac Deeks/Dyckes(5) | John Cook | --- | 4902 |
| 155 | Charles Dyckes | Sep 1875 | Wandsworth London | Isaac Deeks/Dyckes(5) | Emily Sarah Ranger | Jun qrtr 1943 | 4904 |
| 156 | Florence Dyckes | Jun 1878 | Wandsworth London | Isaac Deeks/Dyckes(5) | 1. Charles Riddick 2. Wm James Willward |
2 Apr 1959 | 4935 |
| 157 | George Dyckes | Sep 1880 | Clapham London | Isaac Deeks/Dyckes(5) | Elizabeth Fennesey | Sep qrtr 1929 | 4936 |
| 158 | Albert E Dyckes | Jun 1882 | Clapham London | Isaac Deeks/Dyckes(5) | Harriet E Bolton N.C. | Jun qrtr 1946 | 4937 |
| 159 | Elizabeth Ann Dyckes | Sep 1885 | Clapham London | Isaac Deeks/Dyckes(5) | William T Bennett | --- | 4938 |
| 160 | Louisa Ratley | c. 1849 | Lambeth London | --- | George Deeks/Dykes(1) | --- | 4001 |
| 161 | William John Dykes | c. 1876 | Clapham London | George Deeks/Dykes(1) | Emma Lilian G Aynsworth | --- | 3919 |
| 162 | Alice Ellen Dykes | Sep qrtr 1879 | Clapham London | George Deeks/Dykes(1) | Frank Mason | --- | 4195 |
| 163 | Annie Eliz. Dykes | Dec qrtr 1881 | Clapham London | George Deeks/Dykes(1) | --- | --- | 4196 |
| 164 | Laura Annie Dykes | Mar qrtr 1886 | Bermondsey London | George Deeks/Dykes(1) | Edward G B Hodges | --- | 4002 |
| 165 | Charles Hbt. Dykes | Mar qrtr 1888 | Bermondsey London | George Deeks/Dykes(1) | --- | --- | 4003 |
| 166 | Frederick Geo. Dykes | Dec qrtr 1890 | Bermondsey London | George Deeks/Dykes(1) | Kate Lawson | --- | 4004 |
| 167 | Emma Elliott/Field | c. 1853 | Plumstead KNT | Andrew Elliot | David Deeks/Dykes(2) | --- | 3518 |
| 168 | Jane Sarah Dykes | Dec qrtr 1876 | London | David Deeks/Dykes(2) | --- | --- | 3519 |
| 169 | Rhoda Finch | c. 1844 | Beaumont ESS | James Finch | Charles Deeks(3) | Sep qrtr 1869 | 4130 |
| 170 | Charles Deeks(11) | 17 Jun 1866 | Lt Oakley ESS | Charles Deeks(3) | Annie Castle | Dec qrtr 1943 | 3574 |
| 171 | George Deeks(7) | Dec qrtr 1868 | Lt Oakley ESS | Charles Deeks(3) | --- | Sep qrtr 1869 | 4198 |
| 172 | Jane Diaper | Mar qrtr 1850 | Ramsey ESS | William Diaper | Charles Deeks(3) | Sep qrtr 1929 | 3573 |
| 173 | Henry Deeks | Sep qrtr 1872 | Lt Oakley ESS | Charles Deeks(3) | Emma Wrycraft | Mar qrtr 1934 | 3575 |
| 174 | William Deeks(6) | Dec qrtr 1874 | Lt Oakley ESS | Charles Deeks(3) | Bessie Neal | Mar qrtr 1959 | 3576 |
| 175 | Frederick Deeks(3) | Jun qrtr 1877 | Lt Oakley ESS | Charles Deeks(3) | Mary Winter N.C. | Jun qrtr 1936 | 3577 |
| 176 | Herbert Deeks | Mar qrtr 1879 | Lt Oakley ESS | Charles Deeks(3) | Edith Alice Forster | Jun qrtr 1958 | 3578 |
| 177 | Rose Deeks | Sep qrtr 1881 | Lt Oakley ESS | Charles Deeks(3) | Edwin Clayton | --- | 4127 |
| 178 | Lily Deeks(1) | Mar qrtr 1885 | Lt Oakley ESS | Charles Deeks(3) | George Mount | --- | 993 |
| 179 | Elizabeth Cook | c. 1858 | Gt Oakley ESS | Arthur Cook | Abraham Deeks(6) | Jun qrtr 1917 | 3592 |
| 180 | Lucy Ann Deeks | Sep qrtr 1879 | Gt Oakley ESS | Abraham Deeks(6) | Joseph James Hume | --- | 3593 |
| 181 | Ellen Jane Deeks | Mar qrtr 1885 | Lt Oakley ESS | Abraham Deeks (6) | Major John Martin | --- | 4205 |
| 182 | Alice Deeks(2) | Dec qrtr 1888 | Lt Oakley ESS | Abraham Deeks(6) | --- | Dec qrtr 1959 | 4206 |
| 183 | Laura Deeks | Dec qrtr 1890 | Lt Oakley ESS | Abraham Deeks(6) | --- | Jun qrtr 1893 | 4207 |
| 184 | Louisa Barfield | c. 1860 | Lt Oakley ESS | William Barfield | George Deeks(2) | Dec qrtr 1942 | 3597 |
| 185 | Lucy Deeks | Sep qrtr 1877 | Lt Oakley ESS | George Deeks(2) | Alfred King | --- | 3598 |
| 186 | Emma Deeks(5) | 18 Apr 1880 | Lt Oakley ESS | George Deeks(2) | Charles Edwin Ellis | --- | 3599 |
