Deeks Genealogy - Family Groups
Group 6 - Hundon SFK, Purleigh & Halstead ESS etc
| No | Name | Birth/Bap | Where Born | Child of | Married to | Died/Buried | Rin No. |
|---|---|---|---|---|---|---|---|
| 1 | Edward Deeks(1) | Abt 1710 | --- | --- | Sarah Chapman | 10 Aug 1767 | 4654 |
| 2 | Sarah Chapman | Abt 1710 | --- | --- | Edward Deeks(1) | 7 Dec 1782 | 4655 |
| 3 | Sarah Deeks | 26 Nov 1730 | Hundon SFK | Edward Deeks | Thomas Rogers | Bef May 1805 | 4662 |
| 4 | Thomas Deeks(1) | 1 Aug 1732 | Hundon SFK | Edward Deeks | Mary Peacock | 1 Mar 1798 | 2985 |
| 4 | Elizabeth Deeks(1) | 13 Jul 1735 | Wickhambrook SFK | Edward Deeks | --- | --- | 1927 |
| 4 | Edward Deeks | 6 Jan 1737 | Wickhambrook SFK | Edward Deeks | --- | --- | 1924 |
| 4 | Mary Deeks(1) | 24 Aug 1738 | Wickhambrook SFK | Edward Deeks | --- | --- | 1931 |
| 4 | John Deeks(1) | 29 Jan 1740 | Wickhambrook SFK | Edward Deeks | --- | --- | 5525 |
| 4 | Margaret Deeks(1) | 20 Aug 1741 | Wickhambrook SFK | Edward Deeks | --- | --- | 1935 |
| 4 | Mary Deeks(2) | 16 Dec 1742 | Wickhambrook SFK | Edward Deeks | --- | --- | 1932 |
| 5 | Martha Deeks | 20 May 1746 | Wickhambrook SFK | Edward Deeks | Thomas Taylor | --- | 4657 |
| 4 | Rebecca Deeks | 26 May 1748 | Wickhambrook SFK | Edward Deeks | --- | --- | 5521 |
| 6 | Mary Peacock | Abt 1736 | Hundon SFK | --- | Thomas Deeks(1) | 7 Aug 1820 | 2986 |
| 7 | Thomas Deeks(2) | 12 Nov 1761 | Hundon SFK | Thomas Deeks(1) | Margaret Halls | 9 Mar 1826 | 2987 |
| 8 | Mary Deeks(3) | 6 Mar 1763 | Hundon SFK | Thomas Deeks(1) | William Hale | --- | 4647 |
| 9 | John Deeks(2) | 27 Mar 1764 | Hundon SFK | Thomas Deeks(1) | Sarah Deer | 28 Dec 1844 | 2992 |
| 10 | Margaret Deeks(2) | 5 Mar 1767 | Hundon SFK | Thomas Deeks(1) | Joseph Eldred | 23 Mar 1839 | 4649 |
| 11 | Betty Deeks | 1 Feb 1769 | Hundon SFK | Thomas Deeks(1) | John Bowles | --- | 4651 |
| 12 | James Deeks(1) | 18 Dec 1770 | Hundon SFK | Thomas Deeks(1) | Mary Potter | 19 Nov 1838 | 685 |
| 13 | George Deeks(1) | 6 Jan 1773 | Hundon SFK | Thomas Deeks(1) | --- | --- | 4653 |
| 14 | Sally Deeks(1) | 27 Aug 1775 | Hundon SFK | Thomas Deeks(1) | Thomas Goodchild | --- | 2993 |
| 15 | Margaret Halls | Abt 1762 | Hundon SFK | --- | Thomas Deeks(2) | 26 Feb 1855 | 2988 |
| 16 | James Deeks(2) | 29 Jun 1788 | Hundon SFK | Thomas Deeks(2) | 1. Phoebe Barrett 2. Sarah Bard |
9 Mar 1867 |
373 |
| 17 | John Deeks(3) | 20 Jan 1791 | Hundon SFK | Thomas Deeks(2) | Hannah --- | 16 Nov 1869 | 2995 |
| 18 | George Deeks(2) | 11 Jan 1793 | Hundon SFK | Thomas Deeks(2) | Elizabeth Golding | Mar 1878 | 710 |
| 19 | Matthew Deeks | 7 May 1800 | Hundon SFK | Thomas Deeks(2) | Susan --- | 8 Jun 1887 | 2999 |
| 20 | Sarah Deer | Abt 1763 | Hundon SFK | --- | John Deeks(2) | 16 Apr 1850 | 2990 |
| 21 | Mary Deeks(4) | 20 May 1796 | Hundon SFK | John Deeks(2) | --- | --- | 2997 |
| 22 | Sally Deeks(2) | 12 Nov 1798 | Hundon SFK | John Deeks(2) | --- | --- | 2998 |
| 23 | John Deer Deeks | 6 Mar 1801 | Hundon SFK | John Deeks(2) | --- | --- | 3000 |
| 24 | Ann Deeks | 9 Mar 1806 | Hundon SFK | John Deeks(2) | Joseph Halls Knock | --- | 3001 |
| 25 | Mary Potter | Abt 1784 | Hundon SFK | Joseph Potter | James Deeks(1) | 29 Aug 1893 | 686 |
| 26 | Susan Deeks | 8 Aug 1805 | Hundon SFK | James Deeks(1) | --- | 16 May 1862 | 3002 |
| 27 | James Deeks(3) | 13 Mar 1808 | Hundon SFK | James Deeks(1) | --- | 12 Jul 1834 | 3003 |
| 28 | George Deeks(3) | 6 Oct 1810 | Hundon SFK | James Deeks(1) | Sarah Whiting NC | 20 Feb 1846 | 1334 |
| 29 | Amelia Deeks | 18 Feb 1813 | Hundon SFK | James Deeks(1) | --- | 5 Aug 1813 | 2984 |
| 30 | Emily Deeks | 13 Apr 1813 | Hundon SFK | James Deeks(1) | --- | --- | 684 |
| 31 | Charles Deeks | 28 Jun 1814 | Hundon SFK | James Deeks(1) | Mary Eagle | 22 Mar 1889 |
210 |
| 32 | Charlotte Deeks | 23 Jan 1817 | Hundon SFK | James Deeks(1) | Samuel Eagle | 17/25 Feb 1847 | 243 |
| 33 | Martha Deeks | 8 Jul 1819 | Hundon SFK | James Deeks(1) | John Goodchild | 1900 | 642 |
| 34 | Hannah --- | Abt 1795 | Horringer SFK | --- | John Deeks(3) | 12 Oct 1860 | 2989 |
| 34a | Sarah Whiting | Abt 1816 | Hundon SFK | --- | 1. George Deeks N.C. 2. Samuel Eagle N.C. |
--- | 1335 |
| 35 | Thomas Deeks(3) | Abt 1841 | Hundon SFK | John Deeks(3) | Jemima E Stiff | --- | 2760 |
| 36 | Elizabeth Golding | 18 Nov 1803 | Hundon SFK | James Golding | George Deeks(2) | Sep qrtr 1885 | 709 |
| 37 | George Deeks(4) | 16 Mar 1827 | Hartest SFK | George Deeks(2) | --- | Mar qrtr 1888 | 700 |
| 38 | Elizabeth Deeks(2) | c. 1829 | Halstead ESS | George Deeks(2) | --- | --- | 3226 |
| 39 | Thomas Deeks(4) | c. 1831 | Halstead ESS | George Deeks(2) | Emma Victoria King | Jun qrtr 1899 | 43 |
| 40 | John Deeks(4) | c. 1834 | Halstead ESS | George Deeks(2) | --- | --- | 3227 |
| 41 | William H Deeks | c. 1838 | Halstead ESS | George Deeks(2) | Lydia Lee | Dec qrtr 1871 | 3228 |
| 42 | Susan --- | c. 1796 | Sturmer ESS | --- | Matthew Deeks | 30 Mar 1854 | 692 |
| 43 | Walter Deeks | c. 1830 | Ridgewell ESS | Matthew Deeks | --- | 10 Jul 1896 | 1986 |
| 44 | Margaretta H Deeks | 13 Oct 1831 | Long Melford SFK | Matthew Deeks | --- | 2 Dec 1882 | 1598 |
| 45 | Henry G Deeks | 21 Jul 1835 | Hundon SFK | Matthew Deeks | --- | 24 May 1910 | 721 |
| 46 | Harry Thomas Deeks | c. 1840 | Hundon SFK | Matthew Deeks | --- | --- | 262 |
| 47 | Ellen Ann Deeks | 1 Jan 1846 | Long Melford SFK | Matthew Deeks | --- | 11 Jan 1888 | 1599 |
| 48 | Jemima E Stiff | Abt 1841 | Hundon SFK | James Stiff | Thomas Deeks(3) | 14 Oct 1870 | 2761 |
| 49 | Ellen M Deeks | Abt 1858 | Hundon SFK | Thomas Deeks(3) | --- | --- | 2762 |
| 50 | Hannah A Deeks | Mar qrtr 1861 | Hundon SFK | Thomas Deeks(3) | Arthur James Briggs | --- | 2763 |
| 51 | Jemima Emma Deeks | Sep qrtr 1862 | Hundon SFK | Thomas Deeks(3) | Francis Joseph Dudman | --- | 213 |
| 52 | Laura Emily Deeks | Mar qrtr 1865 | Hundon SFK | Thomas Deeks(3) | --- | --- | 2024 |
| 53 | Thomas Deeks(5) | Abt 1867 | Hundon SFK | Thomas Deeks(3) | --- | --- | 2025 |
| 54 | Clara Jane Deeks | Sep qrtr 1868 | Hundon SFK | Thomas Deeks(3) | --- | --- | 2026 |
| 55 | James Frederick Deeks | Sep qrtr 1870 | Hundon SFK | Thomas Deeks(3) | --- | --- | 2027 |
| 56 | Emma Victoria King | c. 1838 | Shimpling SFK | William King | Thomas Deeks(4) | Mar qrtr 1915 | 44 |
| 57 | Emma E Deeks | c. 1862 | Purleigh ESS | Thomas Deeks(4) | --- | --- | 41 |
| 58 | Adelaide M Deeks | Jun qrtr 1864 | Purleigh ESS | Thomas Deeks(4) | --- | --- | 40 |
| 59 | George Deeks(5) | Jun qrtr 1870 | Purleigh ESS | Thomas Deeks(4) | --- | --- | 39 |
| 60 | Ellen M Deeks | c. 1873 | Purleigh ESS | Thomas Deeks(4) | --- | --- | 38 |
| 61 | Catherine E Deeks | Jun qrtr 1877 | S Hedingham ESS | Thomas Deeks(4) | --- | --- | 42 |
| 62 | Lydia Lee | c. 1844 | Halstead ESS | William Lee | William H Deeks | Dec qrtr 1872 | 3923 |
| 63 | Alfred Harry Deeks | Sep qrtr 1866 | Gosfield ESS | William H Deeks | --- | Jun qrtr 1896 | 3924 |
| -- | Group 6 - last updated 5 Apr 2008 | ||||||
Group 7 - Bury St Edmunds SFK to London and USA etc
| No | Name | Birth/Bap | Where Born | Child of | Married to | Died/Buried |
|---|---|---|---|---|---|---|
| 1 | Joseph Deeks | c. 1795 | BSE SFK | --- | Sophia Manners | c. 1846 |
| 2 | Sophia Manners | --- | --- | --- | Joseph Deeks | --- |
| 3 | John Deeks | 25 May 1823 | Guildford SRY | Joseph Deeks | --- | 15 Feb 1851 |
| 4 | Joseph Deeks | 24 Dec 1825 | Guildford SRY | Joseph Deeks | Harriet Gattrell | 26 Jul 1879 |
| 5 | Harriet Gattrell | 22 Mar 1821 | Milton HAM | Joseph Gattrell | Joseph Deeks | 26 Dec 1876 |
| 6 | Sophia Harriet Deeks | 12 Sep 1848 | Chewton HAM | Joseph Deeks | John Ayres Wilmore | 23 Jul 1923 |
| 7 | Mary Louise Deeks | 14 Jun 1855 | London | Joseph Deeks | Samuel Holmes | 4 Jan 1917 |
| 8 | Frederick Deeks | 25 Jan 1858 | London | Joseph Deeks | Louisa Alice Stevens | 25 Jul 1926 |
| 9 | Edith Deeks | Mar qrtr 1860 | London | Joseph Deeks | --- | Jun qrtr 1863 |
| 10 | Frank Joseph Deeks | 7 Nov 1863 | London | Joseph Deeks | Edith Helen Watson | 30 Jul 1941 |
| 11 | Alice Ada Deeks | 9 Sep 1866 | London | Joseph Deeks | --- | Sep 1934 |
| 12 | Louise Alice Stevens | 1857 | London | --- | Frederick Deeks | --- |
| 13 | Alice Louisa Deeks | Sep 1879 | London | Frederick Deeks | --- | Dec qrtr 1931 |
| 14 | Daisy Maude Deeks | Sep 1883 | London | Frederick Deeks | --- | --- |
| 15 | Louisa Alice Deeks | Dec 1885 | London | Frederick Deeks | --- | --- |
| 16 | Josephine K Deeks | Dec 1888 | London | Frederick Deeks | --- | --- |
| 17 | Frederick J Deeks | Mar 1891 | London | Frederick Deeks | --- | --- |
| 18 | Edith E Deeks | Mar 1894 | London | Frederick Deeks | --- | --- |
| 19 | Edith Helen Watson |
1864 | London | --- | Frank Joseph Deeks | Dec qrtr 1939 |
| 20 | Victor Frank Deeks | Mar 1887 | London | Frank Joseph Deeks | --- | --- |
| 21 | Percy W Deeks | Jun 1894 | Middlesex | Frank Joseph Deeks | --- | Dec qrtr 1970 |
| 22 | Ethel Charlotte Deeks | Mar 1896 | London | Frank Joseph Deeks | --- | --- |
| Group 7 - last modified Aug 11 2007 | ||||||
| No | Name | Birth/Bap | Where Born | Child of | Married to | Died/Buried |
|---|---|---|---|---|---|---|
| 1 | John Deeks | c. 1757 | BSE SFK | --- | Mary Carter | --- |
| 2 | Mary Carter | 16 Jul 1759 | BSE SFK | --- | John Deeks | --- |
| 3 | Mary Deeks | 6 Jul 1783 | BSE SFK | John Deeks | --- | --- |
| 4 | William Deeks | 11 Jun 1786 | BSE SFK | John Deeks | Mary Virgin | 30 Mar 1837 |
| 5 | James Deeks | 21 Jul 1788 | BSE SFK | John Deeks | --- | 28 May 1860 |
| 6 | Mary Virgin | --- | --- | --- | William Deeks | --- |
| 7 | Amy Deeks | 10 Jan 1821 | BSE SFK | William Deeks | William Stocking | --- |
| 8 | Sarah Deeks | 10 Sep 1823 | BSE SFK | William Deeks | --- | |
| 9 | John Deeks | 2 Mar 1826 | BSE SFK | William Deeks | --- | 27 Aug 1830 |
| 10 | Sarah Deeks | 27 Oct 1833 | BSE SFK | William Deeks | --- | --- |
| 11 | William Stocking | c. 1819 | --- | --- | Amy Deeks | --- |
| No | Name | Birth/Bap | Where Born | Child of | Married to | |
|---|---|---|---|---|---|---|
| 1 | John Deeks | 1760 | BSE SFK | --- | Rebecca Best | 23 Dec 1830 |
| 2 | Rebecca Best | 1759 | --- | --- | John Deeks | 6 May 1833 |
| 3 | Mary Deeks | 14 Sep 1787 | BSE SFK | John Deeks | --- | 31 Aug 1814 |
| 4 | Rebecca Deeks | 22 Jan 1791 | BSE SFK | John Deeks | --- | --- |
| 5 | Elizabeth Deeks | 20 Dec 1792 | BSE SFK | John Deeks | --- | --- |
| 6 | Harriet Deeks | 2 Aug 1795 | BSE SFK | John Deeks | --- | --- |
| 7 | Sarah Deeks | 22 Jan 1797 | BSE SFK | John Deeks | --- | --- |
| 8 | Wm Worley Deeks | 5 May 1800 | BSE SFK | John Deeks | Jane Cameron | --- |
| 9 | Jane Cameron | --- | --- | --- | Wm Worley Deeks | --- |
| 10 | Wm Angus Deeks | 13 Mar 1824 | BSE SFK | Wm. Worley Deeks | Mary Cameron | 27 Mar 1899 |
| 11 | Mary Cameron | 14 Mar 1832 | --- | --- | Wm. Angus Deeks | 23 May 1808 |
| 12 | Sarah Deeks | 10 Feb 1852 | Kingston Ontario | Wm. Angus Deeks | --- | 26 Mar 1867 |
| 13 | Martin John Deeks | 2 Jan 1854 | Kingston Ontario | Wm. Angus Deeks | --- | 26 Mar 1867 |
| 14 | Jane C Deeks | 2 Jun 1857 | Kingston Ontario | Wm. Angus Deeks | --- | 26 Aug 1862 |
| 15 | Ellen L Deeks | 29 Aug 1859 | Kingston Ontario | Wm. Angus Deeks | --- | --- |
| 16 | William Warley Deeks | 25 Mar 1862 | Kingston Ontario | Wm Angus Deeks | --- | --- |
| 17 | Angus C Deeks | 10 Aug 1864 | Kingston Ontario | Wm. Angus Deeks | --- | 1958 |
| 18 | Arthur J Deeks | 2 Feb 1867 | Kingston Ontario | Wm Angus Deeks | --- | --- |
| 19 | Charles H Deeks | 16 Sep 1869 | Kingston Ontario | Wm Angus Deeks | 1 Sarah Wright Hughes 2 Alice Eliza Holmes |
29 Sep 1929 --- |
| 20 | Sarah Wright Hughes | 31 Oct 1875 | Seeleys Bay Ontario | --- | Charles H Deeks | 1954 |
| 21 | Robert Angus Deeks | 1898 | --- | Charles H Deeks | Antonett Giroux(NC) | 1958 |
| 22 | Helen May Deeks | 1900 | --- | Charles H Deeks | Rennie Dunbar | 1976 |
| 23 | Hubert Deeks | --- | --- | Charles H Deeks | --- | --- |
| 24 | Beatrice Deeks | 1902 | --- | Charles H Deeks | --- | 1972 |
| 25 | Arthur Herbert Deeks | 1908 | --- | Charles H Deeks | --- | --- |
| 26 | Alice Eliza Holmes | 3 Jan 1881 | London Ontario | --- | Charles H Deeks | --- |
| 27 | Wilfred Homer Deeks | 23 Mar 1919 | --- | Charles H Deeks | Alice Joan Hedley | 22 Oct 1995 |
| 28 | Angus Edward Deeks | 25 Dec 1920 | --- | Charles H Deeks | Georgina Leonard(NC) | --- |
| 29 | Alice Ellen Deeks | 6 Aug 1922 | --- | Charles H Deeks | Ken McLennan | --- |
| 30 | Cameron Parker Deeks | 1924 | --- | Charles H Deeks | Jacqueline Frogget(NC) | --- |
| 31 | Lorne F Deeks | 4 Aug 1925 | --- | Charles H Deeks | Anna Birchall(NC) | 14 Sep 1982 |
| 32 | Murray Chas Deeks | 31 Jul 1928 | --- | Charles H Deeks | Joan Dexter | --- |
| 33 | Alice Joan Hedley | 5 Dec 1926 | --- | John Wm Hedley | Wilfred H Deeks | --- |
| 34 | Darlene Deeks | 21 Sep 1952 | --- | Wilfred H Deeks | --- | --- |
| 35 | Kimberley D Deeks | 15 Aug 1964 | --- | Wilfred H Deeks | --- | --- |
| 36 | Lorraine Hutton | --- | --- | --- | Wilfred H Deeks | --- |
| 37 | Ronald Deeks | --- | --- | Wilfred H Deeks | --- | --- |
| 38 | Lauralee Deeks | --- | --- | Wilfred H Deeks | --- | --- |
| 39 | Susanne Deeks | --- | --- | Wilfred H Deeks | --- | --- |
| 40 | Terrence Deeks | --- | --- | Wilfred H Deeks | --- | --- |
| 41 | Joan Dexter | --- | Milton Nova Scotia | --- | Murray C Deeks | --- |
| 42 | Michael Deeks | 5 Feb 1964 | --- | Murray C Deeks | Patricia A Rogers | --- |
| 43 | Monica Ann Deeks | 3 Nov 1965 | --- | Murray C Deeks | --- | --- |
| 44 | Patricia A Rogers | 1 Oct 1959 | --- | --- | Michael Deeks | --- |
| 45 | Sara Pearl Deeks | 20 Apr 1992 | --- | Michael Deeks | --- | --- |
| 46 | Holly Rose Deeks | 9 Dec 1993 | --- | Michael Deeks | --- | --- |