Deeks Genealogy - Family Groups
Group 39 - Bures SFK and London etc
| No | Name | Birth/Bap | Where Born | Child of | Married to | Died/Buried | RIN |
|---|---|---|---|---|---|---|---|
| 1 | Samuel Deeks(1) | --- | --- | --- | Elizabeth ----- | --- | 1437 |
| 2 | Elizabeth ----- | --- | --- | --- | Samuel Deeks(1) | --- | 1438 |
| 3 | Susanna Deeks | 1 May 1726 | Bures SFK | Samuel Deeks(1) | --- | --- | 1433 |
| 4 | Samuel Deeks(2) | 20 Feb 1729 | Bures SFK | Samuel Deeks(1) | Henrietta Maria ----- | --- | 659 |
| 5 | Mary Deeks(1) | 24 Jun 1733 | Bures SFK | Samuel Deeks(1) | --- | --- | 1362 |
| 6 | Henrietta Maria ----- | c. 1734 | Suffolk | --- | Samuel Deeks(2) | --- | 658 |
| 7 | William Deeks(1) | 23 Mar 1755 | Bures SFK | Samuel Deeks(2) | Mary Railes | --- | 1432 |
| 8 | John Deeks(1) | 18 Nov 1757 | Bures SFK | Samuel Deeks(2) | Susan Naylor | --- | 1439 |
| 9 | Mary Railes | c. 1756 | Suffolk | --- | William Deeks(1) | Apr qrtr 1845 | 1361 |
| 10 | William Deeks(2) | 28 Dec 1777 | Bures SFK | William Deeks(1) | Elizabeth Golding | 12 Jan 1854 | 322 |
| 11 | Susan Naylor | --- | --- | --- | John Deeks(1) | --- | 1440 |
| 12 | Mary Deeks(2) | 21 Sep 1783 | Bures SFK | John Deeks(1) | --- | --- | 4458 |
| 13 | Henrietta Maria Deeks | 5 Jun 1785 | Bures SFK | John Deeks(1) | --- | --- | 4459 |
| 14 | Henry Deeks(1) | 29 Oct 1786 | Bures SFK | John Deeks(1) | --- | --- | 4460 |
| 15 | Sarah Deeks(1) | 25 Nov 1787 | Bures SFK | John Deeks(1) | --- | 8 Aug 1788 | 4461 |
| 16 | Sarah Deeks(2) | 2 Dec 1789 | Bures SFK | John Deeks(1) | --- | --- | 4462 |
| 17 | John Deeks(2) | 2 Dec 1789 | Bures SFK | John Deeks(1) | --- | --- | 4463 |
| 18 | Jemima Deeks | 2 Oct 1793 | Bures SFK | John Deeks(1) | --- | --- | 4464 |
| 19 | Ann Deeks | 23 May 1795 | Bures SFK | John Deeks(1) | --- | --- | 4465 |
| 20 | Anna Maria Deeks | 1796 | Bures SFK | John Deeks(1) | --- | --- | 4466 |
| 21 | Elizabeth Golding | --- | --- | --- | William Deeks(2) | --- | 321 |
| 22 | Wm Golding Deeks | 28 Jan 1799 | Bures SFK | William Deeks(2) | --- | 30 Apr 1799 | 1359 |
| 23 | William Deeks(3) | 22 May 1800 | Bures SFK | William Deeks(2) | Mary --- | Bef 1860 | 1324 |
| 24 | Samuel Deeks(3) | 28 Jan 1802 | Bures SFK | William Deeks(2) | --- | --- | 1434 |
| 25 | Harriet Deeks(1) | 22 Feb 1805 | Bures SFK | William Deeks(2) | --- | --- | 505 |
| 26 | Golding Deeks | 20 Jun 1806 | Bures SFK | William Deeks(2) | Elizabeth Livamore | Jun qrtr 1864 | 320 |
| 27 | Samuel Deeks(4) | 26 Jun 1810 | Bures SFK | William Deeks(2) | --- | 22 Jun 1868 | 1436 |
| 28 | Harriet Deeks(2) | 12 Dec 1812 | Bures SFK | William Deeks(2) | --- | --- | 509 |
| 29 | Mary Ann Deeks | 1 Mar 1818 | Bures SFK | William Deeks(2) | --- | --- | 657 |
| 30 | Mary --- | Abt 1806 | Newington, SRY | --- | William Deeks(3) | --- | 1978 |
| 31 | William Deeks(4) | 23 Sep 1827 | Stepney, London | William Deeks(3) | Ellen Weall | Bef 1881 | 1976 |
| 32 | Thomas Deeks | Abt 1830 | Stepney, London | William Deeks(3) | Ann Smith | Jun qrtr 1866 | 3298 |
| 33 | Emma Deeks | Abr 1832 | Stepney, London | William Deeks(3) | --- | --- | 6466 |
| 34 | Henry Deeks(2) | Abt 1834 | Stepney, London | William Deeks(3) | Louisa Eliza Sheaf NC | --- | 3437 |
| 35 | Mary A Deeks | Abt 1836 | Mile End, London | William Deeks(3) | --- | --- | 2151 |
| 36 | John Deeks(3) | Abt 1838 | Mile End, London | William Deeks(3) | Eliza --- | --- | 2193 |
| 37 | Charles Deeks(1) | Abt 1843 | Mile End, London | William Deeks(3) | --- | --- | 1977 |
| 38 | Edward Deeks | Abt 1844 | Stepney, London | William Deeks(3) | --- | 2139 | |
| 39 | Elizabeth Livamore | c. 1806 | Uxbrodge MDX | --- | Golding Deeks | --- | 1435 |
| 40 | John Golding Deeks | 23 Jun 1834 | Bethnal Gn London | Golding Deeks | Elizabeth Trussell | --- | 1859 |
| 41 | William Deeks(5) | 25 Dec 1836 | Bethnal Gn London | Golding Deeks | --- | --- | 1946 |
| 42 | Henry Deeks(3) | Mar qrtr 1840 | Bethnal Gn London | Golding Deeks | Ann Dowsett N.C. | --- | 2967 |
| 43 | Charles Deeks(2) | 5 Feb 1843 | Stepney London | Golding Deeks | --- | --- | 228 |
| 44 | Harriet Deeks(3) | 10 Apr 1845 | Whitechapel London | Golding Deeks | --- | --- | 6464 |
| 45 | Ellen Weall | Abt 1831 | Preston LAN | James Weall | William Deeks(4) | 1 May 1893 | 2184 |
| 46 | Frank Deeks | Dec qrtr 1855 | Bebington CHS | William Deeks(4) | --- | --- | 2023 |
| 47 | Frederick Weall Deeks | Jun qrtr 1857 | Bebington CHS | William Deeks(4) | --- | Sep qrtr 1894 | 3494 |
| 48 | Alice Deeks | Mar qrtr 1860 | Bebington CHS | William Deeks(4) | --- | Dec qrtr 1865 | 3495 |
| 49 | George Deeks(1) | Jun qrtr 1861 | Bebington CHS | William Deeks(4) | --- | --- | 4373 |
| 50 | Marian Deeks | Dec qrtr 1862 | Bebington CHS | William Deeks(4) | Frank Sharples | --- | 1597 |
| 51 | Arthur James Deeks | Sep qrtr 1864 | Bebington CHS | William Deeks(4) | --- | Dec qrtr 1864 | 3532 |
| 52 | Maude Deeks | Sep qrtr 1867 | New Ferry CHS | William Deeks(4) | --- | --- | 2185 |
| 53 | Henry Deeks(4) | Abt 1870 | Bebington CHS | William Deeks(4) | --- | --- | 4374 |
| 54 | Ann Smith | Abt 1832 | Whitechapel London | --- | Thomas Deeks | Mar qrtr 1877 | 3035 |
| 55 | Helena Deeks | 15 Feb 1855 | St Pancras London | Thomas Deeks | --- | --- | 3034 |
| 56 | Thomas Walter Deeks(1) | 23 Oct 1857 | St Martin London | Thomas Deeks | Amelia Raynor | Sep qrtr 1900 | 3385 |
| 57 | Eliza --- | Abt 1843 | Hindringham NFK | --- | John Deeks(3) | Bef 1901 | 2194 |
| 58 | Frederick Wm Deeks | Jun qrtr 1867 | Bow London | John Deeks(3) | Florence Rosetta Gaymer | --- | 2195 |
| 59 | Alice Maud Deeks | Abt 1869 | Bow London | John Deeks(3) | Edward Wm Brown | --- | 2196 |
| 60 | Alfred Ernest Deeks | 1870 | Bow London | John Deeks(3) | --- | Sep qrtr 1878 | 3054 |
| 61 | Albert John Deeks | Abt 1877 | Bow London | John Deeks(3) | Lily Agnes Foreman | --- | 2197 |
| 62 | Thomas Francis Deeks | Abt 1879 | Bow London | John Deeks(3) | --- | Dec qrtr 1904 | 2198 |
| 63 | Florence Louisa Deeks | Abt 1880 | Leytonstone ESS | John Deeks(3) | --- | --- | 2199 |
| 64 | Walter Edward Deeks | Abt 1882 | Leytonstone ESS | John Deeks(3) | --- | --- | 3833 |
| 65 | Ernest Alfred Deeks | Abt 1885 | Leytonstone ESS | John Deeks(3) | Lily Manning | --- | 3834 |
| 66 | Caroline Chillingsworth | Abt 1844 | Mile End London | William Chillingsworth | Edward Deeks | Dec qrtr 1883 | 2140 |
| 67 | Edward John S Deeks | 28 Dec 1865 | Westminster London | Edward Deeks | --- | --- | 6456 |
| 68 | Caroline E Deeks | Abt 1867 | Camberwell SRY | Edward Deeks | --- | --- | 3533 |
| 69 | William Deeks(6) | Abt 1869 | Camberwell SRY | Edward Deeks | --- | --- | 3534 |
| 70 | Annie Deeks(1) | Abt 1874 | Camberwell SRY | Edward Deeks | William Richard Sollaway | --- | 3535 |
| 71 | George Deeks(2) | Abt 1879 | Deptford KNT | Edward Deeks | --- | --- | 3536 |
| 72 | Elizabeth Deeks | Abt 1882 | Camberwell SRY | Edward Deeks | --- | --- | 3666 |
| 73 | William E Deeks | Abt 1882 | Camberwell SRY | Edward Deeks | --- | --- | 3667 |
| 74 | Emily Eliza --- | Abt 1858 | Camden Town London | --- | Edward Deeks | Sep qrtr 1907 | 3665 |
| 75 | Edward Wm Deeks | Abt 1844 | Stepney London | Edward Deeks | --- | --- | 1849 |
| 76 | Elizabeth Trussell | c.1840 | Vauxhall London | Samuel Trussell | John Golding Deeks | Dec qrtr 1899 | 1860 |
| 77 | Wm Daniel Deeks | Dec 1860 | Bethnal Gn London | John Golding Deeks | Clara Emma Radford | Bef 1901 | 1861 |
| 78 | John Deeks(4) | c. 1866 | Bethnal Gn London | John Golding Deeks | Jane Elizabeth Davis | Mar qrtr 1934 | 1256 |
| 79 | Charles Deeks(3) | Sep qrtr 1870 | Bethnal Gn London | John Golding Deeks | --- | --- | 1863 |
| 80 | Annie Deeks(2) | c. 1874 | Bethnal Gn London | John Golding Deeks | John York Wright | --- | 1864 |
| 81 | Amelia Raynor | Abt 1866 | Hull YKS | John Raynor | Thomas Walter Deeks(1) | Mar qrtr 1895 | 4709 |
| 82 | Ethel Deeks | Sep qrtr 1885 | Kingston YKS | Thomas Walter Deeks(1) | --- | --- | 4710 |
| 83 | Thomas Walter Deeks(2) | Dec qrtr 1889 | Kingston YKS | Thomas Walter Deeks(1) | --- | Dec qrtr 1891 | 4711 |
| 84 | Florence Rosetta Gaymer | 19 May 1873 | Stepney London | --- | Frederick Wm Deeks | Mar qrtr 1960 | 2619 |
| 85 | Elsie Violet Deeks | Jun qrtr 1891 | West Ham London | Frederick Wm Deeks | --- | --- | 5901 |
| 86 | George Frederick Deeks | Sep 1902 | Romford ESS | Frederick Wm Deeks | --- | --- | 5902 |
| 87 | Gertrude Winifred Deeks | Dec 1905 | Romford ESS | Frederick Wm Deeks | --- | --- | 5903 |
| 88 | Dudley Wm Gaymer Deeks | 8 Feb 1907 | Romford ESS | Frederick Wm Deeks | Jean D Menzies | Mar qrtr 1975 | 5900 |
| 89 | Stanley Leonard Gaymer Deeks | 17 Feb 1909 | Romford ESS | Frederick Wm Deeks | --- | Sep qrtr 1978 | 5899 |
| 90 | Raymond Percival Gaymer Deeks | 25 Sep 1910 | Romford ESS | Frederick Wm Deeks | --- | Feb 1999 | 5904 |
| 91 | Lily Agnes Foreman | Abt 1880 | Hull YKS | --- | Albert John Deeks | Mar 1964 | 3198 |
| 92 | John Wm Barnet Deeks | 30 Sep 1902 | West Ham London | Albert John Deeks | Minnie Eliza Read | Jan 1985 | 4822 |
| 93 | Albert Ernest Deeks | 28 Jan 1905 | West Ham London | Albert John Deeks | --- | Mar qrtr 1980 | 5921 |
| 94 | Kathleen Winifred Deeks | Sep qrtr 1909 | West Hsam London | Albert John Deeks | --- | --- | 5922 |
| 95 | Clara Emma Radford | Abt 1869 | Bethnal Gn London | John Radford | William Daniel Deeks | --- | 2251 |
| 96 | Clara Ann Deeks | Jun qrtr 1889 | Bethnal Gn London | William Daniel Deeks | - O'Neil | --- | 2252 |
| 97 | Charles John Deeks | 16 Jul 1890 | Bethnal Gn London | William Daniel Deeks | --- | Sep qrtr 1890 | 6435 |
| 98 | Charlotte Emma E Deeks | 1 Dec 1891 | Bethnal Gn London | William Daniel Deeks | --- | --- | 2253 |
| 99 | John Isaac Deeks | 17 Jan 1894 | Bethnal Gn London | William Daniel Deeks | Elizabeth J Quested | --- | 5156 |
| 100 | William Charles Deeks | 4 Jul 1895 | Bethnal Gn London | William Daniel Deeks | --- | Mar qrtr 1896 | 2683 |
| 101 | Henry Deeks(5) | 24 Aug 1896 | Mile End London | William Daniel Deeks | Eliza Dearing | 12 Sep 1968 | 2685 |
| 102 | Mary Alice Deeks | Mar qrtr 1897 | Mile End London | William Daniel Deeks | --- | --- | 2255 |
| 103 | Rose Deeks | 26 Sep 1897 | Mile End London | William Daniel Deeks | --- | --- | 2256 |
| 104 | Lily Deeks | 26 Sep 1897 | Mile End London | William Daniel Deeks | --- | Sep qrtr 1898 | 6471 |
| 105 | George William Deeks | Dec qrtr 1898 | Mile End London | William Daniel Deeks | --- | Mar 1972 | 2257 |
| 106 | Jane Elizabeth Davis | c. 1870 | Hackney London | William Davis | John Deeks(4) | Sep qrtr 1955 | 1257 |
| 107 | Jane Elizabeth Deeks | Sep qrtr 1889 | Bethnal Gn London | John Deeks(4) | Charles Wohlgemuth | --- | 1749 |
| 108 | John Deeks(5) | 1 May 1891 | Bethnal Gn London | John Deeks(4) | Mary A Emily Ewin | 18 Jan 1976 | 1751 |
| 109 | William Deeks(7) | 22 Jul 1893 | Bethnal Gn London | John Deeks(4) | Lilian Isaacs | Jun qrtr 1966 | 1750 |
| 110 | Rebecca Deeks | 9 Jul 1895 | Bethnal Gn London | John Deeks(4) | William Robert Ackred | --- | 2002 |
| 111 | Charles Albert Deeks | Sep qrtr 1897 | Bethnal Gn London | John Deeks(4) | Phoebe Mary Bates | Jun qrtr 1973 | 1848 |
| 112 | Elizabeth Eliza Deeks | 3 Aug 1899 | Bethnal Gn London | John Deeks(4) | Albert John Trower | 26 Aug 1979 | 2390 |
| 113 | Henry Deeks(6) | 10 Sep 1901 | Bethnal Gn London | John Deeks(4) | --- | 18 Jun 1903 | 4322 |
| 114 | Henry Joseph Deeks | 27 Jan 1904 | Bethnal Gn London | John Deeks(4) | Nellie Ford | 16 Jan 1960 | 1847 |
| 115 | Eliza Mary Ann Deeks | 22 Nov 1905 | Bethnal Gn London | John Deeks(4) | Henry Wm Baldwin | --- | 4321 |
| 116 | Joseph Albert Deeks | 17 May 1907 | Bethnal Gn London | John Deeks(4) | --- | Dec qrtr 1972 | 4755 |
| 117 | Rose F Deeks | Sep qrtr 1910 | Bethnal Gn London | John Deeks(4) | Leonard W Lawrence | --- | 6046 |
| 118 | Elizabeth J Quested | c. 1892 | Poplar London | Walter Quested | 1. Joseph H Hegarty 2. John Isaac Deeks |
Sep 1964 | 5154 |
| 119 | Nine Deeks children | 1920-1933 | Poplar London | John Isaac Deeks | --- | --- | 5157-5165 |
| 120 | Eliza Dearing | 10 Nov 1900 | Mile End London | --- | Henry Deeks(5) | 3 Sep 1964 | 2686 |
| 121 | Male Deeks child | Mar qrtr 1939 | Woddford London | Henry Deeks(5) | Lorraine Doris Edgell | --- | 2687 |
| 122 | Mary A Emily Ewin | 4 Jan 1895 | Bethnal Gn London | James Ewin | John Deeks(5) | Jun qrtr 1969 | 1294 |
| 123 | John H J Deeks | 24 Dec 1914 | Bethnal Gn London | John Deeks(5) | Rose A Ellis | May 2004 | 3786 |
| 124 | Lilian Isaacs | --- | --- | --- | William Deeks(7) | --- | |
| 125 | Lily P Deeks | Dec qrtr 1915 | Mile End London | William Deeks(7) | John A Ueckerman | --- | 4327 |
| 126 | Philip Deeks | Mar qrtr 1920 | Whitechapel London | William Deeks(7) | --- | Mar 1946 | 4328 |
| 127 | Phoebe Mary Bates | Abt 1896 | --- | --- | Charles Albert Deeks | Dec 1961 | 4326 |
| 128 | Phoebe Deeks | Dec qrtr 1918 | Whitechapel London | Charles Albert Deeks | --- | --- | 4329 |
| 129 | Victor C A Deeks | Mar qrtr 1929 | Bethnal Gn London | Charles Albert Deeks | --- | --- | 4330 |
| 130 | Nellie Ford | 26 Aug 1903 | --- | --- | Henry Joseph Deeks | Jun 1990 | 1850 |
| 131 | Ellen E Deeks | Jun qrtr 1927 | London | Henry Joseph Deeks | --- | --- | 4331 |
| 132 | Henry A Deeks | Jun qrtr 1932 | London | Henry Joseph Deeks | Mollie Patricia Adams | --- | 4332 |
| Last updated Nov 2009 | |||||||
NOTE For those of you who search for Barbara Windsor, she is a daughter of John H J Deeks and Rose A Ellis, line 123 in the above table.
| No | Name | Birth/Bap | Where Born | Child of | Married to | Died/Buried | RIN |
|---|---|---|---|---|---|---|---|
| 1 | James Deeks (from Group 11 line 23) |
29 Jun 1788 | Hundon SFK | Thomas Deeks RIN 2987 |
1. Phoebe Barrett (For children with Phoebe Barrett, see Group 11) 2. Sarah Bard |
9 Mar 1867 | 373 |
| 2 | Sarah Bard | 1800 | Kedington SFK | --- | James Deeks | 16 Oct 1869 | 372 |
| 3 | Hariett Deeks | 5 Mar 1820 | Kedington SFK | James Deeks | John H Sargeant | 8 Nov 1879 | 375 |
| 4 | George Deeks(1) | 1 Oct 1821 | Kedington SFK | James Deeks | Emma H Ambrose NC | 30 Apr 1917 | 374 |
| 5 | Edward Deeks | 14 Mar 1824 | Kedington SFK | James Deeks | Eliza Cornwell | 20 Aug 1881 | 641 |
| 6 | William Deeks(1) | 10 Jan 1830 | Kedington SFK | James Deeks | Frances Dunt | 14 Jan 1894 | 1588 |
| 7 | Eliza Cornwell | c. 1826 | Kedington SFK | Charles Cornwell | Edward Deeks | Dec qrtr 1909 | 450 |
| 8 | Jane Deeks | 10 Aug 1851 | Kedington SFK | Edward Deeks | Eli Wiffen | 1874 | 2756 |
| 9 | Jonas Deeks | 11 Mar 1855 | Kedington SFK | Edward Deeks | --- | Mar qrtr 1856 | 688 |
| 10 | David Deeks | 21 Mar 1858 | Kedington SFK | Edward Deeks | Dec qrtr 1935 | 2757 | |
| 11 | Oliver Deeks | 1 Jun 1862 | Kedington SFK | Edward Deeks | Louisa --- | Mar qrtr 1931 | 449 |
| 12 | Alfred Deeks(1) | 1865 | Kedington SFK | Edward Deeks | Agnes Ann Rice | Mar qrtr 1953 | 2575 |
| 13 | Frances Dunt | c. 1832 | Clare SFK | Samuel Dunt | William Deeks(1) | 8 Mar 1909 | 1589 |
| 14 | Sarah Elizabeth Deeks | 27 Apr 1856 | Kedington SFK | William Deeks(1) | Harry Whiting | --- | 3162 |
| 15 | James Henry Deeks | 27 May 1860 | Kedington SFK | William Deeks(1) | Jane Maria Freeston(e) | 30 Jun 1925 | 1590 |
| 16 | Mary Ann Deeks | 6 Dec 1863 | Kedington SFK | William Deeks(1) | John Hughes | --- | 1591 |
| 17 | William Deeks(2) | 31 Oct 1869 | Kedington SFK | William Deeks(1) | Adeline Rolph | Jun qrtr 1954 | 1592 |
| 18 | Charles Samuel Deeks | 8 Jun 1873 | Kedington SFK | William Deeks(1) | --- | 26 Jun 1873 | 343 |
| 19 | Mary Edbon | 1852 | Stroud GLS | Edwin Ebdon | Arthur Deeks(1) | --- | 3181 |
| 20 | Tom Deeks | 1882 | Kingston SRY | Arthur Deeks(1) | --- | --- | 3182 |
| 21 | Ada Deeks | 1883 | Camberwell | Arthur Deeks(1) | Frederick Campion | --- | 3183 |
| 22 | Fred Deeks | 1886 | Norwood SRY | Arthur Deeks(1) | Edith Mary Rossin | 9 May 1915 France | 2534 |
| 23 | Arthur Thomas Deeks | 16 Aug 1885 | K on Thames | Arthur Deeks(1) | --- | Sep qrtr 1904 | 3822 |
| 24 | Laura Deeks | Abt 1892 | London | Arthur Deeks(1) | --- | --- | 3823 |
| 25 | Ellen Hickford | c. 1858 | Ovington ESS | Edward Hickford | David Deeks | Dec 1886 | 3169 |
| 26 | Charles Deeks(2) | 1881 | Kedington SFK | David Deeks | --- | Jun qrtr 1889 | 3170 |
| 27 | Ella Rose Deeks | 1882 | Latchingdon ESS | David Deeks | --- | --- | 3171 |
| 28 | Hannah Barker | c. 1852 | Purleigh ESS | --- | 1. Alfred Creswell 2. David Deeks |
Jun qrtr 1922 | 3695 |
| 29 | Charles Deeks(3) | Dec 1890 | Latchingdon ESS | David Deeks | Nellie Matilda Pearce N.C. | 3 May 1938 | 3700 |
| 30 | Louisa --- | c. 1865 | Hornchurch ESS | --- | Oliver Deeks | --- | 3735 |
| 31 | Lily Gertrude Deeks | 21 Jan 1887 | Haverhill SFK | Oliver Deeks | --- | 4 Feb 1887 | 5565 |
| 32 | Agnes Ann Rice | 1865 | Sudbury SFK | George H Rice | Alfred Deeks(1) | Sep qrtr 1951 | 2576 |
| 33 | Alfred Edgar Deeks | 23 Mar 1890 | Haverhill SFK | Alfred Deeks | Winifred Edna Bonner | Jun qrtr 1980 | 2577 |
| 34 | Edith Agnes Deeks | Sep 1892 | Clare SFK | Alfred Deeks | Jack W Hammond | --- | 2578 |
| 35 | Jane Maria Freeston(e) | c. 1860 | Foxearth ESS | George Freeston(e) | James Henry Deeks | Jun qrtr 940 | 2403 |
| 36 | Bertha Deeks | 1887 | Haverhill SFK | James Henry Deeks | Walter E Glanfield | --- | 2404 |
| 37 | Herbert Deeks | Sep 1888 | Haverhill SFK | James Henry Deeks | Cecilia Grace Day | --- | 2405 |
| 38 | Edith Deeks | Jun qrtr 1890 | Haverhill SFK | James Henry Deeks | --- | Sep qrtr 1892 | 3678 |
| 39 | Daisy Deeks | Mar qrtr 1892 | Haverill SFK | James Henry Deeks | --- | Mar qrtr 1892 | 3225 |
| 40 | Katherine Deeks | Jun 1894 | Haverhill SFK | James Henry Deeks | Frederick W Hicks | --- | 2406 |
| 41 | Bessie Deeks | 1 Mar 1900 | Haverhill SFK | James Henry Deeks | --- | --- | 2407 |
| 42 | Adeline Rolph | c. 1869 | Lakenheath SFK | James Rolph | William Deeks(2) | Dec qrtr 1948 | 6038 |
| 43 | William James R Deeks | Dec qrtr 1898 | Suffolk | William Deeks(2) | Emma Eliza M Rutterford | 16 Jul 1937 | 6039 |
| 44 | Edith Mary Rossin | c. 1891 | London | Ernest Albert Rossin | Fred Deeks | Jun qrtr 1967 | 2529 |
| 45 | Three Deeks children | 1920-1926 | BRK | Fred Deeks | --- | --- | 4722-4724 |
| 46 | Winifred Edna Bonner | 16 Jan 1893 | --- | George Bonner | Alfred Edgar Deeks | Dec qrtr 1970 | 3260 |
| 47 | Francis Edgar Deeks | 28 Sep 1914 | Debenham SFK | Alfred Edgar Deeks | Gwendoline L Bonner | Nov 2001 | 5340 |
| 48 | Winifred Mary Deeks | 27 Feb 1917 | Needham SFK | Alfred Edgar Deeks | --- | --- | 5341 |
| 49 | Donald Henry Deeks | 13 Nov 1927 | London | Alfred Edgar Deeks | Ailsa A Craig | 28 Apr 2005 | 5342 |
| 50 | Cecilia Grace Day | c. 1886 | --- | --- | Herbert Deeks | Sep qrtr 1938 | 5558 |
| 51 | Catherine Grace Deeks | 7 Jan 1914 | Camberwell SRY | Herbert Deeks | --- | --- | 5559 |
| 52 | Emma Eliza M Rutterford | c. 1898 | Flempton SFK | Matthew Rutterford | William James R Deeks | 6 Oct 1946 | 6409 |
| 53 | Gwendoline L Bonner | 15 Mar 1915 | Ipswich SFK | --- | Francis Edgar Deeks | Mar 1981 | 5666 |
| Last updated Nov 2009 | |||||||
| No | Name | Birth/Bap | Where Born | Child of | Married to | Died/Buried | RIN |
|---|---|---|---|---|---|---|---|
| 1 | Isaac Deeks | Abt 1816 | Clare SFK | --- | 1. Elizabeth Long 2. Mary Hawkins |
Jun qrtr 1897 | 3336 |
| 2 | Elizabeth Long | Abt 1815 | Thorpe SFK | --- | Isaac Deeks | Mar qrtr 1870 | 3337 |
| 3 | Eliza Deeks | Mar qrtr 1845 | Lakestone ESS | Isaac Deeks | John Richards | --- | 3338 |
| 4 | Henry Deeks | Dec qrtr 1847 | Colchester ESS | Isaac Deeks | 1. Fanny Bishop N.C. 2. Martha George |
--- | 3339 |
| 5 | James Deeks | Dec qrtr 1850 | Islington London | Isaac Deeks | --- | --- | 3340 |
| 6 | Arthur Deeks | Sep qrtr 1853 | Islington London | Isaac Deeks | 1. Mary Annie Bray N.C. 2. Emily Scott N.C. |
--- | 3507 |
| 7 | Mary Hawkins | Abt 1816 | March CAM | Aaron Hawkins | Isaac Deeks | Mar qrtr 1888 | 3944 |
| 15 | Annie Hawkins Deeks | c. 1866 | --- | Isaac Deeks | George Henry Stoneman | --- | 6534 |
| 8 | Emily Susan M Deeks | Dec qrtr 1872 | Islington London | Isaac Deeks | Owen Wm Conlon | --- | 3945 |
| 9 | Louisa Harriet Deeks | 4 Sep 1879 | Islington London | Isaac Deeks | --- | --- | 3946 |
| 10 | Horace Robert I Deeks | Dec qrtr 1879 | Islington London | Isaac Deeks | Bertha Victoria Bird |
Jun qrtr 1938 | 3947 |
| 15 | Fanny Bishop | c. 1850 | --- | Charles Bishop | Henry Deeks | Dec qrtr 1869 | 6525 |
| 11 | Martha George | Abt 1848 | Shoreditch London | William George | Henry Deeks | Dec qrtr 1889 | 3730 |
| 12 | Henry Wm James Deeks | Dec qrtr 1871 | Holborn London | Henry Deeks | Martha Charlotte Shail | Jun qrtr 1951 | 3731 |
| 13 | Eleanor Maud Martha Deeks | Sep qrtr 1873 | Holborn London | Henry Deeks | --- | Jun qrtr 1953 | 3732 |
| 14 | Ernest Leopold Deeks | Dec qrtr 1875 | Clerkenwell London | Henry Deeks | --- | Dec qrtr 1890 | 3733 |
| 15 | Percy Deeks | 1881 | Islington London | Henry Deeks | --- | --- | 3734 |
| 16 | Mary Annie Bray | c.1842 | --- | James Bray | 1. Walter Hill 2. Arthur Deeks |
Mar qrtr 1909 | 6550 |
| 16 | Emily Scott | Abt 1861 | Lewes SSX | --- | Arthur Deeks | --- | 6027 |
| 17 | Bertha Victoria Bird | 4 Jan 1883 | London | Wm John Bird | Horace Robert I Deeks | Sep qrtr 1943 | 4989 |
| 18 | Frank Alec H Deeks | Dec qrtr 1906 | Poplar London | Horace Robert I Deeks | --- | 2 Aug 1940 | 4990 |
| 19 | Winifred Mary V Deeks | Jun qrtr 1910 | Islingon London | Horace Robert I Deeks | Henry Broome | 5940 | |
| 20 | Elsie Beatrice Deeks | Jun qrtr 1916 | Melton Mowbray LCS | Horace Robert I Deeks | A R Walker | --- | 5268 |
| 21 | Martha Charlotte Shail | Abt 1870 | Bloomsbury London | William Shail | Henry Wm James Deeks | Mar qrtr 1955 | 3905 |
| 22 | Henry Arthur Deeks | Sep qrtr 1897 | Islington London | Henry Wm James Deeks | --- | --- | 3906 |
| 23 | Percy Ernest Deeks | 4 Oct 1898 | Islington London | Henry Wm James Deeks | Edwina M Goss | Mar qrtr 1983 | 3907 |
| 24 | Elsie E M Deeks | Jun qrtr 1909 | Islington London | Henry Wm James Deeks | Frederick P Martin | --- | 6028 |
| 25 | Edwina M Goss | 21 Nov 1903 | Edmonton, London | Albert Levi Goss | Percy Ernest Deeks | May 1996 | 6123 |
| 26 | Living Deeks | Jun qrtr 1928 | --- | Percy Ernest Deeks | --- | --- | 6124 |
| 27 | Living Deeks | 25 Apr 1930 | --- | Percy Ernest Deeks | --- | --- | 6125 |
| 28 | Living Deeks | Jun qrtr 1943 | --- | Percy Ernest Deeks | --- | --- | 6131 |
| Updated Nov 2009 | |||||||