Deeks Genealogy - Family Groups
| No | Name | Birth/Bap | Where Born | Child of | Married to | Died/Buried |
|---|---|---|---|---|---|---|
| 1 | William Deeks(1) | Abt 1796 | --- | --- | Kezia Daniels | --- |
| 2 | Kezia Daniels | --- | --- | --- | Wlliam Deeks(1) | 11 Oct 1825 |
| 3 | Kezia Deeks(1) | 24 Jul 1814 | Glemsford SFK | William Deeks(1) | --- | --- |
| 4 | Susan Deeks | 8 May 1816 | Glemsford SFK | William Deeks(1) | --- | --- |
| 5 | Uriah Deeks(1) | 2 Aug 1818 | Glemsford SFK | William Deeks(1) | --- | 14 Sep 1845 |
| 6 | William Deeks(2) | 15 Oct 1820 | Glemsford SFK | William Deeks(1) | Mary Ann Mortlock | 6 Nov 1880 |
| 7 | Joseph Deeks(1) | 30 Mar 1823 | Glemsford SFK | William Deeks(1) | --- | 16 Nov 1860 |
| 8 | Caroline Deeks | 14 Jun 1825 | Glemsford SFK | William Deeks(1) | --- | 2 Oct 1825 |
| 9 | Mary Ann Mortlock | c. 1821 | Glemsford SFK | George Mortlock | William Deeks(2) | Mar qrtr 1884 |
| 10 | Frederick Deeks | 26 Jun 1845 | Glemsford SFK | William Deeks(2) | 1. Margaret Butterwick 2. Rachel Ann Mallaby |
Mar qrtr 1926 |
| 11 | Harriet Maria Deeks | 1 Apr 1849 | Glemsford SFK | William Deeks(2) | Charles Honeyball | --- |
| 12 | Henry Deeks | 7 Sep 1851 | Glemsford SFK | William Deeks(2) | Ann Elizabeth Webb | Mar qrtr 1921 |
| 13 | Kezia Deeks(2) | 26 Feb 1854 | Glemsford SFK | William Deeks(2) | William Steff | --- |
| 14 | Hannah Deeks(1) | 9 Nov 1856 | Glemsford SFK | William Deeks(2) | --- | --- |
| 15 | Uriah Deeks(2) | 17 Apr 1859 | Glemsford SFK | William Deeks(2) | --- | Mar qrtr 1906 |
| 16 | Joseph Deeks(2) | 17 Apr 1859 | Glemsford SFK | William Deeks(2) | --- | 19 Sep 1860 |
| 17 | Margaret Butterwick | Sep 1847 | Bermondsey London | Thomas Butterwick | Frederick Deeks | 2 Dec 1881 |
| 18 | Frederick William Deeks | Dec qrtr 1874 | Islington London | Frederick Deeks | --- | 14 Jan 1885 |
| 19 | Hannah Deeks(2) | Jun qrtr 1876 | Yorkshire | Frederick Deeks | --- | 24 Dec 1885 |
| 20 | Harriet Louise Deeks | Jun qrtr 1878 | Louth LIN | Frederick Deeks | --- | --- |
| 21 | Margaret Deeks | Mar qrtr 1880 | Louth LIN | Frederick Deeks | --- | --- |
| 22 | Rachel Ann Mallaby | c. 1854 | Ossett YKS | John Mallaby | Frederick Deeks | Mar qrtr 1920 |
| 23 | Mary Ann Deeks | Sep 1881 | Louth LIN | Frederick Deeks | --- | --- |
| 24 | Ann Elizabeth Webb | c. 1852 | Bildeston SFK | Thomas Webb | Henry Deeks | Mar qrtr 1929 |
| 25 | William Henry Deeks | Jun qrtr 1877 | West Ham London | Henry Deeks | Sarah Elizabeth Stokes | Jun qrtr 1954 |
| 26 | Alfred John Deeks | Jun qrtr 1878 | West Ham London | Henry Deeks | --- | Mar qrtr 1930 |
| 27 | Grace Marion Deeks | Sep qrtr 1879 | West Ham London | Henry Deeks | --- | Dec qrtr 1881 |
| 28 | Ethelbert George Deeks | Sep qrtr 1881 | West Ham London | Henry Deeks | Annie Maria Harris | Mar qrtr 1934 |
| 29 | Frederick Charles Deeks | Dec qrtr 1883 | West Ham London | Henry Deeks | Sarah A Ettle | Mar qrtr 1936 |
| 30 | Arthur Edward Deeks | Dec qrtr 1887 | West Ham London | Henry Deeks | --- | Mar qrtr 1958 |
| 31 | Albert Ernest Deeks | c. 1893 | Balsall Heath Birmingham | Henry Deeks | Lily Lee | Dec qrtr 1959 |
| 32 | Sarah Elizabeth Stokes | --- | --- | --- | William Henry Deeks | --- |
| 33 | Beryl Deeks | Jun qrtr 1914 | Worcestershire | William Henry Deeks | --- | --- |
| 34 | Madge Deeks | Sep qrtr 1916 | Worcestershire | William Henry Deeks | --- | --- |
| 35 | Annie Maria Harris | --- | --- | --- | Ethelbert George Deeks | --- |
| 36 | Ethelbert C Deeks | Sep qrtr 1914 | Worcestershire | Ethelbert George Deeks | --- | --- |
| 37 | Raymond Deeks | Sep qrtr 1916 | Worcestershire | Ethelbert George Deeks | --- | --- |
| 38 | Grace M Deeks | Dec qrtr 1920 | Worcestershire | Ethelbert George Deeks | --- | --- |
| 39 | Sarah A Ettle | --- | --- | --- | Frederick Charles Deeks | --- |
| 40 | Frederick G Deeks | Jun qrtr 1912 | Worcestershire | Frederick Charles Deeks | --- | --- |
| 41 | Arthur H Deeks | Dec qrtr 1913 | Worcestershire | Frederick Charles Deeks | --- | --- |
| Last updated 16 Dec 2006 | ||||||
| No | Name | Birth/Bap | Where Born | Child of | Married to | Died/Buried |
|---|---|---|---|---|---|---|
| 1 | John Deeks(1) | c. 1815 | Blackheath KNT | --- | Ann Ellis | Bef 1871 |
| 2 | Ann Ellis | c. 1816 | Hendon MDX | Charles Ellis | John Deeks | Jun qrtr 1881 |
| 3 | Edward Deeks | c. 1835 | Hendon MDX | John Deeks(1) | Ellen Thomas | Jun qrtr 1887 |
| 4 | John Deeks(2) | c. 1839 | Hendon MDX | John Deeks(1) | --- | Dec qrtr 1886 |
| 5 | Ann M Deeks | c. 1845 | Hendon MDX | John Deeks(1) | --- | --- |
| 6 | William Deeks | c. 1847 | Hendon MDX | John Deeks(1) | --- | --- |
| 7 | Charles Deeks(1) | c. 1850 | Hendon MDX | John Deeks(1) | Elizabeth --- | --- |
| 8 | Thomas Deeks | c. 1851 | Hendon MDX | John Deeks(1) | Jane --- | --- |
| 9 | Benjamin Deeks | c. 1854 | Hendon MDX | John Deeks(1) | Ellen --- | Mar qrtr 1903 |
| 10 | George Deeks | Jun qrtr 1859 | Hendon MDX | John Deeks(1) | Caroline Hussey | --- |
| 11 | Mary Deeks | c. 1862 | Hendon MDX | John Deeks(1) | --- | --- |
| 12 | Emily Florence Deeks | Jun qrtr 1864 | Hendon MDX | John Deeks(1) | --- | --- |
| 13 | Sarah Deeks | c. 1857 | Hendon MDX | John Deeks(1) | Gilbert Batchelor | --- |
| 14 | Ellen Thomas | c. 1834 | Hendon MDX | --- | Edward Deeks | Mar qrtr 1896 |
| 15 | Ellen Ann Deeks | Sep qrtr 1868 | Willesden London | Edward Deeks | William J Wilkins | --- |
| 16 | Edward C Deeks | c. 1873 | Kilburn London | Edward Deeks | Elizabeth Kimber | --- |
| 17 | Elizabeth --- | c. 1851 | Twickenham London | --- | Charles Deeks | --- |
| 18 | Jane --- | c. 1850 | Hampstead London | --- | Thomas Deeks | --- |
| 19 | Emily Mary Deeks | Sep qrtr 1870 | Hendon MDX | Thomas Deeks | --- | --- |
| 20 | Alice Jane Deeks | Mar qrtr 1873 | Edgware London | Thomas Deeks | Charles W Wright | --- |
| 21 | Ellen --- | c. 1854 | St Pancras London | --- | Benjamin Deeks | --- |
| 22 | Ellen Deeks | c. 1880 | Kilburn London | Benjamin Deeks | --- | --- |
| 23 | Benjamin Lee Deeks | Dec qrtr 1881 | Kilburn London | Benjamin Deeks | --- | --- |
| 24 | Danile James Deeks | Sep qrtr 1884 | Kilburn London | Benjamin Deeks | --- | --- |
| 25 | Charles Deeks(2) | Jun qrtr 1890 | Kilburn London | Benjamin Deeks | --- | --- |
| 26 | Caroline Hussey | c. 1861 | Barnet HRT | Thomas Hussey | George Deeks | --- |
| 27 | Elizabeth A Deeks | Mar qrtr 1880 | Hendon MDX | George Deeks | --- | --- |
| 28 | George Thomas Deeks | Mar qrtr 1882 | Hendon MDX | George Deeks | --- | --- |
| 29 | Edith Deeks | Sep qrtr 1884 | Hendon MDX | George Deeks | --- | --- |
| 30 | Charles Wm Deeks | Sep qrtr 1886 | Hendon MDX | George Deeks | --- | --- |
| 31 | William J. Deeks | Mar qrtr 1889 | Hendon MDX | George Deeks | --- | --- |
| 32 | Florence Deeks | Sep qrtr 1891 | Hendon MDX | George Deeks | --- | --- |
| 33 | Annie Deeks | Jun qrtr 1894 | Hendon MDX | George Deeks | --- | --- |
| 34 | May Deeks | Jun qrtr 1896 | Hendon MDX | George Deeks | --- | --- |
| 35 | Sidney Deeks | 10 Sep 1899 | Hendon MDX | George Deeks | --- | Dec 1974 |
| Last Updated 20 Dec 2006 | ||||||
| No | Name | Birth/Bap | Where Born | Child of | Married to | Died/Buried |
|---|---|---|---|---|---|---|
| 1 | Charles Deeks(1) | 1809 | Gt. Oakley ESS | Prob. Isaac Deeks & Margaret Angier. | Eliza Hatt | Dec qrtr 1892 |
| 2 | Eliza Hatt | 1814 | Gt. Oakley ESS | Jonathan Hatt | Wlliam Deeks | Jun qrtr 1887 |
| 3 | Charles Deeks(2) | 27 Aug 1831 | Gt. Oakley ESS | Charles Deeks(1) | --- | 8 Dec 1831 |
| 4 | Eliza Deeks | 13 Sep 1832 | Gt. Oakley ESS | Charles Deeks(1) | Charles W Cavill | Sep qrtr 1878 |
| 5 | Charles Deeks(3) | 28 Dec 1834 | Gt. Oakley ESS | Charles Deeks(1) | --- | Mar qrtr 1907 |
| 6 | Jonathan Hatt Deeks(1) | 8 Jan 1837 | Gt. Oakley ESS | Charles Deeks(1) | --- | 12 Jan 1837 |
| 7 | Isaac Deeks | 21 Feb 1838 | Gt. Oakley ESS | Charles Deeks(1) | --- | 17 Oct 1858 |
| 8 | Jonathan Hatt Deeks(2) | 24 May 1840 | Gt. Oakley ESS | Charles Deeks(1) | Anna Maria Gabel | 30 Jul 1922 USA |
| 9 | William Deeks | Dec qrtr 1842 | Dovercourt ESS | Charles Deeks(1) | --- | --- |
| 10 | Sarah Ann Deeks | Mar qrtr 1845 | Dovercourt ESS | Charles Deeks(1) | George Snare | After 1901 |
| 11 | George Abraham Deeks | 15 Feb 1847 | Dovercourt ESS | Charles Deeks(1) | Mary Ann Philo | Mar qrtr 1912 |
| 12 | Allen Deeks | Mar qrtr 1850 | Dovercourt ESS | Charles Deeks(1) | --- | --- |
| 13 | James Deeks | Jun qrtr 1852 | Dovercourt ESS | Charles Deeks(1) | --- | Dec qrtr 1912 |
| 14 | Emuel E Deeks | 19 Mar 1855 | Dovercourt ESS | Charles Deeks(1) | --- | --- |
| 15 | Emma Elizabeth Deeks | 18 Jun 1858 | Dovercourt ESS | Charles Deeks(1) | Harry Albert Bleach | --- |
| 16 | Anna Maria Gabel | 26 Jan 1860 | Olmstead Ohio USA | Joseph Gabel | Jonathan Hatt Deeks(2) | 30 Jun 1933 USA |
| 17 | Charles Joseph Deeks | 2 Jul 1878 | Michigan USA | Jonathan Hatt Deeks(2) | Rosana/Rose Susan Ehrbar | 22 Jun 1948 USA |
| 18 | John William Deeks | 30 Sep 1880 | Ohio USA | Jonathan Hatt Deeks(2) | --- | 17 Dec 1885 USA |
| 19 | George Edward Deeks | 18 Feb 1883 | Ohio USA | Jonathan Hatt Deeks(2) | --- | 25 Feb 1886 USA |
| 20 | Arthur John Deeks | 4 Jan 1886 | Berea Ohio USA | Jonathan Hatt Deeks(2) | Emma Catherine Ehrbar | 7 Jul 1940 USA |
| 21 | Florence Mary Deeks | 23 Jul 1888 | Ohio USA | Jonathan Hatt Deeks(2) | William O Day | 31 Aug 1952 |
| 22 | Harry Edward Deeks | 2 Mar 1891 | Ohio USA | Jonathan Hatt Deeks(2) | Nellie G Martindale | 8 Jun 1964 USA |
| 23 | Ralph Lewis Deeks | 14 Jun 1895 | Ohio USA | Jonathan Hatt Deeks(2) | Dessie M Ryan | 3 Jan 1971 USA |
| 24 | Mary Ann Philo | c. 1844 | Harwich ESS | William Philo | George Abraham Deeks | Dec qrtr 1924 |
| 25 | Robert Arthur Deeks | 28 Aug 1869 | Harwich ESS | George Abraham Deeks | 1. Georgina Matilda Osmond 2. Florence S Osmond NC |
Dec qrtr 1952 |
| 26 | Eliza Hannah Deeks | Mar qrtr 1872 | Harwich ESS | George Abraham Deeks | Arthur Pilgrim Layton | --- |
| 27 | Alice Maud Deeks | Mar qrtr 1874 | Harwich ESS | George Abraham Deeks | Herbert Edwin Jeater | --- |
| 28 | Eva Mary A Deeks | Mar qrtr 1876 | Harwich ESS | George Abraham Deeks | Oscar Read | --- |
| 29 | Thomas W Deeks | Mar qrtr 1878 | Harwich ESS | George Abraham Deeks | Kate Henty | Mar qrtr 1941 |
| 30 | Emuel Eveline Deeks | Sep qrtr 1880 | Harwich ESS | George Abraham Deeks | --- | Mar qrtr 1950 |
| 31 | Matilda Louisa Deeks | Dec 1884 | Harwich ESS | George Abraham Deeks | Horace Noaks | After 1901 |
| 32 | Kate Henty | 3 May 1894 | Portsmouth HAM | Charles Henty | Thomas W Deeks | Dec qrtr 1970 |
| 33 | Thomas C Deeks | 15 Feb 1915 | Portsmouth HAM | Thomas W Deeks | Eileen Croft | Jun qrtr 1983 |
| 34 | Stanley A Deeks | Mar qrtr 1921 | Portsmouth HAM | Thomas W Deeks | --- | --- |
| 35 | Georgina Matilda Osmond | Jun qrtr 1868 | Thame Oxon | --- | Robert Arthur Deeks | Mar qrtr 1915 |
| 36 | Mary Florence Deeks | Jun qrtr 1900 | Leyton ESS | Robert Arthur Deeks | Frank O J Clark | --- |
| 37 | Arthur George Deeks | Mar qrtr 1904 | West Ham London | Robert Arthur Deeks | --- | Mar qrtr 1904 |
| 38 | Evelyn Dorothy Deeks | 10 May 1910 | West Ham London | Robert Arthur Deeks | Gerald W Archer | --- |
| Last updated 9 Jan 2008 | ||||||
|
*Note The Deeks family from Gt. Oakley and Dovercourt used the names Deex and other variations. Visit:- http://www.glsmall.com/genealogy/smalz/index.htm for more information, particulary on the American branch. |
| No | Name | Birth/Bap | Where Born | Child of | Married to | Died/Buried |
|---|---|---|---|---|---|---|
| 1 | John Deeks | --- | --- | --- | Diana Mully | --- |
| 2 | Diana Mully | --- | --- | --- | John Deeks | --- |
| 3 | Diana Deeks | 30 May 1773 | Pakenham SFK | John Deeks | --- | --- |
| 4 | Elizabeth Deeks | 27 Feb 1775 | Pakenham SFK | John Deeks | --- | --- |
| 5 | John Deeks | 21 Nov 1779 | Pakenham SFK | John Deeks | --- | 9 Nov 1844 |
| 6 | William Deeks | 2 Jun 1782 | Pakenham SFK | John Deeks | --- | --- |
| 7 | Mary Deeks | 22 Jan 1786 | Pakenham SFK | John Deeks | --- | --- |
| 8 | Robert Deeks | 2 Oct 1788 | Pakenham SFK | John Deeks | --- | 1 Jun 1791 |
| 9 | Robert Deeks | 13 Jun 1791 | Pakenham SFK | John Deeks | --- | --- |
| 10 | Mira Deeks | 27 Jun 1794 | Pakenham SFK | John Deeks | --- | --- |
Group 22 - Cavendish, Clare and Stoke Suffolk etc
| No | Name | Birth/Bap | Where Born | Child of | Married to | Died/Buried |
|---|---|---|---|---|---|---|
| 1 | Edward Deeks(1) | --- | --- | --- | Susan(Sarah) Candler | Bef 1851 |
| 2 | Susan Candler | c. 1798 | Clare SFK | --- | Edward Deeks(1) | --- |
| 3 | Maria Deeks(1) | 9 Dec 1821 | Cavendish SFK | Edward Deeks(1) | --- | --- |
| 4 | Eliza Deeks | 4 May 1823 | Cavendish SFK | Edward Deeks(1) | --- | --- |
| 5 | John Martin Deeks | 6 Feb 1825 | Cavendish SFK | Edward Deeks(1) | 1. Emma Orbell NC 2. Ann Ambrose NC |
Dec qrtr 1900 |
| 6 | Joseph Deeks(1) | c. 1826 | Cavendish SFK | Edward Deeks(1) | Susanna Dixey | --- |
| 7 | Francis Deeks(1) | 28 Sep 1828 | Cavendish SFK | Edward Deeks(1) | Sarah Bird | 20 Dec 1888 |
| 8 | Edward Deeks(2) | c. 1831 | Cavendish SFK | Edward Deeks(1) | Sarah Ann --- | Dec qrtr 1906 |
| 9 | Sarah Candler Deeks | 13 Oct 1833 | Cavendish SFK | Edward Deeks(1) | --- | --- |
| 10 | Maria Deeks(2) | 22 Nov 1835 | Cavendish SFK | Edward Deeks(1) | --- | --- |
| 11 | Elizabeth Deeks(1) | c. 1838 | Cavendish SFK | Edward Deeks(1) | --- | --- |
| 12 | William Deeks(1) | c. 1841 | Cavendish SFK | Edward Deeks(1) | Susannah Wright | --- |
| 13 | Emma Orbell | Sep qrtr 1839 | Pentlow ESS | Joseph Orbell | John Martin Deeks | Jun qrtr 1874 |
| 14 | Ann Ambrose | Sep qrtr 1847 | Cavendish SFK | Thomas Ambrose | John Martin Deeks | After 1901 |
| 15 | Susanna Dixey | c. 1827 | Sudbury SFK | Thomas Dixey | Joseph Deeks | After 1891 |
| 16 | Susanna Deeks | 10 Sep 1852 | Cavendish SFK | Joseph Deeks | --- | --- |
| 17 | Kate Deeks | c. 1853 | Clare SFK | Joseph Deeks | --- | --- |
| 18 | Thomas E Deeks | Mar qrtr 1854 | Clare SFK | Joseph Deeks | Laura May Dixey NC | Jun qrtr 1932 |
| 19 | Elizabeth Deeks(2) | Dec qrtr 1854 | Clare SFK | Joseph Deeks | --- | --- |
| 20 | Joseph Deeks(2) | Jun qrtr 1857 | Clare SFK | Joseph Deeks | Emma Jane Codd | --- |
| 21 | Annie Deeks | c. 1859 | Clare SFK | Joseph Deeks | --- | --- |
| 22 | Lila Deeks | Mar qrtr 1861 | Clare SFK | Joseph Deeks | --- | --- |
| 23 | John Deeks(1) | Dec qrtr 1862 | Clare SFK | Joseph Deeks | --- | --- |
| 24 | Blanch Sarah Deeks | Dec qrtr 1864 | Clare SFK | Joseph Deeks | Walter Charles Rutter | --- |
| 25 | Francis Charles Deeks | Sep qrtr 1868 | Clare SFK | Joseph Deeks | --- | --- |
| 26 | Fred Ambrose Deeks | Mar qrtr 1871 | Clare SFK | Joseph Deeks | --- | --- |
| 27 | Tercie Deeks | c. 1872 | Clare SFK | Joseph Deeks | --- | --- |
| 28 | Sarah Bird | c. 1835 | Long Melford SFK | William Bird | Francis Deeks | 21 Nov 1921 |
| 29 | Frank Deeks | Sep qrtr 1860 | Long Melford SFK | Francis Deeks | Elizabeth Fuller | Mar qrtr 1935 |
| 30 | William Deeks(2) | Mar qrtr 1862 | Long Melford SFK | Francis Deeks | Ada May Perkins | Dec qrtr 1928 |
| 31 | Edward Deeks(3) | Jun qrtr 1864 | Long Melford SFK | Francis Deeks | --- | --- |
| 32 | John Deeks(2) | Mar qrtr 1867 | Long Melford SFK | Francis Deeks | --- | --- |
| 33 | Sarah Ann --- | c. 1829 | Twickenham London | --- | Edward Deeks(2) | --- |
| 34 | Edward Deeks(4) | Mar qrtr 1863 | Chiswick London | Edward Deeks(2) | --- | --- |
| 35 | Clarence Deeks | 26 Jul 1866 | Richmond SRY | Edward Deeks(2) | --- | --- |
| 36 | Laura Deeks | Sep qrtr 1869 | Richmond SRY | Edward Deeks(2) | --- | --- |
| 37 | Susannah Wright | c. 1838 | Stoke SFK | Ebenezer Wright | William Deeks(1) | 1 Mar 1892 |
| 38 | Edwin Deeks(1) | c. 1865 | Stoke SFK | William Deeks(1) | Louisa North | --- |
| 39 | John Havey Deeks | Jun qrtr 1866 | Stoke SFK | William Deeks(1) | Rose Parsons | --- |
| 40 | Rose Deeks | Jun qrtr 1867 | Stoke SFK | William Deeks(1) | Oliver Eldred | --- |
| 41 | Ada Deeks | Jun qrtr 1869 | Stoke SFK | William Deeks(1) | William Kett | --- |
| 42 | Charles Martin Deeks | Dec qrtr 1870 | Stoke SFK | William Deeks(1) | Alice Williamson | Mar qrtr 1944 |
| 43 | Maude Deeks | Sep qrtr 1872 | Stoke SFK | William Deeks(1) | --- | 16 Jun 1885 |
| 44 | Willie Deeks | Sep qrtr 1873 | Stoke SFK | William Deeks(1) | Annie Mabbutt | Dec qrtr 1951 |
| 45 | Florence May Deeks | Sep qrtr 1875 | Stoke SFK | William Deeks(1) | Andrew Kett | --- |
| 46 | Herbert Deeks | Dec qrtr 1876 | Stoke SFK | William Deeks(1) | Alice Faiers | --- |
| 47 | Emma Jane Codd | c. 1857 | Islington London | Hiram Codd | Joseph Deeks | --- |
| 48 | Hiram Joseph Deeks | c. 1880 | Lambeth London | Joseph Deeks | --- | --- |
| 49 | Guy Deeks | Dec qrtr 1881 | Brixton London | Joseph Deeks | --- | --- |
| 50 | Maurice Chas Deeks | Dec qrtr 1882 | Brixton London | Joseph Deeks | --- | --- |
| 51 | Dora Jane Deeks | Dec qrtr 1884 | Brixton London | Joseph Deeks | --- | --- |
| 52 | Elizabeth Fuller | c. 1863 | Monmounth MON | Thomas Fuller | Frank Deeks | --- |
| 53 | Francis Tom Deeks | 23 Oct 1889 | Thornham Magna SFK | Frank Deeks | Maud White | 28 Aug 1979 |
| 54 | Clifford Deeks | c. 1890 | Long Melford SFK | Frank Deeks | --- | Mar qrtr 1892 |
| 55 | Olive Ethel Deeks | c. 1898 | Kensington London | Frank Deeks | --- | --- |
| 56 | Ada Mary Perkins | c. 1868 | Thornham SFK | John Perkins | William Deeks(2) | Mar qrtr 1946 |
| 57 | Ernest John Deeks | Jun qrtr 1892 | Thornham SFK | William Deeks(2) | Lily Allen | Jun qrtr 1940 |
| 58 | William F Deeks | Mar qrtr 1895 | Bognor SSX | William Deeks(2) | Louisa G Tricks | Jun qrtr 1951 |
| 59 | Alice M A Deeks | Jun qrtr 1896 | Bognor SSX | William Deeks(2) | Sidney H Court | --- |
| 60 | Louisa North | c. 1872 | London | --- | Edwin Deeks(1) | --- |
| 61 | Edwin Deeks(2) | Dec qrtr 1894 | Stoke SFK | Edwin Deeks(1) | --- | --- |
| 62 | William Deeks(3) | Sep qrtr 1896 | Stoke SFK | Edwin Deeks(1) | --- | --- |
| 63 | Alfred Deeks | Sep qrtr 1898 | Stoke SFK | Edwin Deeks(1) | --- | --- |
| 64 | Rose Parsons | c. 1873 | Stamford Hill London | --- | John Havey Deeks | --- |
| 65 | Stanley Edwin Deeks | Mar qrtr 1900 | Clacton ESS | John Havey Deeks | --- | --- |
| 66 | Kate Irene Deeks | Jun qrtr 1902 | Essex | John Havey Deeks | --- | --- |
| 67 | Hilda Deeks (twin) | Dec qrtr 1904 | Essex | John Havey Deeks | --- | --- |
| 68 | Rosa Deeks (twin) | Dec qrtr 1904 | Essex | John Havey Deeks | --- | --- |
| 69 | Leonard Alfred Deeks | Sep qrtr 1908 | West Ham London | John Havey Deeks | --- | --- |
| 70 | Alice Williamson | c. 1866 | Brighton SSX | Robert Williamson | Charles Martin Deeks | Mar qrtr 1936 |
| 71 | Charles Wm Deeks | Sep qrtr 1899 | Clapham SRY | Charles M Deeks | --- | --- |
| 72 | Winifred A Deeks | Mar qrtr 1901 | Clapham SRY | Charles M Deeks | --- | --- |
| 73 | Annie Mabbutt | c. 1860 | Brinkley CAM | William Mabbutt | Willie Deeks | Mar qrtr 1942 |
| 74 | Constance M Deeks | Sep qrtr 1900 | Crondall HAN | Willie Deeks | --- | --- |
| 75 | Alice Faiers | c. 1877 | BSE SFK | Thomas Faiers | Herbert Deeks | --- |
| 76 | Laura Clara Deeks | Mar qrtr 1899 | Balsham CAM | Herbert Deeks | --- | --- |
| 77 | Francis Deeks(2) | c. 1901 | Balsham CAM | Herbert Deeks | --- | --- |
| 78 | Maud White | --- | --- | --- | Francis Tom Deeks | --- |
| 79 | John Deeks(3) | 12 Jun 1923 | Malvern WOR | Francis Tom Deeks | Hazel Flook | 15 Apr 2005 |
| Last updated Jan 9 2008 | ||||||
Group 23 - Hesset, Hargrave SFK and Cookham BRK etc
| No | Name | Birth/Bap | Where Born | Child of | Married to | Died/Buried |
|---|---|---|---|---|---|---|
| 1 | Thomas Deeks | 14 Nov 1824 | Hargrave SFK | --- | 1. Charlotte Sharpe 2. Jane --- NC |
--- |
| 2 | Charlotte Sharpe | c. 1826 | Gt. Saxham SFK | --- | Thomas Deeks | --- |
| 3 | Geo Edwd Deeks | 22 Nov 1847 | Chevington SFK | Thomas Deeks | --- | --- |
| 4 | Ellen Deeks | Jun qrtr 1849 | Hesset SFK | Thomas Deeks | --- | --- |
| 5 | Emily Deeks | Dec qrtr 1851 | Hesset SFK | Thomas Deeks | --- | --- |
| 6 | Emma Deeks | Dec qrtr 1853 | Hesset SFK | Thomas Deeks | Thomas W Black | --- |
| 7 | Margaret Deeks | Dec qrtr 1855 | Hesset SFK | Thomas Deeks | --- | --- |
| 8 | Kate Deeks | Mar qrtr 1857 | Hesset SFK | Thomas Deeks | --- | --- |
| 9 | Charlotte J Deeks | Dec qrtr 1859 | Hesset SFK | Thomas Deeks | --- | --- |
| 10 | Mary Deeks | Sep qrtr 1861 | Hesset SFK | Thomas Deeks | --- | Sep qrtr 1879 |
| 11 | Walter Deeks | Sep qrtr 1863 | Hesset SFK | Thomas Deeks | --- | Mar qrtr 1878 |
| 12 | Ernest Deeks | Mar qrtr 1865 | Hesset SFK | Thomas Deeks | Minnie E ----- | --- |
| 13 | Thomas Deeks | 1870 | Hesset SFK | Thomas Deeks | Edith M Hazeldine | --- |
| 14 | Minnie E ----- | c. 1866 | Cookham BRK | --- | Ernest Deeks | --- |
| 15 | Ernest Deeks | Mar qrtr 1890 | St Pancras MDX | Ernest Deeks | --- | --- |
| 16 | James V. Deeks | Mar qrtr1891 | Cookham BRK | Ernest Deeks | --- | --- |
| 17 | Edith M Hazeldine | c. 1863 | Kilburn London | --- | Thomas Deeks | --- |
| 18 | Edith Charlotte E Deeks | Sep qrtr 1890 | Chelsea London | Thomas Deeks | --- | Dec qrtr 1892 |
| 19 | Thomas W Deeks | Mar qrtr 1894 | Cookham BRK | Thomas Deeks | --- | --- |
| 20 | Alfred Hazeldine Deeks | 8 Aug 1895 | Islington London | Thomas Deeks | --- | Sep 1972 |
| 21 | George Pretoria Deeks | 5 Jun 1900 | London | Thomas Deeks | --- | Jun 1977 |
| Last updated Jan 9 2008 | ||||||
Group 24 - Cavendish, Clare and Glemsford SFK
| No | Name | Birth/Bap | Where Born | Child of | Married to | Died/Buried |
|---|---|---|---|---|---|---|
| 1 | Isaac Deeks | 27 Oct 1793 | Cavendish SFK | unknown & Dinah | Mary Hardy | 20 Jul 1872 |
| 2 | Mary Hardy | c. 1788 | Cavendish SFK | --- | Isaac Deeks | 12 Nov 1863 |
| 3 | William Deeks | 26 Jan 1815 | Cavendish SFK | Isaac Deeks | --- | --- |
| 4 | Mary Deeks | 1 Feb 1817 | Cavendish SFK | Isaac Deeks | --- | --- |
| 5 | Lydia Deeks | 2 Feb 1820 | Cavendish SFK | Isaac Deeks | William Dowsett | --- |
| 6 | Hannah Deeks | 27 May 1822 | Cavendish SFK | Isaac Deeks | Edward Bashford | Dec qrtr 1865 |
| 7 | Elijah Deeks | 19 Apr 1824 | Cavendish SFK | Isaac Deeks | Ann Elizabeth Heath | Dec qrtr 1881 |
| 8 | Eliza Deeks | 23 Nov 1826 | Cavendish SFK | Isaac Deeks | --- | --- |
| 9 | Elisha Deeks | 7 Jun 1829 | Cavendish SFK | Isaac Deeks | Emma Evans | Sep qrtr 1904 |
| 10 | Elizabeth Deeks | 2 Oct 1831 | Cavendish SFK | Isaac Deeks | --- | --- |
| 11 | Ann Elizabeth Heath | c. 1826 | Walworth SRY | --- | Elijah Deeks | Mar qrtr 1882 |
| 12 | Henry N Deeks | c. 1850 | Camberwell SRY | Elijah Deeks | Susannah Scopes | Dec qrtr 1936 |
| 13 | Eliza A E Deeks | Mar qrtr 1851 | Camberwell SRY | Elijah Deeks | Thomas Duke | --- |
| 14 | Mary Ann Deeks | Mar qrtr 1853 | Camberwell SRY | Elijah Deeks | Arthur Horace Manders | --- |
| 15 | Isaac C Deeks | Dec qrtr 1854 | Camberwell SRY | Elijah Deeks | --- | --- |
| 16 | Elijah Charles Deeks | Mar qrtr 1856 | Camberwell SRY | Elijah Deeks | --- | Dec qrtr 1868 |
| 17 | George P Deeks | Dec qrtr 1859 | Camberwell SRY | Elijah Deeks | --- | --- |
