Deeks Genealogy - Family Groups
| No | Name | Birth/Bap | Where Born | Child of | Married to | Died/Buried | RIN |
|---|---|---|---|---|---|---|---|
| 1 | William Deeks(1) | Abt 1796 | --- | --- | Kezia Daniels | --- | 170 |
| 2 | Kezia Daniels | --- | --- | --- | Wlliam Deeks(1) | 11 Oct 1825 | 171 |
| 3 | Kezia Deeks(1) | 24 Jul 1814 | Glemsford SFK | William Deeks(1) | --- | --- | 652 |
| 4 | Susan Deeks | 8 May 1816 | Glemsford SFK | William Deeks(1) | --- | --- | 884 |
| 5 | Uriah Deeks(1) | 2 Aug 1818 | Glemsford SFK | William Deeks(1) | --- | 14 Sep 1845 | 653 |
| 6 | William Deeks(2) | 15 Oct 1820 | Glemsford SFK | William Deeks(1) | Mary Ann Mortlock | 6 Nov 1880 | 315 |
| 7 | Joseph Deeks(1) | 30 Mar 1823 | Glemsford SFK | William Deeks(1) | --- | 16 Nov 1860 | 929 |
| 8 | Caroline Deeks | 14 Jun 1825 | Glemsford SFK | William Deeks(1) | --- | 2 Oct 1825 | 169 |
| 9 | Mary Ann Mortlock | c. 1821 | Glemsford SFK | George Mortlock | William Deeks(2) | Mar qrtr 1884 | 316 |
| 10 | Frederick Deeks | 26 Jun 1845 | Glemsford SFK | William Deeks(2) | Mar qrtr 1926 | 576 | |
| 11 | Harriet Maria Deeks | 1 Apr 1849 | Glemsford SFK | William Deeks(2) | Charles Honeybell Golding | --- | 998 |
| 12 | Henry Deeks | 7 Sep 1851 | Glemsford SFK | William Deeks(2) | Ann Elizabeth Webb | Mar qrtr 1921 | 999 |
| 13 | Kezia Deeks(2) | 26 Feb 1854 | Glemsford SFK | William Deeks(2) | William Steff | --- | 1000 |
| 14 | Hannah Deeks(1) | 9 Nov 1856 | Glemsford SFK | William Deeks(2) | --- | --- | 314 |
| 15 | Uriah Deeks(2) | 17 Apr 1859 | Glemsford SFK | William Deeks(2) | --- | Mar qrtr 1906 | 997 |
| 16 | Joseph Deeks(2) | 17 Apr 1859 | Glemsford SFK | William Deeks(2) | --- | 19 Sep 1860 | 996 |
| 17 | Margaret Butterwick | Sep 1847 | Bermondsey London | Thomas Butterwick | Frederick Deeks | 2 Dec 1881 | 1675 |
| 18 | Frederick William Deeks | Dec qrtr 1874 | Islington London | Frederick Deeks | --- | 14 Jan 1885 | 1676 |
| 19 | Hannah Deeks(2) | Jun qrtr 1876 | Yorkshire | Frederick Deeks | --- | 24 Dec 1885 | 1677 |
| 20 | Harriet Louisa Deeks | Jun qrtr 1878 | Louth LIN | Frederick Deeks | --- | --- | 1678 |
| 21 | Margaret Deeks | Mar qrtr 1880 | Louth LIN | Frederick Deeks | --- | --- | 1679 |
| 22 | Rachel Ann Mallaby | c. 1854 | Ossett YKS | John Mallaby | Frederick Deeks | Mar qrtr 1920 | 2322 |
| 23 | Mary Ann Deeks | Sep 1881 | Louth LIN | Frederick Deeks | Albert Isaac Murfitt | --- | 2323 |
| 24 | Ann Elizabeth Webb | c. 1852 | Bildeston SFK | Thomas Webb | Henry Deeks | Mar qrtr 1929 | 2114 |
| 25 | William Henry Deeks | Jun qrtr 1877 | West Ham London | Henry Deeks | Sarah Elizabeth Stokes | Jun qrtr 1954 | 2115 |
| 26 | Alfred John Deeks | Jun qrtr 1878 | West Ham London | Henry Deeks | --- | Mar qrtr 1930 | 2116 |
| 27 | Grace Marion Deeks | Sep qrtr 1879 | West Ham London | Henry Deeks | --- | Dec qrtr 1881 | 2117 |
| 28 | Ethelbert George Deeks | Sep qrtr 1881 | West Ham London | Henry Deeks | Annie Maria Harris | Mar qrtr 1934 | 2413 |
| 29 | Frederick Charles Deeks | Dec qrtr 1883 | West Ham London | Henry Deeks | Sarah A Ettle | Mar qrtr 1936 | 2414 |
| 30 | Arthur Edward Deeks | Dec qrtr 1887 | West Ham London | Henry Deeks | Violet K Barley N.C. | Mar qrtr 1958 | 2415 |
| 31 | Albert Ernest Deeks | c. 1893 | Balsall Heath Birmingham | Henry Deeks | Lily Lee | Dec qrtr 1959 | 2416 |
| 32 | Sarah Elizabeth Stokes | c. 1880 | --- | --- | William Henry Deeks | Jun qrtr 1968 | 4289 |
| 33 | Beryl Deeks | Jun qrtr 1914 | Worcestershire | William Henry Deeks | --- | --- | 4291 |
| 34 | Madge Deeks | Sep qrtr 1916 | Worcestershire | William Henry Deeks | William C Cooling | --- | 4292 |
| 35 | Annie Maria Harris | c. 1884 | --- | --- | Ethelbert George Deeks | Sep qrtr 1937 | 4288 |
| 36 | Ethelbert G Deeks | 12 Aug 1914 | Worcestershire | Ethelbert George Deeks | --- | Jun 1974 | 4293 |
| 37 | Raymond Deeks | Sep qrtr 1916 | Worcestershire | Ethelbert George Deeks | Margaret M McCann | Nov 1994 | 4294 |
| 38 | Grace M Deeks | Dec qrtr 1920 | Worcestershire | Ethelbert George Deeks | --- | --- | 4295 |
| 39 | Sarah A Ettle | --- | --- | --- | Frederick Charles Deeks | --- | 4287 |
| 40 | Frederick C Deeks | 4 May 1912 | Worcestershire | Frederick Charles Deeks | Doris Sheasby | Mar 2001 | 4296 |
| 41 | Arthur H Deeks | Dec qrtr 1913 | Worcestershire | Frederick Charles Deeks | --- | --- | 4297 |
| Last updated Nov 2011 | |||||||
| No | Name | Birth/Bap | Where Born | Child of | Married to | Died/Buried | RIN |
|---|---|---|---|---|---|---|---|
| 1 | John Deeks(1) | c. 1815 | Blackheath KNT | --- | Ann Ellis | Bef 1871 | 3291 |
| 2 | Ann Ellis | c. 1816 | Hendon MDX | Charles Ellis | John Deeks | Jun qrtr 1881 | 3292 |
| 3 | Edward Deeks | c. 1835 | Hendon MDX | John Deeks(1) | Ellen Thomas(nee Wise) | Jun qrtr 1887 | 3294 |
| 4 | John Deeks(2) | c. 1839 | Hendon MDX | John Deeks(1) | --- | Dec qrtr 1886 | 3295 |
| 5 | Ann Maria Deeks | 26 Dec 1843 | Hendon MDX | John Deeks(1) | George Crack | --- | 3296 |
| 6 | William Henry Deeks | c. 1847 | Hendon MDX | John Deeks(1) | --- | --- | 3297 |
| 7 | Charles Deeks(1) | 20 Apr 1849 | Hendon MDX | John Deeks(1) | Mary Ann Kettle N.C. | --- | 3038 |
| 8 | Thomas Deeks | c. 1851 | Hendon MDX | John Deeks(1) | Jane --- | --- | 3039 |
| 9 | Benjamin Farrow Deeks | c. 1854 | Hendon MDX | John Deeks(1) | Ellen --- | Mar qrtr 1903 | 2348 |
| 10 | Sarah Deeks | 5 May 1856 | Hendon MDX | John Deeks(1) | Gilbert Batchelor | --- | 3404 |
| 11 | George Deeks | Jun qrtr 1859 | Hendon MDX | John Deeks(1) | Caroline Hussey | --- | 558 |
| 12 | Mary Deeks | c. 1862 | Hendon MDX | John Deeks(1) | William Jayes | --- | 3036 |
| 13 | Emily Florence Deeks | Jun qrtr 1864 | Hendon MDX | John Deeks(1) | William Henry Swinnard | --- | 3037 |
| 14 | Ellen Thomas(nee Wise) | c. 1834 | Hendon MDX | John Wise | Edward Deeks | Mar qrtr 1896 | 3478 |
| 15 | Charles Edward Deeks | 6 Apr 1866 | Hendon MDX | Edward Deeks | --- | Jun qrtr 1870 | 6452 |
| 16 | Ellen Ann Deeks | Sep qrtr 1868 | Willesden London | Edward Deeks | William J Wilkins | --- | 3479 |
| 17 | Edward C Deeks | 7 Aug 1872 | Kilburn London | Edward Deeks | Elizabeth Kimber N.C. | --- | 3725 |
| 18 | Jane --- | c. 1850 | Hampstead London | --- | Thomas Deeks | --- | 3040 |
| 19 | Emily Mary Deeks | Sep qrtr 1870 | Hendon MDX | Thomas Deeks | --- | --- | 3041 |
| 20 | Alice Jane Deeks | Mar qrtr 1873 | Edgware London | Thomas Deeks | Charles William Wright | --- | 3042 |
| 21 | Ellen --- | c. 1854 | St Pancras London | --- | Benjamin Farrow Deeks | --- | 2349 |
| 22 | Ellen Deeks | 31 Jan 1880 | Kilburn London | Benjamin Farrow Deeks | --- | --- | 2350 |
| 23 | Benjamin Lee Deeks | 24 Sep 1881 | Kilburn London | Benjamin Farrow Deeks | --- | --- | 2351 |
| 24 | Daniel James Deeks | 8 Jul 1884 | Kilburn London | Benjamin Farrow Deeks | --- | --- | 2352 |
| 25 | Charles Deeks(2) | Jun qrtr 1890 | Kilburn London | Benjamin Farow Deeks | --- | --- | 2353 |
| 26 | Caroline Hussey | c. 1861 | Barnet HRT | Thomas Hussey | George Deeks | --- | 514 |
| 27 | Elizabeth A Deeks | Mar qrtr 1880 | Hendon MDX | George Deeks | --- | --- | 212 |
| 28 | George Thomas Deeks | Mar qrtr 1882 | Hendon MDX | George Deeks | Edith Alice Bussey | Jun qrtr 1959 | 2376 |
| 29 | Edith Deeks | Sep qrtr 1884 | Hendon MDX | George Deeks | Charles Seabright Bradley | --- | 3693 |
| 30 | Charles Wm Deeks | Sep qrtr 1886 | Hendon MDX | George Deeks | Kate Amy Ferris | Jun qrtr 1955 | 2377 |
| 31 | William John Deeks | Mar qrtr 1889 | Hendon MDX | George Deeks | --- | Jun qrtr 1945 | 2378 |
| 32 | Florence Deeks | Sep qrtr 1891 | Hendon MDX | George Deeks | Henry Thomas West | --- | 2379 |
| 33 | Annie Deeks | Jun qrtr 1894 | Hendon MDX | George Deeks | --- | --- | 2380 |
| 34 | May Deeks | Jun qrtr 1896 | Hendon MDX | George Deeks | --- | --- | 2381 |
| 35 | Sidney Deeks | 10 Sep 1899 | Hendon MDX | George Deeks | Louisa Mary Wall | Dec qrtr 1974 | 2382 |
| 36 | Edith Alice Bussey | 14 Jan 1886 | Margate KEN | James Bussey | George Thomas Deeks | Sep qrtr 1974 | 5548 |
| 37 | George Alfred Deeks | 31 Mar 1907 | Faversham KNT | George Thomas Deeks | Lucy G Fryer N.C. | Jun qrtr 1973 | 5549 |
| 38 | William James Deeks | 3 Jun 1909 | Edgware London | George Thomas Deeks | Edith Mary Ierland | Sep qrtr 1986 | 5550 |
| 39 | Edith Alice Deeks | 13 Dec 1912 | Edgware London | George Thomas Deeks | Sidney H Baughen | --- | 5551 |
| 40 | Albert Deeks | Sep qrtr 1911 | London | George Thomas Deeks | --- | Sep qrtr 1911 | 6194 |
| 41 | Albert E Deeks | Mar qrtr 1920 | Kent | George Thomas Deeks | --- | --- | 6195 |
| 42 | Robert Cecil Deeks | Mar qrtr 1920 | Kent | George Thomas Deeks | Nancy R Edwards | Nov 2000 | 6196 |
| 43 | Louisa Mary Wall | 4 Jul 1903 | Hendon MDX | --- | Sidney Deeks | Mar qrtr 1970 | 6364 |
| 44 | Eileen L Deeks | Jun qrtr 1927 | Hendon MDX | Sidney Deeks | Peter G Staines | --- | 6365 |
| 45 | Michael Sidney Deeks | 16 Jan 1931 | Hendon MDX | Sidney Deeks | --- | Dec 1984 | 6366 |
| Last Updated Nov 2011 | |||||||
| No | Name | Birth/Bap | Where Born | Child of | Married to | Died/Buried | RIN |
|---|---|---|---|---|---|---|---|
| 1 | Charles Deeks(1) | 1809 | Gt. Oakley ESS | Prob. Isaac Deeks & Margaret Angier. See Group 3 | Eliza Hatt | Dec qrtr 1892 | 236 |
| 2 | Eliza Hatt | 1814 | Gt. Oakley ESS | Jonathan Hatt | Wlliam Deeks | Jun qrtr 1887 | 237 |
| 3 | Charles Deeks(2) | 27 Aug 1831 | Gt. Oakley ESS | Charles Deeks(1) | --- | 8 Dec 1831 | 2878 |
| 4 | Eliza Deeks | 13 Sep 1832 | Gt. Oakley ESS | Charles Deeks(1) | Charles W Cavill | Sep qrtr 1878 | 2879 |
| 5 | Charles Deeks(3) | 28 Dec 1834 | Gt. Oakley ESS | Charles Deeks(1) | --- | Mar qrtr 1907 | 2881 |
| 6 | Jonathan Hatt Deeks(1) | 8 Jan 1837 | Gt. Oakley ESS | Charles Deeks(1) | --- | 12 Jan 1837 | 2882 |
| 7 | Isaac Deeks | 21 Feb 1838 | Gt. Oakley ESS | Charles Deeks(1) | --- | 17 Oct 1858 | 2886 |
| 8 | Jonathan Hatt Deeks(2) | 24 May 1840 | Gt. Oakley ESS | Charles Deeks(1) | Anna Maria Gabel | 30 Jul 1922 USA | 2893 |
| 9 | William Deeks | Dec qrtr 1842 | Dovercourt ESS | Charles Deeks(1) | --- | --- | 3609 |
| 10 | Sarah Ann Deeks | Mar qrtr 1845 | Dovercourt ESS | Charles Deeks(1) | George Snare | After 1901 | 3610 |
| 11 | George Abraham Deeks | 15 Feb 1847 | Dovercourt ESS | Charles Deeks(1) | Mary Ann Philo | Mar qrtr 1912 | 2047 |
| 12 | Allen Deeks | Mar qrtr 1850 | Dovercourt ESS | Charles Deeks(1) | --- | --- | 3203 |
| 13 | James Deeks | Jun qrtr 1852 | Dovercourt ESS | Charles Deeks(1) | --- | Dec qrtr 1912 | 3204 |
| 14 | Emuel E Deeks | 19 Mar 1855 | Dovercourt ESS | Charles Deeks(1) | --- | --- | 3205 |
| 15 | Emma Elizabeth Deeks | 18 Jun 1858 | Dovercourt ESS | Charles Deeks(1) | Harry Albert Bleach | 5 Jun 1897 | 3206 |
| 16 | Anna Maria Gabel | 26 Jan 1860 | Olmstead Ohio USA | Joseph Gabel | Jonathan Hatt Deeks(2) | 30 Jun 1933 USA | 3011 |
| 17 | Charles Joseph Deeks | 2 Jul 1878 | Michigan USA | Jonathan Hatt Deeks(2) | Rosana/Rose Susan Ehrbar | 22 Jun 1948 USA | 3012 |
| 18 | John William Deeks | 30 Sep 1880 | Ohio USA | Jonathan Hatt Deeks(2) | --- | 17 Dec 1885 USA | 4604 |
| 19 | George Edward Deeks | 18 Feb 1883 | Ohio USA | Jonathan Hatt Deeks(2) | --- | 25 Feb 1886 USA | 4605 |
| 20 | Arthur John Deeks | 4 Jan 1886 | Berea Ohio USA | Jonathan Hatt Deeks(2) | Emma Catherine Ehrbar N.C. | 7 Jul 1940 USA | 3013 |
| 21 | Florence Mary Deeks | 23 Jul 1888 | Ohio USA | Jonathan Hatt Deeks(2) | William O Day | 31 Aug 1952 | 3014 |
| 22 | Harry Edward Deeks | 2 Mar 1891 | Ohio USA | Jonathan Hatt Deeks(2) | Nellie G Martingdale N.C. | 8 Jun 1964 USA | 3015 |
| 23 | Ralph Lewis Deeks | 14 Jun 1895 | Ohio USA | Jonathan Hatt Deeks(2) | Dessie M Ryan N.C. | 3 Jan 1971 USA | 3016 |
| 24 | Mary Ann Philo | c. 1844 | Harwich ESS | William Philo | George Abraham Deeks | Dec qrtr 1924 | 2048 |
| 25 | Robert Arthur Deeks | 28 Aug 1869 | Harwich ESS | George Abraham Deeks |
2. Florence S Osmond NC |
Dec qrtr 1952 | 2049 |
| 26 | Eliza Hannah Deeks | Mar qrtr 1872 | Harwich ESS | George Abraham Deeks | Arthur Pilgrim Layton | Sep qrtr 1951 | 2050 |
| 27 | Alice Maud Deeks | Mar qrtr 1874 | Harwich ESS | George Abraham Deeks | Herbert Edwin Jeater | Sep qrtr 1950 | 2051 |
| 28 | Eva Mary A Deeks | Mar qrtr 1876 | Harwich ESS | George Abraham Deeks | Oscar Read | Dec qrtr 1948 | 2052 |
| 29 | Thomas W Deeks | Mar qrtr 1878 | Harwich ESS | George Abraham Deeks | Kate Henty | Mar qrtr 1941 | 2053 |
| 30 | Emuel Eveline Deeks | Sep qrtr 1880 | Harwich ESS | George Abraham Deeks | --- | Mar qrtr 1950 | 2054 |
| 31 | Matilda Louisa Deeks | Dec 1884 | Harwich ESS | George Abraham Deeks | Horace Charles Noaks | Sep qrtr 1966 | 3207 |
| 32 | Rosana/Rose Susan Ehrbar | 11 Jun 1877 | --- | --- | Charles Joseph Deeks | 5 Aug 1943 USA | 4598 |
| 33 | Oliver Joseph Deeks | 15 Jan 1904 | Ohio USA | Charles Joseph Deeks | Marcelle De Sauze N.C. | 15 Dec 1969 USA | 5041 |
| 34 | Lucille Catherine Deeks | 6 Jun 1905 | Ohio USA | Charles Joseph Deeks | 1. H V Fitzcharles 2. Frank B Bush 3. Herman A Schmalz |
30 Jun 2000 USA | 5042 |
| 35 | George Howard Deeks | 10 Apr 1907 | Ohio USA | Charles Joseph Deeks | 1. Anne Augusta Wilson 2. Fammie Louise Ames |
4 Jun 1980 | 5043 |
| 36 | Charles Gilbert Deeks | 21 Feb 1911 | Ohio USA | Charles Joseph Deeks | --- | 25 Jun 1930 | 5044 |
| 37 | Marion Charlotte Deeks | 15 Aug 1913 | Cleveland Ohio USA | Charles Joseph Deeks | --- | 27 Apr 1982 | 5045 |
| 38 | Rosemary Deeks | 26 Oct 1921 | Cleveland Ohio USA | Charles Joseph Deeks | --- | --- | 5046 |
| 39 | Georgina Matilda Osmond | Jun qrtr 1868 | Thame OXF | --- | Robert Arthur Deeks | Mar qrtr 1915 | 2387 |
| 40 | Mary Florence Deeks/Deex | 1900 | Leyton ESS | Robert Arthur Deeks | Frank Oscar Joseph Clark | 6 Apr 1994 | 2388 |
| 41 | Arthur George Deeks/Deex | Mar qrtr 1904 | West Ham London | Robert Arthur Deeks | --- | Mar qrtr 1904 | 4985 |
| 42 | Evelyn Dorothy Deeks/Deex | 10 May 1910 | West Ham London | Robert Arthur Deeks | Gerald W Archer | Jun 2001 | 4986 |
| 43 | Kate Henty | 3 May 1894 | Harwich ESS | Charles Henty | Thomas William Deeks | Dec qrtr 1970 | 4128 |
| 44 | Thomas C Deeks | 15 Feb 1915 | Portsmouth HAM | Thomas W Deeks | Eileen Croft | Jun qrtr 1983 | 4602 |
| 45 | Stanley A Deeks | Mar qrtr 1921 | Portsmouth HAM | Thomas W Deeks | Eva M Phoenix | --- | 4603 |
| Last updated Nov 2011 | |||||||
|
*Note The Deeks family from Gt. Oakley and Dovercourt used the names Deex and other variations. Visit:- http://www.glsmall.com/genealogy/ for more information, particulary on the American branch. |
| No | Name | Birth/Bap | Where Born | Child of | Married to | Died/Buried | RIN |
|---|---|---|---|---|---|---|---|
| 1 | John Deeks | --- | --- | --- | Diana Mully | --- | 477 |
| 2 | Diana Mully | --- | --- | --- | John Deeks | --- | 476 |
| 3 | Diana Deeks | 30 May 1773 | Pakenham SFK | John Deeks | --- | --- | 240 |
| 4 | Elizabeth Deeks | 27 Feb 1775 | Pakenham SFK | John Deeks | --- | --- | 241 |
| 5 | John Deeks | 21 Nov 1779 | Pakenham SFK | John Deeks | --- | 9 Nov 1844 | 683 |
| 6 | William Deeks | 2 Jun 1782 | Pakenham SFK | John Deeks | --- | --- | 682 |
| 7 | Mary Deeks | 22 Jan 1786 | Pakenham SFK | John Deeks | --- | --- | 409 |
| 8 | Robert Deeks | 2 Oct 1788 | Pakenham SFK | John Deeks | --- | 1 Jun 1791 | 408 |
| 9 | Robert Deeks | 13 Jun 1791 | Pakenham SFK | John Deeks | --- | --- | 389 |
| 10 | Mira Deeks | 27 Jun 1794 | Pakenham SFK | John Deeks | --- | --- | 388 |
Group 27 - Cavendish, Clare and Stoke Suffolk etc
| No | Name | Birth/Bap | Where Born | Child of | Married to | Died/Buried | RIN |
|---|---|---|---|---|---|---|---|
| 1 | Edward Deeks(1) | --- | --- | --- | Susan(Sarah) Candler | 10 Nov 1850 | 259 |
| 2 | Susan(Sarah) Candler | c. 1798 | Clare SFK | --- | Edward Deeks(1) | 19 Sep 1861 | 258 |
| 3 | Maria Deeks(1) | 9 Dec 1821 | Cavendish SFK | Edward Deeks(1) | --- | --- | 764 |
| 4 | Eliza Deeks | 4 May 1823 | Cavendish SFK | Edward Deeks(1) | --- | --- | 626 |
| 5 | John Martin Deeks | 6 Feb 1825 | Cavendish SFK | Edward Deeks(1) | 1. Emma Orbell 2. Ann Ambrose N.C. |
Dec qrtr 1900 | 631 |
| 6 | Joseph Deeks(1) | c. 1826 | Cavendish SFK | Edward Deeks(1) | Susanna Dixey | 21 Sep1893 | 580 |
| 7 | Francis Deeks(1) | 28 Sep 1828 | Cavendish SFK | Edward Deeks(1) | Sarah Bird | 20 Dec 1888 | 760 |
| 8 | Edward Deeks(2) | c. 1831 | Cavendish SFK | Edward Deeks(1) | Sarah Ann Candler | Dec qrtr 1906 | 761 |
| 9 | Sarah Candler Deeks | 13 Oct 1833 | Cavendish SFK | Edward Deeks(1) | --- | --- | 537 |
| 10 | Maria Deeks(2) | 22 Nov 1835 | Cavendish SFK | Edward Deeks(1) | --- | --- | 632 |
| 11 | Elizabeth Deeks(1) | c. 1838 | Cavendish SFK | Edward Deeks(1) | Thomas W Chapman | --- | 763 |
| 12 | William Deeks(1) | c. 1841 | Cavendish SFK | Edward Deeks(1) | Susannah Wright | 19 Aug 1892 | 557 |
| 13 | Emma Orbell | Sep qrtr 1839 | Pentlow ESS | Joseph Orbell | John Martin Deeks | Jun qrtr 1874 | 3925 |
| 14 | John Deeks(2) | 13 Feb 1870 | Cavendish SFK | John Martin Deeks | --- | 25 Feb 1870 | 5427 |
| 15 | George Deeks(1) | Mar qrtr 1871 | Cavendish SFK | John Martin Deeks | --- | 8 Oct 1871 | 5431 |
| 16 | Susanna Dixey | c. 1827 | Sudbury SFK | Thomas Dixey | Joseph Deeks(1) | Dec qrtr 1895 | 581 |
| 17 | Susanna Deeks | 10 Sep 1852 | Cavendish SFK | Joseph Deeks(1) | --- | --- | 582 |
| 18 | Kate Deeks | c. 1853 | Clare SFK | Joseph Deeks(1) | --- | --- | 2742 |
| 19 | Thomas Edward Deeks | Mar qrtr 1854 | Clare SFK | Joseph Deeks(1) | Laura May Dixey | Jun qrtr 1932 | 2743 |
| 20 | Elizabeth Deeks(2) | Dec qrtr 1854 | Clare SFK | Joseph Deeks(1) | --- | --- | 2744 |
| 21 | Joseph Deeks(2) | Jun qrtr 1857 | Clare SFK | Joseph Deeks(1) | Emma Jane Codd | --- | 2745 |
| 22 | Annie Deeks | c. 1859 | Clare SFK | Joseph Deeks(1) | --- | --- | 2746 |
| 23 | Lila Deeks | Mar qrtr 1861 | Clare SFK | Joseph Deeks(1) | John Nilson | --- | 2747 |
| 24 | John Deeks(1) | Dec qrtr 1862 | Clare SFK | Joseph Deeks(1) | --- | --- | 3457 |
| 25 | Blanch Sarah Deeks | Dec qrtr 1864 | Clare SFK | Joseph Deeks(1) | Walter Charles Rutter | --- | 3458 |
| 26 | Francis Charles Deeks | Sep qrtr 1868 | Clare SFK | Joseph Deeks(1) | Harriet E Hupton | Sep qrtr 1943 | 583 |
| 27 | Fred Ambrose Deeks | Mar qrtr 1871 | Clare SFK | Joseph Deeks(1) | Marion E Norris N.C. | --- | 3459 |
| 28 | Tercie Deeks | c. 1872 | Clare SFK | Joseph Deeks(1) | --- | --- | 584 |
| 29 | Sarah Bird | c. 1835 | Long Melford SFK | William Bird | Francis Deeks | 21 Nov 1921 | 1013 |
| 30 | Frank Deeks | Sep qrtr 1860 | Long Melford SFK | Francis Deeks | Elizabeth Fuller | 14 Jan 1935 | 2787 |
| 31 | William Deeks(2) | Mar qrtr 1862 | Long Melford SFK | Francis Deeks | Ada Mary Perkins | Dec qrtr 1928 | 1014 |
| 32 | Edward Deeks(3) | Jun qrtr 1864 | Long Melford SFK | Francis Deeks | Alice Martha Sewell N.C. | Sep qrtr 1957 | 1015 |
| 33 | John Thomas Deeks | Mar qrtr 1867 | Long Melford SFK | Francis Deeks | --- | --- | 1016 |
| 34 | Joseph Deeks(3) | April 1868 | Long Melford SFK | Francis Deeks | --- | 13 Mar 1869 | 5426 |
| 35 | Sarah Ann Candler | c. 1829 | Twickenham London | William Candler | 1. George Ridgway 2. Edward Deeks(2) |
Sep 1913 | 1800 |
| 36 | Ada Deeks | Jun qrtr 1861 | Brentford London | Edward Deeks(2) | --- | Jun qrtr 1868 | 6458 |
| 37 | Edward Deeks(4) | Mar qrtr 1863 | Chiswick London | Edward Deeks(2) | --- | Jun qrtr 1932 | 3082 |
| 38 | Clarence Deeks | 26 Jul 1866 | Richmond SRY | Edward Deeks(2) | --- | --- | 1799 |
| 39 | William Deeks | Nv 1866 | Hammersmith London | Edward Deeks(2) | --- | --- | 6483 |
| 40 | Laura Deeks | Sep qrtr 1869 | Richmond SRY | Edward Deeks(2) | --- | --- | 2170 |
| 41 | Harry Deeks | 26 Jul 1868 | Richmond SRY | Edward Deeks(2) | --- | Sep qrtr 1868 | 1327 |
| 42 | Susannah Wright | c. 1838 | Stoke SFK | Ebenezer Wright | William Deeks(1) | 1 Mar 1892 | 556 |
| 43 | Edwin Deeks(1) | c. 1865 | Stoke SFK | William Deeks(1) | Louisa North | Jun qrtr 1936 | 495 |
| 44 | John Havey Deeks | Jun qrtr 1866 | Stoke SFK | William Deeks(1) | Rose Parsons | --- | 494 |
| 45 | Rose Deeks | Jun qrtr 1867 | Stoke SFK | William Deeks(1) | Oliver Eldred | Jun qrtr 1949 | 471 |
| 46 | Ada Deeks | Jun qrtr 1869 | Stoke SFK | William Deeks(1) | William Kett | --- | 470 |
| 47 | Charles Martin Deeks | Dec qrtr 1870 | Stoke SFK | William Deeks(1) | Alice Mary Williamson | Mar qrtr 1944 | 453 |
| 48 | Maude Deeks | Sep qrtr 1872 | Stoke SFK | William Deeks(1) | --- | 16 Jun 1885 | 452 |
| 49 | Willie Deeks | Sep qrtr 1873 | Stoke SFK | William Deeks(1) | Annie E. Mabbutt | 14 Dec 1951 | 392 |
| 50 | Florence May Deeks | Sep qrtr 1875 | Stoke SFK | William Deeks(1) | Andrew Kett | --- | 391 |
| 51 | Herbert Deeks | Dec qrtr 1876 | Stoke SFK | William Deeks(1) | Alice Maud Faiers | --- | 362 |
| 52 | Laura May Dixey | c. 1876 | Kentish Twon London | George Dixey | Thomas Edward Deeks | Sep qrtr 1938 | 3961 |
| 53 | George Deeks(2) | 3 Feb 1902 | Mile End London | John Deeks(1) | --- | --- | 5868 |
| 54 | Emma Jane Codd | c. 1857 | Islington London | Hiram Codd | Joseph Deeks(2) | --- | 1250 |
| 55 | Hiram Joseph Deeks | c. 1880 | Lambeth London | Joseph Deeks(2) | --- | --- | 3524 |
| 56 | Guy Deeks | Dec qrtr 1881 | Brixton London | Joseph Deeks(2) | --- | --- | 3710 |
| 57 | Maurice Chas Deeks | Dec qrtr 1882 | Brixton London | Joseph Deeks(2) | --- | --- | 3711 |
| 58 | Dora Jane Deeks | Dec qrtr 1884 | Brixton London | Joseph Deeks(2) | --- | --- | 3712 |
| 59 | Harriet E Hupton | c. 1868 | Wrentham SFK | George Hupton | Francis Charles Deeks | Jun qrtr 1942 |
4673 |
| 60 | Dorothy Dudley Deeks | Jun qrtr 1899 | London | Francis Charles Deeks | --- | --- | 4674 |
61 |
Blanche Ivy Deeks | 6 Jul 1900 | Whitechapel London | Francis Charles Deeks | Henry Burton Fish | 26 Nov 1979 | 4675 |
| 62 | Winifred Deeks | 5 Feb 1903 | Whitechapel London | Francis Charles Deeks | Gordon H S Pledger | Sep qrtr 1979 | 5869 |
| 63 | Florence Louise Deeks | 16 Jul 1904 | Whitechapel London | Francis Charles Deeks | --- | --- | 5870 |
| 64 | Elizabeth Fuller | c. 1863 | Monmounth MON | Thomas Fuller | Frank Deeks | --- | 3707 |
| 65 | Francis Tom Deeks | 23 Oct 1889 | Thornham Magna SFK | Frank Deeks | Maud Skilbeck | 28 Aug 1979 | 3708 |
| 66 | Clifford Deeks | c. 1890 | Long Melford SFK | Frank Deeks | --- | Mar qrtr 1892 | 3709 |
| 67 | Olive Ethel Deeks | c. 1898 | Kensington London | Frank Deeks | --- | --- | 3859 |
| 68 | Ada Mary Perkins | c. 1868 | Thornham SFK | John Perkins | William Deeks(2) | Mar qrtr 1946 | 3611 |
| 69 | Ernest John Deeks | Jun qrtr 1892 | Thornham SFK | William Deeks(2) | Lily Allen | Jun qrtr 1940 | 4609 |
| 70 | William F Deeks | Mar qrtr 1895 | Bognor SSX | William Deeks(2) | Louisa G Tricks | Jun qrtr 1951 | 4610 |
