Deeks Genealogy - Family Groups
Group 36 - Cavendish SFK and Pentlow ESS etc
| No | Name | Birth/Bap | Where Born | Child of | Married to | Died/Buried | RIN |
|---|---|---|---|---|---|---|---|
| 1 | George Deeks | c. 1823 | Pentlow ESS | --- | Caroline Ballard | Mar qrtr 1899 | 2733 |
| 2 | Caroline Ballard | c. 1823 | Colchester ESS | --- | George Deeks | Mar qrtr 1894 | 2734 |
| 3 | Charles Deeks(1) | Mar qrtr 1846 | Cavendish SFK | George Deeks | --- | Jun qrtr 1866 | 2736 |
| 4 | Eliza Deeks | Jun qrtr 1850 | Cavendish SFK | George Deeks | James Grimwood | --- | 2737 |
| 5 | Jane Deeks | Dec qrtr 1852 | Cavendish SFK | George Deeks | Thomas Skeemer | --- | 2738 |
| 6 | Arthur Deeks | c. 1856 | Cavendish SFK | George Deeks | Matilda Suttle(nee Chambers) | Sep qrtr 1918 | 310 |
| 7 | John Deeks(1) | Mar qrtr 1859 | Cavendish SFK | George Deeks | Emma Newman | --- | 2735 |
| 8 | Matilda Suttle(nee Chambers) | 1855 | Pentlow ESS | William Chambers | 1. George Suttle 2. Arthur Deeks |
Dec qrtr 1935 | 309 |
| 9 | Harriett Deeks | c. 1878 | Pentlow ESS | poss. base-born | --- | --- | 3669 |
| 10 | Charles Deeks(2) | Sep qrtr 1886 | Cavendish SFK | Arthur Deeks | --- | Sep qrtr 1953 | 1991 |
| 11 | Daisy Deeks | Mar qrtr 1889 | Cavendish SFK | Arthur Deeks | --- | --- | 1992 |
| 12 | Ethel Mary Deeks | Jun qrtr 1893 | Cavendish SFK | Arthur Deeks | --- | --- | 1993 |
| 13 | Arthur Wm Deeks | Jan qrtr 1894 | Cavendish SFK | Arthur Deeks | Rosa Harriet Brown | Sep qrtr 1961 | 481 |
| 14 | Emma Newman | c. 1864 | Cavendish SFK | Jeremiah Newman | John Deeks(1) | Sep qrtr 1932 | 4039 |
| 15 | John Deeks(2) | Sep qrtr 1895 | Cavendish SFK | John Deeks(1) | --- | --- | 4040 |
| 16 | Alice Caroline Deeks | Mar qrtr 1898 | Cavendish SFK | John Deeks(1) | --- | --- | 4041 |
| 17 | Rosa Harriet Brown | 6 Sep 1904 | Cavendish SFK | --- | Arthur Wm Deeks | --- | |
| Last updated - Nov 2009 | |||||||
Group 37 - East Dereham, Thetford, Wells and Norwich NFK etc
| No | Name | Birth/Bap | Where Born | Child of | Married to | Died/Buried | RIN |
|---|---|---|---|---|---|---|---|
| 1 | George Deeks(1) | 1750 | Cambs | --- | Sarah Finch | --- | 3066 |
| 2 | Sarah Finch | 1755 | Cambs | --- | George Deeks(1) | --- | 3067 |
| 3 | Samuel Deeks | c. 1790 | Kennet CAM | George Deeks(1) | 1. Elizabeth Booth 2. Anne Hazell |
22 Nov 1855 |
460 |
| 4 | Sarah Deeks | c. 1790 | Kennet CAM | George Deeks(1) | Henry Deare | --- | 3069 |
| 5 | Susan Deeks | 1793 | Kennet CAM | George Deeks(1) | Charles Petchey | --- | 3068 |
| 6 | Henry Deare | 1790 | Kennet CAM | --- | Sarah Deeks | --- | 3070 |
| 7 | Elizabeth Booth | 1796 | Cambs | --- | Samuel Deeks | 14 May 1834 | 464 |
| 8 | Mary Deeks | 10 Mar 1819 | Kennet CAM | Samuel Deeks | --- | --- | 602 |
| 9 | Sarah Ann Deeks | c. 1821 | --- | Samuel Deeks | Charles Cooper | --- | 1842 |
| 10 | George Deeks(2) | 1823 | Thetford NFK | Samuel Deeks | Caroline Harrold | 9 Feb 1895 | 634 |
| 11 | Maria Deeks | 31 May 1825 | Stanton SFK | Samuel Deeks | --- | --- | 698 |
| 12 | Eliza Deeks | 20 May 1827 | Stanton SFK | Samuel Deeks | --- | --- | 459 |
| 13 | Emily Deeks | c. 1831 | East Dereham NFK | Samuel Deeks | George Gunton | --- | 1841 |
| 14 | William Deeks | 1831 | East Dereham NFK | Samuel Deeks | Ellen Ormiston | Jun qrtr 1906 | 1840 |
| 15 | Arthur Deeks | 1833 | East Dereham NFK | Samuel Deeks | --- | 16 Jun 1849 | 1839 |
| 16 | Anne Hazell | 1800 | Hoe NFK | --- | Samuel Deeks | 1861 | 1838 |
| 17 | Susan Deeks | 26 Aug 1835 | East Dereham NFK | Samuel Deeks | --- | 31 Jul 1836 | 6247 |
| 18 | Jane Deeks | 18 Aug 1837 | East Dereham NFK | Samuel Deeks | --- | Jul qrtr 1863 | 1837 |
| 19 | David Deeks | c. 1839 | East Dereham NFK | Samuel Deeks | Susanna E Coville NC | Dec qrtr 1878 | 1836 |
| 20 | Catherine Deeks | c. 1841 | East Dereham NFK | Samuel Deeks | James Day | --- | 1835 |
| 21 | Caroline Harrold | 1825 | Norwich NFK | George Harrold | George Deeks(2) | 12 May 1880 | 1778 |
| 22 | Walter H Deeks | 23 Feb 1850 | East Dereham NFK | George Deeks(2) | Emily Clara Sendall | --- | 1779 |
| 23 | Eliza Elvina Deeks | c. 1852 | East Dereham NFK | George Deeks(2) | George Beckett | --- | 387 |
| 24 | Caroline Amelia Deeks | c. 1854 | East Dereham NFK | George Deeks(2) | Henry Howard | --- | 442 |
| 25 | Charles H Deeks | 8 Aug 1855 | East Dereham NFK | George Deeks(2) | Agnes E M E Bryce | Sep qrtr 1926 | 313 |
| 26 | Arthur E Deeks(1) | 22 Jan 1858 | East Dereham NFK | George Deeks(2) | Sarah Jane Willbond | --- | 312 |
| 27 | Herbert/Ernest G Deeks(1) | c. 1860 | East Dereham NFK | George Deeks(2) | --- | 4 Feb 1871 | 1788 |
| 28 | Eleanor Alice Deeks | c. 1862 | East Dereham NFK | George Deeks(2) | Jesse Lawrence | --- | 1681 |
| 29 | Harry H Deeks(1) | 8 Nov 1863 | East Dereham NFK | George Deeks(2) | Emma Haley | Sep qrtr 1941 | 1789 |
| 30 | Albert Harrold Deeks | 27 Dec 1865 | East Dereham NFK | George Deeks(2) | 1.Nancy Ann Elliot 2. Mercy Jane H Wilson |
9 Oct 1934 USA | 1682 |
| 31 | Ernest G Deeks | 20 Jan 1871 | East Dereham NFK | George Deeks(2) | --- | --- | 3071 |
| 32 | Ellen Ormiston | c. 1840 | Lynn NFK | John Ormiston | William Deeks | Dec qrtr 1904 | 1022 |
| 33 | Mildred E Deeks | c. 1867 | Wells NFK | William Deeks | Benjamin Smith | --- | 1023 |
| 34 | William A Deeks | Dec 1867 | Wells NFK | William Deeks | Honor Jane Love | Mar qrtr 1937 | 1024 |
| 35 | Emily Mary Deeks | c. 1869 | Wells NFK | William Deeks | --- | --- | 3477 |
| 36 | Edith Deeks | 16 Jun 18701 | Wells NFK | William Deeks | Wm Oliver Cormack | --- | 1025 |
| 37 | Herbert G Deeks(2) | c. 1872 | Wells NFK | William Deeks | --- | Sep qrtr 1892 | 1026 |
| 38 | John O Deeks | c. 1873 | Wells NFK | William Deeks | Kate Easton | Jun qrtr 1932 | 1027 |
| 39 | Fdk James Deeks | c. 1874 | Wells NFK | William Deeks | --- | --- | 1028 |
| 40 | David E Deeks | c. 1877 | Wells NFK | William Deeks | --- | --- | 1029 |
| 41 | Sarah E Deeks | c. 1878 | Wells NFK | William Deeks | --- | Sep qrtr 1890 | 1030 |
| 42 | Alfred Cecil Deeks | c. 1881 | Wells NFK | William Deeks | Margaret Bayliff | Dec qrtr 1959 | 1031 |
| 43 | Emily Clara Sendall | 1851 | E Dereham NFK | --- | Walter H Deeks | --- | 3072 |
| 44 | Donald W Deeks | 10 May 1878 | Halstead ESS | Walter H Deeks | --- | --- | 4058 |
| 45 | Bertram S Deeks | Sep qrtr 1881 | --- | Walter H Deeks | --- | --- | 4059 |
| 46 | Daisy E Deeks | Jun qrtr 1890 | Ontario Canada | Walter H Deeks | Leslie H Coombes | --- | 4060 |
| 47 | Agnes E M E Brice | 1864 | Weare SOM | --- | Charles H Deeks | Jun qrtr 1907 | 3075 |
| 48 | Claude H Deeks | Sep qrtr 1884 | Bristol | Charles H Deeks | Dorothy Were N.C. | Mar qrtr 1950 | 3613 |
| 49 | Arthur E Deeks(2) | Mar qrtr 1886 | Bristol | Charles H Deeks | Edith C Mildenhall | --- | 3614 |
| 50 | Albert Deeks | Dec qrtr 1887 | Tiverton DEV | Charles H Deeks | --- | Dec qrtr 1887 | 4766 |
| 51 | Douglas Brice Deeks | Jan qrtr 1889 | Tiverton DEV | Charles H Deeks | --- | --- | 3615 |
| 52 | Henry Geo Deeks | Jun qrtr 1891 | Tiverton DEV | Charles H Deeks | --- | --- | 3616 |
| 53 | Gertrude M Deeks | Sep qrtr 1902 | Tiverton DEV | Charles H Deeks | --- | Mar qrtr 1903 | 4061 |
| 54 | Sarah J Willbond | 21 Jun 1858 | Nottingham NTT | John Willbond | Arthur E Deeks(1) | --- | 1790 |
| 55 | Beatrice C Deeks | 31 Aug 1880 | Nottingham NTT | Arthur E Deeks(1) | --- | --- | 1791 |
| 56 | Evelyn F Deeks | Dec qrtr 1883 | Blofield NFK | Arthur E Deeks(1) | --- | Sep qrtr 1914 | 3671 |
| 57 | Kathleen Madge Deeks | 8 Apr 1898 | Blofield NFK | Arthur E Deeks(1) | Carlo M Camagna | --- | 3874 |
| 58 | Emma Haley | c. 1864 | Tipperary Ireland | James Haley | Harry H Deeks(1) | Jun qrtr 1943 | 2202 |
| 59 | Louisa F Deeks | 4 Oct 1886 | Teddington MDX | Harry H Deeks(1) | Ernest F Andrews | --- | 3621 |
| 60 | Harry H Deeks(2) | Dec qrtr 1888 | Teddington MDX | Harry H Deeks(1) | 1. Beatrice R Rice 2. Lillian Ravenhill |
Sep qrtr 1972 | 3622 |
| 61 | Albert A Deeks | 27 Sep 1890 | Teddington MDX | Harry H Deeks(1) | --- | Jun qrtr 1896 | 3623 |
| 62 | Charles K Deeks | Sep qrtr 1892 | Marylebone London | Harry H Deeks(1) | Mabel Patrick | 30 Nov 1919 France | 3884 |
| 63 | Sidney L Deeks | 12 Dec 1894 | Faversham KNT | Harry H Deeks(1) | Sybil E Marks | Mar qrtr 1970 | 3885 |
| 64 | Ethel May Deeks | 23 Jul 1897 | Teddington MDX | Harry H Deeks(1) | --- | Mar qrtr 1899 | 4044 |
| 65 | Ronald C C Deeks | 17 Oct 1899 | Teddington MDX | Harry H Deeks(1) | --- | 27 Aug 1918 France | 3886 |
| 66 | Leslie Aubrey Deeks | 12 Sep 1902 | Teddington MDX | Harry H Deeks(1) | Florence G Harvey | Jan 1985 | 4045 |
| 67 | Bernard Gerald Deeks | 16 Jan 1905 | Teddington MDX | Harry H Deeks(1) | --- | Mar qrtr 1905 | 4046 |
| 68 | Belle Deeks | 1905 | Teddington MDX | Harry H Deeks(1) | --- | 4047 | |
| 69 | Gilbert E Deeks | Jun qrtr 1907 | Teddington MSX | Harry H Deeks(1) | 1. Maisie D Kent NC 2. Lilian A Kettell |
1983 | 4048 |
| 70 | Nancy Ann Elliot | --- | --- | --- | Albert Harrold Deeks | 1952 Canada | 5314 |
| 71 | George Harrold Deeks | Abt 1890 | --- | Albert Harrold Deeks | Mary Cochrane N.C. | Abt 1920 | 5315 |
| 72 | Walter Howard Deeks | 1894 | --- | Albert Harrold Deeks | Muriel Sanders | 1989 | 5316 |
| 73 | Albert Stanley Deeks | 1896 | --- | Albert Harrold Deeks | Lottie Beatrice Lindsay | 1985 | 5317 |
| 74 | Eva Hannah Elmo Deeks | 15 Nov 1898 | Grand Forks North Dakota USA | Albert Harrold Deeks | Joseph Andrew Tiffin | --- | 5318 |
| 75 | Theodore Edward Deeks | 7 Mar 1903 | Grand Forks North Dakata USA | Albert Harrold Deeks | Ann Morrison | 20 Apr 1927 | 5319 |
| 76 | Mercy J H Wilson | 21 Mar 1878 | Parry Sound Ontario Canada | --- | Albert Harrold Deeks | 6 Oct 1962 USA | 1798 |
| 77 | Arthur Charles Deeks | 22 Jan 1909 | USA/Canada | Albert Harrold Deeks | --- | 20 Mar 1961 USA | 2946 |
| 78 | Honor Jane Love | c. 1877 | Wells NFK | James Love | William Arthur Deeks | Mar qrtr 1957 | 5398 |
| 79 | William Geo Deeks | 15 Jul 1909 | Walsingham NFK | William Arthur Deeks | --- | Mar 1995 | 5864 |
| 80 | Kate Easton | c. 1870 | Norwich NFK | --- | John O Deeks | --- | 3955 |
| 81 | Kathleen Deeks | Mar qrtr 1897 | London | John O Deeks | --- | --- | 3956 |
| 82 | Marjorie O Deeks | Jun qrtr 1899 | London | John O Deeks | --- | --- | 3957 |
| 83 | Margaret Bayliff | --- | --- | --- | Alfred Cecil Deeks | --- | 4302 |
| 84 | Cecil Bayliff Deeks | 2 Aug 1906 | Docking NFK | Alfred Cecil Deeks | Mary Kindley | Dec 1971 | 5672 |
| 85 | Edith C Mildenhall | 1894 | Teddington MDX | --- | Arthur E Deeks(2) | --- | 4062 |
| 86 | Christine Deeks | Mar qrtr 1917 | Teddington MDX | Arthur E Deeks(2) | Spencer Whedon | --- | 4063 |
| 87 | Elaine D Deeks | Jun qrtr 1921 | Teddington MDX | Arthur E Deeks(2) | --- | --- | 4064 |
| 88 | Beatrice R Rice | c. 1890 | Teddington MDX | --- | Harry H Deeks(2) | Jun qrtr 1932 | 4305 |
| 89 | Jack H H Deeks | 28 May 1915 | London | Harry H Deeks(2) | --- | Jun 1970 | 4306 |
| 90 | Leslie Roy Deeks | Sep qrtr 1918 | London | Harry H Deeks(2) | Joan Mabel Surman | --- | 4307 |
| 91 | Dereck R Deeks | Jun qrtr 1927 | London | Harry H Deeks(2) | --- | --- | 4308 |
| 92 | Lillian Ravenhill | c. 1904 | --- | --- | Harry H Deeks(2) | --- | 4309 |
| 93 | 2 Deeks children | 1940-1943 | Middlesex | Harry H Deeks(2) | --- | --- | 4310-4311 |
| 94 | Mabel Patrick | c. 1890 | Norfolk | Wm Isaac Patrick | Charles K Deeks | Dec 1964 | 4312 |
| 95 | Cecile D P Deeks | Sep qrtr 1916 | East Dereham NFK | Charles K Deeks | William D Wordsworth | --- | 4313 |
| 96 | Sybil E Marks | c. 1900 | London | --- | Sidney L Deeks | --- | 4314 |
| 97 | 2 Deeks children | 1925-1930 | Teddington MDX | Sidney L Deeks | --- | --- | 4315-4316 |
| 98 | Florence G Harvey | c. 1903 | West Ham London | --- | Leslie A Deeks | Mar 1972 | 4317 |
| 99 | 2 Deeks children | 1930-1931 | Surrey | Leslie A Deeks | --- | --- | 4318-4319 |
| 100 | Lilian A Kettell | 26 Jun 1913 | Hull | --- | Gilbert E Deeks | Aug 1986 | 4049 |
| 101 | 7 Deeks children | 1938-1951 | various places | Gilbert E Deeks | --- | --- | 4051-4057 |
| 102 | Murial Sanders | --- | --- | --- | Walter Howard Deeks | --- | 5320 |
| 103 | Audrey Deeks | --- | --- | Walter Howard Deeks | --- | --- | 5321 |
| 104 | Stanley Deeks | --- | --- | Walter Howard Deeks | --- | --- | 5322 |
| 105 | Lottie Beatrice Lindsay | --- | --- | --- | Albert Stanley Deeks | --- | 5324 |
| 106 | Norman Deeks | --- | --- | Albert Stanley Deeks | --- | --- | 5325 |
| 107 | Anne Morrison | 4 Jun 1898 | Barrow, England | --- | Theodore Edward Deeks | 2 Aug 1988 Canada | 5326 |
| 108 | Theoanna Deeks | 13 Jul 1924 | Canada | Theodore Edward Deeks | --- | 7 May 2007 | 5327 |
| 109 | Robert Edward Deeks | 26 Jun 1926 | Toronto Ontario Canada | Theodore Edward Deeks | 1. Marie Maude Smith 2. Ruth Eileen Cavan |
--- | 5328 |
| Last updated Nov 2009 | |||||||
Group 38 - Glemsford SFK, Louth LIN and West Ham London etc
| No | Name | Birth/Bap | Where Born | Child of | Married to | Died/Buried | RIN |
|---|---|---|---|---|---|---|---|
| 1 | William Deeks(2) | 1820 | Glemsford SFK | William Deeks(1) | Mary Ann Mortlock | Dec qrtr 1880 | 315 |
| 2 | Mary Ann Mortlock | c. 1821 | Glemsford SFK | George Mortlock | William Deeks(2) | Mar qrtr 1884 | 316 |
| 3 | Frederick Deeks(1) | 26 Jun 1845 | Glemsford SFK | William Deeks(2) | 1.Margt. Butterwick 2. Rachel Ann Mallaby |
Mar qrtr 1926 | 576 |
| 4 | Harriet M Deeks | 1 Apr 1849 | Glemsford SFK | William Deeks(2) | Charles Honeybell Golding | --- | 998 |
| 5 | Henry Deeks | 7 Sep 1851 | Glemsford SFK | William Deeks(2) | Ann Elizabeth Webb | Mar qrtr 1921 | 999 |
| 6 | Kezia Deeks | 26 Feb 1854 | Glemsford SFK | William Deeks(2) | William Steff | --- | 1000 |
| 7 | Hannah Deeks | 9 Nov 1856 | Glemsford SFK | William Deeks(2) | --- | --- | 314 |
| 8 | Uriah Deeks | 17 Apr 1859 | Glemsford SFK | William Deeks(2) | --- | Mar qrtr 1906 | 997 |
| 9 | Joseph Deeks | 17 Apr 1859 | Glemsford SFK | William Deeks(2) | --- | 19 Apr 1860 | 996 |
| 10 | Margaret Butterwick | Sep 1847 | Bermondsey SRY | Thomas Butterwick | Frederick Deeks(1) | 2 Dec 1881 | 1675 |
| 11 | Frederick Wm Deeks | c. 1875 | Islington MDX | Frederick Deeks(1) | --- | Jan qrtr 1885 | 1676 |
| 12 | Hannah Deeks | c. 1876 | Yorkshire | Frederick Deeks(1) | --- | Dec qrtr 1885 | 1677 |
| 13 | Harriet L Deeks | Jun 1878 | Louth LIN | Frederick Deeks(1) | --- | --- | 1678 |
| 14 | Margaret Deeks | Mar 1880 | Louth LIN | Frederick Deeks(1) | --- | --- | 1679 |
| 15 | Rachel Ann Mallaby | c. 1854 | Ossett Yorkshire | John Mallaby | Frederick Deeks(1) | Mar qrtr 1920 | 2322 |
| 16 | Mary Ann Deeks | Sep 1881 | Louth LIN | Frederick Deeks(1) | --- | --- | 2323 |
| 17 | Ann Elizabeth Webb | c. 1852 | Bilderstone SFK | Thomas Webb | Henry Deeks | Mar qrtr 1929 | 2114 |
| 18 | William H Deeks | Jun 1877 | West Ham ESS | Henry Deeks | Sarah Eliz. Stokes | Jun qrtr 1954 | 2115 |
| 19 | Alfred John Deeks | Jun 1878 | West Ham ESS | Henry Deeks | --- | Mar qrtr 1930 | 2116 |
| 20 | Grace Marion Deeks | Sep 1879 | West Ham ESS | Henry Deeks | --- | Dec qrtr 1881 | 2117 |
| 21 | Ethelbert G Deeks(1) | Sep 1881 | West Ham ESS | Henry Deeks | Annie Maria Harris | Mar qrtr 1934 | 2413 |
| 22 | Frederick C Deeks | Dec 1883 | West Ham ESS | Henry Deeks | Sarah A Ettle | Mar qrtr 1936 | 2414 |
| 23 | Arthur Edward Deeks | Dec 1877 | West Ham ESS | Henry Deeks | Violet K Barley | Mar qrtr 1958 | 2415 |
| 24 | Albert E Deeks | c. 1893 | Balsall Hth B'ham | Henry Deeks | Lily Lee | Dec qrtr 1959 | 2416 |
| 25 | Sarah Eliz. Stokes | c. 1880 | --- | --- | William H Deeks | Jun qrtr 1968 | 4289 |
| 26 | Beryl Deeks | Jun qrtr 1914 | Worcs | William H Deeks | --- | --- | 4291 |
| 27 | Madge Deeks | Sep qrtr 1916 | Worcs | William H Deeks | William C Cooling | --- | 4292 |
| 28 | Annie Maria Harris | c. 1884 | --- | --- | Ethelbert G Deeks(1) | Sep qrtr 1937 | 4288 |
| 29 | Ethelbert G Deeks(2) | 12 Aug 1914 | Worcs | Ethelbert G Deeks(1) | --- | Jun qrtr 1974 | 4293 |
| 30 | Raymond Deeks | 24 Aug 1916 | Worcs | Ethelbert G Deeks(1) | Margaret M McCann | Nov 1994 | 4294 |
| 31 | Grace M Deeks | Dec qrtr 1920 | Worcs | Ethelbert G Deeks(1) | --- | --- | 4295 |
| 32 | Sarah A Ettle | --- | --- | --- | Frederick C Deeks | --- | 4287 |
| 33 | Frederick Charles Deeks | Jun qrtr 1912 | Worcs | Frederick C Deeks | Doris Sheasby | Mar 2001 | 4296 |
| 34 | Arthur H Deeks | Dec qrtr 1913 | Worcs | Frederick C Deeks | --- | --- | 4297 |
| Last updated Nov 2009 | |||||||
Group 43 - Pebmarsh Essex, London etc
| No | Name | Birth/Bap | Where Born | Child of | Married to | Died/Buried | RIN |
|---|---|---|---|---|---|---|---|
| 1 | William Deeks | 1737 | Pebmarsh EXX | --- | Saray Wyatt | 16 Jan 1825> | 1627 |
| 2 | Sarah Wyatt | --- | Pebmarsh ESS | --- | William Deeks | --- | 1628 |
| 3 | Joseph Deeks | 18 Apr 1762 | Pebmarsh ESS | William Deeks | Mary --- | --- | 1629 |
| 4 | Job Deeks | 4 Nov 1764 | Pebmarsh ESS | William Deeks | --- | --- | 1630 |
| 5 | Sarah Deeks | 1 Feb 1767 | Pebmarsh ESS | William Deeks | --- | --- | 1631 |
| 6 | Job Deeks | 20 Dec 1772 | Pebmarsh ESS | William Deeks | --- | Jun qrtr 1852 | 1632 |
| 7 | Anne Deeks | 3 Jul 1774 | Pebmarsh ESS | William Deeks | --- | --- | 1633 |
| 8 | Samuel Deeks | 29 Dec 1776 | Pebmarsh ESS | William Deeks | 15 Aug 1858 |
1634 | |
| 9 | George Deeks | 26 Jun 1785 | Pebmarsh ESS | William Deeks | Clara Brown | --- | 1635 |
| 10 | Mary --- | --- | --- | --- | Joseph Deeks | --- | 2693 |
| 11 | Sarah Frances Deeks | 11 Jub 1801 | Pebmarsh ESS | Joseph Deeks | --- | --- | 2692 |
| 12 | Hannah Butcher | --- | --- | --- | Samuel Deeks | --- | 2621 |
| 13 | John Deeks | 15 Feb 1804 | Pebmarsh ESS | Samuel Deeks | 1. Louisa Pye |
1 Jun 1877 | 2611 |
| 14 | Ann Deeks | 15 Feb 1804 | Pebmarsh ESS | Samuel Deeks | Benjamin Gomer | --- | 2624 |
| 15 | Jane Deeks | 26 Mar 1806 | Pebmarsh ESS | Samuel Deeks | --- | --- | 2660 |
| 16 | Mary Drane White | c.1766 | Pebmarsh ESS | --- | Samuel Deeks | --- | 2121 |
| 17 | Edward Deeks | 31 Mar 1811 | Pebmarsh ESS | Samuel Deeks | --- | 28 Jul 1833 | 2574 |
| 18 | Mary Deeks | 24 Jan 1813 | Pebmarsh ESS | Samuel Deeks | William Potter | --- | 2573 |
| 19 | Hannah Deeks | 21 Aug 1818 | Pebmarsh ESS | Samuel Deeks | James Drew | --- | 2610 |
| 20 | Clara Brown | c.1791 | North America | --- | George Deeks | 12 Sep 1862 | 2497 |
| 21 | Hannah Deeks | c.1809 | Pebmarsh ESS | George Deeks | --- | 1809 | 2122 |
| 22 | Edward Deeks | 15 Jan 1809 | Pebmarsh ESS | George Deeks | --- | 26 Feb 1809 | 2625 |
| 23 | Job Deeks | c.1810 | Pebmarsh ESS | George Deeks | --- | --- | 2626 |
| 24 | George Deeks | c.1815 | Pebmarsh ESS | George Deeks | --- | --- | 2968 |
| 25 | William Deeks | c.1819 | Pebmarsh ESS | George Deeks | --- | 2498 | |
| 26 | Clara Deeks | c.1820 | Pebmarsh ESS | George Deeks | --- | 1862 | 2627 |
| 27 | Louisa Pye | 1805 | Pebmarsh ESS | --- | John Deeks | 7 Feb 1836 | 2612 |
| 28 | William Deeks | 26 Mar 1833 | Pebmarsh ESS | John Deeks | Eliza Ann Edwards | --- | 2613 |
| 29 | Louisa Hayward | 1808 | Pebmarsh ESS | --- | John Deeks | Jun qrtr 1885 | 2588 |
| 30 | Alfred Deeks | 1838 | Pebmarsh ESS | John Deeks | --- | 7 Nov 1841 | 2623 |
| 31 | George Deeks | 1842 | Pebmarsh ESS | John Deeks | --- | 1851 | 2628 |
| 32 | David John Deeks | c.1845 | Pebmarsh ESS | John Deeks | Emma --- | --- | 2537 |
| 33 | Rachel Deeks | 1846 | Pebmarsh ESS | John Deeks | Benjamin Smith | --- | 2589 |
| 34 | Emma Deeks | 1850 | Pebmarsh ESS | John Deeks | unknown | 1891 | 2591 |
| 35 | George Deeks(bb?)> | 1870 | Pebmarsh ESS | unknown | --- | --- | 2622 |
| 36 | Alfred Deeks | 25May 1852 | Pebmarsh ESS | John Deeks | 1. Emily --- NC 2. Annie Watson |
--- | 2429 |
| 37 | Hannah Medcalf | --- | Bocking ESS | --- | William Deeks | 19 Mar 1851 | 2499 |
| 38 | Clara Elizabeth Deeks | 4 Jan 1848 | Bocking ESS | William Deeks | --- | --- | 2505 |
| 39 | William Edgar Deeks | 1849 | Bocking ESS | William Deeks | Rebecca Lucy Lear | 13 Jun 1893 | 2500 |
| 40 | Mary Ann Dawson | 1819 | Bocking ESS | --- | William Deeks | Mar qrtr 1886 | 2825 |
| 41 | Catherine Jane Deeks | 1858 | Bocking ESS | William Deeks | --- | --- | 2936 |
| 42 | Herbert George Deeks | Jun qrtr 1860 | Bocking ESS | William Deeks | --- | --- | 2705 |
| 43 | Alice Sariah Deeks | Jun qrtr 1863 | Bocking ESS | William Deeks | --- | --- | 3556 |
| 44 | Mary Ann E Deeks | c.1867 | Bocking ESS | William Deeks | --- | --- | 3557 |
| 45 | Eliza Ann Edwards | 1835 | Halstead ESS | --- | William Deeks | Mar qrtr 1916 | 991 |
| 46 | Clara Selina Deeks | Sep qrtr 1859 | Halstead ESS | William Deeks | --- | Jun qrtr 1929 | 2018 |
| 47 | Alice Sarah Ann Deeks | Mar qrtr 1863 | Halstead ESS | William Deeks | Harry Benjamin Smith | 20 Nov 1943 | 2019 |
| 48 | Ernest William Deeks | Dec qrtr 1871 | Halstead ESS | William Deeks | Clara Louisa Spurgeon NC | --- | 2020 |
| 49 | Emma --- | 1843 | Stanway ESS | --- | David John Deeks | --- | 2538 |
| 50 | Rosanna Deeks | c.1865 | Colchester ESS | Adopted (father unknown) | --- | --- | 2539 |
| 51 | George Davidson | c.1871 | Colchester ESS | Adopted (father unknown) | --- | --- | 2540 |
| 52 | Albert Edward Deeks | 3 Sep 1873 | Bengal, India | David John Deeks | Amy Beatrice Munson NC | --- | 2541 |
| 53 | John Henry Deeks | 24 Feb 1877 | Core, Ireland | David John Deeks | Ruth Dunt NC | --- | 2542 |
| 54 | Emma Louisa Deeks | c.1880 | Normanton, DBY | David John Deeks | Arthur Henry Clarke | --- | 2543 |
| 55 | David Ernest Deeks | Dec qrtr 1883 | Colchester ESS | David John Deeks | --- | --- |
2544 |
| 56 | Annie Watson | c.1872 | Rallaston DBY | --- | Alfred Deeks | Mar qrtr 1946 | 2430 |
| 57 | Frances Deeks(bb?) | c. 1893 | Fazeley STS | --- Watson | --- | --- | 2431 |
| 58 | Enid Mary Deeks(bb?) | Jun qrtr 1894 | Wilnecote STS | --- Watson | Michael Cuffe | --- | 2432 |
| 59 | Winifred May Deeks | 1898 | Tamworth STS | Alfred Deeks | Harry Thompson | --- | 2433 |
| 60 | Alfred Trevor Deeks | 8 Aug 1901 | Wilnecote STS | Alfred Deeks | Lily Green | 12 Jan 1973 | 2536 |
| 61 | Ivy Beryl Deeks | 6 May 1909 | Tamworth STS | Alfred Deeks | Cyril Baxter | --- | 1463 |
| 62 | Freda Deeks | Jun qrtr 1912 | Tamworth STS | Alfred Deeks | --- | 2001 | 2145 |
| 63 | Doris Irene Deeks | Sep qrtr 1914 | Tamworth STS | Alfred Deeks | Raymond Stanley Williams | --- | 2146 |
| 64 | Audrey Deeks | Mar qrtr 1917 | Tamworth STS | Alfred Deeks | --- | --- | 1464 |
| 65 | Rebecca Lucy Lear | 10 Oct 1849 | Marylebone London | Richard B Lear | William Edgar Deeks |
10 Feb 1895 | 2501 |
| 66 | Florence Clara L Deeks | 1878 | St Pancras London | William Edgar Deeks | --- | --- | 2703 |
| 67 | Lilian Kate Deeks | 1880 | St Georges MDX | William Edgar Deeks | --- | --- | 2704 |
| 68 | Gertrude Alice Deeks | Sep qrtr 1883 | London | William Edgar Deeks | --- | --- | 3747 |
