Deeks Genealogy - Family Groups
Group 31 - Cavendish SFK and Pentlow ESS etc
| No | Name | Birth/Bap | Where Born | Child of | Married to | Died/Buried |
|---|---|---|---|---|---|---|
| 1 | George Deeks | c. 1823 | Pentlow ESS | --- | Caroline Ballard | Mar qrtr 1899 |
| 2 | Caroline Ballard | c. 1823 | Colchester ESS | --- | George Deeks | Mar qrtr 1894 |
| 3 | Charles Deeks(1) | Mar qrtr 1846 | Cavendish SFK | George Deeks | --- | Jun qrtr 1866 |
| 4 | Eliza Deeks | Jun qrtr 1850 | Cavendish SFK | George Deeks | James Grimwood | --- |
| 5 | Jane Deeks | Dec qrtr 1852 | Cavendish SFK | George Deeks | Thomas Skeemer | --- |
| 6 | Arthur Deeks | c. 1856 | Cavendish SFK | George Deeks | Matilda Suttle(nee Chambers) | Sep qrtr 1918 |
| 7 | John Deeks(1) | Mar qrtr 1859 | Cavendish SFK | George Deeks | Emma Newman | --- |
| 8 | Matilda Suttle | 1855 | Pentlow ESS | William Chambers | Arthur Deeks | Dec qrtr 1935 |
| 9 | Harriett Deeks | c. 1878 | Pentlow ESS | poss. base-born | --- | --- |
| 10 | Charles Deeks(2) | Sep qrtr 1886 | Cavendish SFK | Arthur Deeks | --- | Sep qrtr 1853 |
| 11 | Daisy Deeks | Mar qrtr 1889 | Cavendish SFK | Arthur Deeks | --- | --- |
| 12 | Ethel Mary Deeks | Jun qrtr 1893 | Cavendish SFK | Arthur Deeks | --- | --- |
| 13 | Arthur Wm Deeks | Jan qrtr 1894 | Cavendish SFK | Arthur Deeks | Rosa Harriet Brown | Sep qrtr 1961 |
| 14 | Emma Newman | c. 1864 | Cavendish SFK | Jeremiah Newman | John Deeks(1) | Sep qrtr 1932 |
| 15 | John Deeks(2) | Sep qrtr 1895 | Cavendish SFK | John Deeks(1) | --- | --- |
| 16 | Alice Caroline Deeks | Mar qrtr 1898 | Cavendish SFK | John Deeks(1) | --- | --- |
| 17 | Rosa Harriet Brown | 6 Sep 1904 | Cavendish SFK | --- | Arthur Wm Deeks | --- |
| Last updated - Sep 8 2006 | ||||||
Group 32 - East Dereham, Thetford, Wells and Norwich NFK etc
| No | Name | Birth/Bap | Where Born | Child of | Married to | Died/Buried |
|---|---|---|---|---|---|---|
| 1 | George Deeks(1) | 1750 | Cambs | --- | Sarah Finch |
--- |
| 2 | Sarah Finch | 1755 | Cambs | --- | George Deeks(1) |
--- |
| 3 | Samuel Deeks | c. 1790 | Kennet CAM | George Deeks(1) | 1. Elizabeth Booth 2. Anne Hazell |
22 Nov 1855 |
| 4 | Sarah Deeks | c. 1790 | Kennet CAM | George Deeks(1) | Henry Deare |
--- |
| 5 | Susan Deeks | 1793 | Kennet CAM | George Deeks(1) | --- |
--- |
| 6 | Henry Deare | 1790 | Kennet CAM | --- | Sarah Deeks |
--- |
| 7 | Elizabeth Booth | 1796 | Cambs | --- | Samuel Deeks | 14 May 1834 |
| 8 | Mary Deeks | 10 Mar 1819 | Kennet CAM | Samuel Deeks | --- |
--- |
| 9 | Sarah Ann Deeks | c. 1821 | --- | Samuel Deeks | Charles Cooper | --- |
| 10 | George Deeks(2) | 1823 | Thetford NFK | Samuel Deeks | Caroline Harrold | 9 Feb 1895 |
| 11 | Maria Deeks | 31 May 1825 | Stanton SFK | Samuel Deeks | --- | --- |
| 12 | Eliza Deeks | 20 May 1827 | Stanton SFK | Samuel Deeks | --- | --- |
| 13 | Emily Deeks | c. 1831 | East Dereham NFK | Samuel Deeks | George Gunton | --- |
| 14 | William Deeks | 1831 | East Dereham NFK | Samuel Deeks | Ellen Ormiston | Jun qrtr 1906 |
| 15 | Arthur Deeks | 1833 | East Dereham NFK | Samuel Deeks | --- | 16 Jun 1849 |
| 16 | Ellen Ormiston | c. 1840 | Lynn NFK | John Ormiston | William Deeks | Dec qrtr 1904 |
| 17 | Mildred Deeks | c. 1867 | Wells NFK | William Deeks | Benjamin Smith | --- |
| 18 | William A Deeks | Dec 1867 | Wells NFK | William Deeks | --- | --- |
| 19 | Emily Deeks | c. 1869 | Wells NFK | William Deeks | --- | --- |
| 20 | Edith Deeks | c. 1871 | Wells NFK | William Deeks | --- | --- |
| 21 | Herbert G Deeks(2) | c. 1872 | Wells NFK | William Deeks | --- | Sep qrtr 1892 |
| 22 | John O Deeks | c. 1873 | Wells NFK | William Deeks | Kate Easton | Jun qrtr 1932 |
| 23 | Fdk James Deeks | c. 1874 | Wells NFK | William Deeks | --- | --- |
| 24 | David E Deeks | c. 1877 | Wells NFK | William Deeks | --- | --- |
| 25 | Sarah E Deeks | c. 1878 | Wells NFK | William Deeks | --- | --- |
| 26 | Alfred C Deeks | c. 1881 | Wells NFK | William Deeks | Margaret Bayliff NC | Dec qrtr 1959 |
| 27 | Anne Hazell | 1800 | Hoe NFK | --- | Samuel Deeks | 1861 |
| 28 | Jane Deeks | 18 Aug 1837 | East Dereham NFK | Samuel Deeks | --- | 1863 |
| 29 | David Deeks | c. 1839 | East Dereham NFK | Samuel Deeks | Susanna E Coville NC | Dec qrtr 1878 |
| 30 | Catherine Deeks | c. 1841 | East Dereham NFK | Samuel Deeks | James Day | --- |
| 31 | Caroline Harrold | 1825 | Norwich NFK | George Harrold | George Deeks(2) | 12 May 1880 |
| 32 | Walter Deeks | 23 Feb 1850 | East Dereham NFK | George Deeks(2) | Emily Sendall | --- |
| 33 | Eliza E Deeks | c. 1852 | East Dereham NFK | George Deeks(2) | George Beckett | --- |
| 34 | Caroline A Deeks |
c. 1854 | East Dereham NFK | George Deeks(2) | Henry Howard | --- |
| 35 | Charles H Deeks | 8 Aug 1855 | East Dereham NFK | George Deeks(2) | Agnes Bryce | Sep qrtr 1926 |
| 36 | Arthur E Deeks(1) | 22 Jan 1858 | East Dereham NFK | George Deeks(2) | Sarah J Willbond | --- |
| 37 | Herbert/Ernest G Deeks(1) | c. 1860 | East Dereham NFK | George Deeks(2) | --- | 4 Feb 1871 |
| 38 | Eleanor A Deeks | c. 1862 | East Dereham NFK | George Deeks(2) | Jesse Lawrence | --- |
| 39 | Harry H Deeks(1) | 8 Nov 1863 | East Dereham NFK | George Deeks(2) | Emma Haley | Sep qrtr 1941 |
| 40 | Albert Harrold Deeks | 27 Dec 1865 | East Dereham NFK | George Deeks(2) | 1.Nancy Ann Elliot 2. Mercy Jane H Wilson |
9 Oct 1934 USA |
| 41 | Ernest G Deeks | 20 Jan 1871 | East Dereham NFK | George Deeks(2) | --- | --- |
| 42 | Sarah J Willbond | 21 Jun 1858 | Nottingham NTT | John Willbond | Arthur E Deeks(1) | --- |
| 43 | Beatrice C Deeks | Sep 1880 | Nottingham NTT | Arthur E Deeks(1) | --- | --- |
| 44 | Evelyn F Deeks | Dec qrtr 1883 | Blofield NFK | Arthur E Deeks(1) | --- | --- |
| 45 | Kathleen M Deeks | Mar qrtr 1899 | Blofield NFK | Arthur E Deeks(1) | --- | --- |
| 46 | Kate Easton | c. 1870 | Norwich NFK | --- | John O Deeks | --- |
| 47 | Kathleen Deeks | Mar qrtr 1897 | London | John O Deeks | --- | --- |
| 48 | Marjorie O Deeks | Jun qrtr 1899 | London | John O Deeks | --- | --- |
| 49 | Emily Sendall | 1851 | E Dereham NFK | --- | Walter Deeks | --- |
| 50 | Donald W Deeks | 10 May 1878 | Halstead ESS | Walter Deeks | --- | --- |
| 51 | Bertram S Deeks | Sep qrtr 1881 | --- | Walter Deeks | --- | --- |
| 52 | Daisy E Deeks | Jun qrtr 1890 | Ontario Canada | Walter Deeks | Leslie H Coombes | --- |
| 53 | Agnes Brice | 1864 | Weare SOM | --- | Charles H Deeks | 1907 |
| 54 | Claude H Deeks | Sep 1884 qrtr | Bristol | Charles H Deeks | --- | Mar qrtr 1950 |
| 55 | Arthur E Deeks(2) | Mar qrtr 1886 | Bristol | Charles H Deeks | Edith C Mildenhall | --- |
| 56 | Douglas B Deeks | Jan qrtr 1889 | Tiverton DEV | Charles H Deeks | --- | --- |
| 57 | Henry G Deeks | Jun qrtr 1891 | Tiverton DEV | Charles H Deeks | --- | --- |
| 58 | Gertrude M Deeks | Sep qrtr 1902 | Tiverton DEV | Charles H Deeks | --- | Mar 1903 |
| 59 | Edith C Mildenhall | 1894 | Teddington MDX | --- | Arthur E Deeks(2) | --- |
| 60 | Christine Deeks | Mar qrtr 1917 | Teddington MDX | Arthur E Deeks(2) | --- | --- |
| 61 | Elaine D Deeks | Jun qrtr 1921 | Teddington MDX | Arthur E Deeks(2) | --- | --- |
| 62 | Emma Haley | c. 1864 | Tipperary I'land | --- | Harry H Deeks(1) | Jun qrtr 1943 |
| 63 | Louisa F Deeks | Dec qrtr 1886 | Teddington MDX | Harry H Deeks(1) | Ernest F Andrews | --- |
| 64 | Harry H Deeks(2) | Dec qrtr 1888 | Teddington MDX | Harry H Deeks(1) | 1. Beatrice R Rice 2. Lillian Ravenhill |
Sep qrtr 1972 |
| 65 | Albert A Deeks | Dec qrtr 1890 | Teddington MDX | Harry H Deeks(1) | --- | Jun qrtr 1896 |
| 66 | Charles K Deeks | Sep qrtr 1892 | London | Harry H Deeks(1) | Mabel Patrick | --- |
| 67 | Sidney L Deeks | Mar qrtr 1895 | Faversham KNT | Harry H Deeks(1) | Sybil Marks | Mar qrtr 1970 |
| 68 | Ethel Deeks | Sep qrtr 1897 | Teddington MDX | Harry H Deeks(1) | --- | --- |
| 69 | Ronald C Deeks | Dec qrtr 1899 | Teddington MDX | Harry H Deeks(1) | --- | --- |
| 70 | Leslie A Deeks | Dec qrtr 1902 | Teddington MDX | Harry H Deeks(1) | Florence G Harvey | Jan 1985 |
| 71 | Bernard G Deeks | Mar qrtr 1905 | Teddington MDX | Harry H Deeks(1) | --- | Mar qrtr 1905 |
| 72 | Gilbert E Deeks | Jun qrtr 1907 | Teddington MSX | Harry H Deeks(1) | 1. Maisie D Kent NC 2. Lilian A Kettell |
--- |
| 73 | Beatrice R Rice | c. 1890 | Teddington MDX | --- | Harry H Deeks(2) | --- |
| 74 | Jack H H Deeks | Sep qrtr 1915 | London | Harry H Deeks(2) | --- | --- |
| 75 | Leslie R Deeks | Sep qrtr 1918 | London | Harry H Deeks(2) | --- | --- |
| 76 | Dereck R Deeks | Jun qrtr 1927 | London | Harry H Deeks(2) | --- | --- |
| 77 | Lilian A Kettell | 1913 | Hull | --- | Gilbert E Deeks | --- |
| 78 | 7 Deeks children | 1938-1951 | various places | Gilbert E Deeks | --- | --- |
| 79 | Nancy Ann Elliot | --- | --- | --- | Albert Harrold Deeks | 1952 Canada |
| 80 | George Harrold Deeks | Abt 1890 | --- | Albert Harrold Deeks | Mary Cochrane N.C. | Abt 1920 |
| 81 | Walter Howard Deeks | 1894 | --- | Albert Harrold Deeks | Muriel Sanders | 1989 |
| 82 | Albert Stanley Deeks | 1938-1951 | various places | Albert Harrold Deeks | Lottie Beatrice Lindsay | 1985 |
| 83 | Eva Hannah Elmo Deeks | 15 Nov 1898 | Grand Forks North Dakota USA | Albert Harrold Deeks | Joseph Andrew Tiffin | --- |
| 84 | Theodore Edward Deeks | 7 Mar 1903 | Grand Forks North Dakata USA | Albert Harrold Deeks | Ann Morrison | 20 Apr 1927 |
| 85 | Mercy J H Wilson | 21 Mar 1878 | Ontario Canada | --- | Albert Harrold Deeks | 6 Oct 1962 USA |
| 86 | Arthur C Deeks | 22 Jan 1909 | USA/Canada | Albert Harrold Deeks | --- | 20 Mar 1961 USA |
| 87 | Murial Sanders | --- | --- | --- | Walter Howard Deeks | --- |
| 88 | Audrey Deeks | --- | --- | Walter Howard Deeks | --- | --- |
| 89 | Stanley Deeks | --- | --- | Walter Howard Deeks | --- | --- |
| 90 | Lottie Beatrice Lindsay | --- | --- | --- | Albert Stanley Deeks | --- |
| 91 | Norman Deeks | --- | --- | Albert Stanley Deeks | --- | --- |
| 92 | Anne Morrison | 4 Jun 1898 | Barrow, England | --- | Theodore Edward Deeks | 2 Aug 1988 Canada |
| 93 | Theoanna Deeks | 13 Jul 1924 | --- | Theodore Edward Deeks | --- | 7 May 2007 |
| 94 | Robert Edward Deeks | 26 Jun 1926 | Toronto Ontario Canada | Theodore Edward Deeks | 1. Marie Maude Smith 2. Ruth Eileen Cavan |
--- |
| 95 | Lillian Ravenhill | c. 1904 | --- | --- | Harry H Deeks(2) | --- |
| 96 | 2 Deeks children | 1940-1943 | Middlesex | Harry H Deeks(2) | --- | --- |
| 97 | Mabel Patrick | c. 1890 | Norfolk | --- | Charles K Deeks | --- |
| 98 | Cecil D P Deeks | Sep qrtr 1916 | East Dereham NFK | Charles K Deeks | --- | --- |
| 99 | Sybil Marks | c. 1900 | London | --- | Sidney L Deeks | --- |
| 100 | 2 Deeks children | 1925-1930 | Teddington MDX | Sidney L Deeks | --- | --- |
| 101 | Florence G Harvey | c. 1903 | West Ham London | --- | Leslie A Deeks | --- |
| 102 | 2 Deeks children | 1930-1935 | Surrey | Leslie A Deeks | --- | --- |
| Last updated Aug 31 2008 | ||||||
Group 33 - Glemsford SFK, Louth LIN and West Ham London etc
| No | Name | Birth/Bap | Where Born | Child of | Married to | Died/Buried |
|---|---|---|---|---|---|---|
| 1 | William Deeks(2) | 1820 | Glemsford SFK | William Deeks(1) | Mary Ann Mortlock |
--- |
| 2 | Mary Ann Mortlock | c. 1821 | Glemsford SFK | George Mortlock | William Deeks(2) | --- |
| 3 | Frederick Deeks(1) | 26 Jun 1845 | Glemsford SFK | William Deeks(2) | 1.Margt. Butterwick 2. Rachel Mallaby |
Mar qrtr 1926 |
| 4 | Harriet M Deeks | 1 Apr 1849 | Glemsford SFK | William Deeks(2) | Charles Honeyball | --- |
| 5 | Henry Deeks | 7 Sep 1851 | Glemsford SFK | William Deeks(2) | Ann Elizabeth Webb | Mar qrtr 1921 |
| 6 | Kezia Deeks | 26 Feb 1854 | Glemsford SFK | William Deeks(2) | --- | --- |
| 7 | Hannah Deeks | 9 Nov 1856 | Glemsford SFK | William Deeks(2) | --- | --- |
| 8 | Uriah Deeks | 17 Apr 1859 | Glemsford SFK | William Deeks(2) | --- | Mar qrtr 1906 |
| 9 | Joseph Deeks | 17 Apr 1859 | Glemsford SFK | William Deeks(2) | --- | 19 Apr 1860 |
| 10 | Margaret Butterwick | Sep 1847 | Bermondsey SRY | Thomas Butterwick | Frederick Deeks(1) | 2 Dec 1881 |
| 11 | Frederick Wm Deeks | c. 1875 | Islington MDX | Frederick Deeks(1) | --- | --- |
| 12 | Hannah Deeks | c. 1876 | Yorkshire | Frederick Deeks(1) | --- | --- |
| 13 | Harriet L Deeks | Jun 1878 | Louth LIN | Frederick Deeks(1) | --- | --- |
| 14 | Margaret Deeks | Mar 1880 | Louth LIN | Frederick Deeks(1) | --- | --- |
| 15 | Rachel Mallaby | c. 1854 | Ossett Yorkshire | John Mallaby | Frederick Deeks(1) | Mar qrtr 1920 |
| 16 | Mary Ann Deeks | Sep 1881 | Louth LIN | Frederick Deeks(1) | --- | --- |
| 17 | Ann Elizabeth Webb |
c. 1852 | Bilderstone SFK | --- | Henry Deeks | Mar qrtr 1929 |
| 18 | William H Deeks | Jun 1877 | West Ham ESS | Henry Deeks | Sarah Eliz. Stokes | Jun qrtr 1954 |
| 19 | Alfred John Deeks | Jun 1878 | West Ham ESS | Henry Deeks | --- | Mar qrtr 1930 |
| 20 | Grace Marion Deeks | Sep 1879 | West Ham ESS | Henry Deeks | --- | Dec qrtr 1881 |
| 21 | Ethelbert G Deeks | Sep 1881 | West Ham ESS | Henry Deeks | Annie M Harris | Mar qrtr 1934 |
| 22 | Frederick C Deeks | Dec 1883 | West Ham ESS | Henry Deeks | Sarah A Ettle | Mar qrtr 1936 |
| 23 | Arthur Edward Deeks | Dec 1877 | West Ham ESS | Henry Deeks | --- | Mar qrtr 1958 |
| 24 | Albert E Deeks | c. 1893 | Balsall Hth B'ham | Henry Deeks | Lily Lee | Dec qrtr 1959 |
| Last updated Sep 2 2006 | ||||||