Deeks Genealogy - Family Groups
Group 10 - New Buckenham, Stratton St Michael NFK etc
| No | Name | Birth/Bap | Where Born | Child of | Married to | Died/Buried |
|---|---|---|---|---|---|---|
| 1 | Robert Deeks(1) | --- | --- | --- | Barbara Sharp | --- |
| 2 | Barbara Sharp | c. 1796 | New Buckenham NFK | --- | 1. Robert Deeks(1) 2. George Harper |
--- |
| 3 | William Deeks(1) | 30 Nov 1817 | New Buckenham NFK | Robert Deeks(1) | --- | 20 Dec 1817 |
| 4 | Charles Deeks(1) | 13 Dec 1818 | New Buckenham NFK | Robert Deeks(1) | Julia List | 22 Mar 1880 |
| 5 | William Deeks(2) | c. 1823 | New Buckenham NFK | Robert Deeks(1) | Hannah Barnes | Dec qrtr 1899 |
| 6 | Eleanor Deeks | 24 May 1829 | New Buckenham NFK | Robert Deeks(1) | --- | 1 Dec 1849 |
| 7 | Maria Deeks | 24 May 1829 | New Buckenham NFK | Robert Deeks(1) | --- | Adopted by George Harper |
| 8 | Julia List | 1815 | Rushall NFK | --- | Charles Deeks(1) | Mar qrtr 1894 |
| 9 | Mary Ann Deeks | Jun qrtr 1840 | New Buckenham NFK | Charles Deeks(1) | Wm. Aldous | --- |
| 10 | Robert Deeks(2) | 9 Apr 1843 | New Buckenham NFK | Charles Deeks(1) | Rebecca Farthing | Dec qrtr 1916 |
| 11 | Charles Deeks(2) | 24 Feb 1846 | New Buckenham NFK | Charles Deeks(1) | Eliza Hall | Sep qrtr 1916 |
| 12 | John Henry Deeks | Dec qrtr 1848 | New Buckenham NFK | Charles Deeks(1) | Agnes Jessup | Sep qrtr 1872 |
| 13 | William Deeks(3) | Jun qrtr 1851 |
New Buckenham NFK | Charles Deeks(1) | Elizabeth Howlett | --- |
| 14 | Walter Deeks(1) | Dec qrtr 1853 | New Buckenham NFK | Charles Deeks(1) | Louisa Annie Lake | Sep qrtr 1924 |
| 15 | Julia Deeks | Jun qrtr 1856 | New Buckenham NFK | Charles Deeks(1) | Robert Tyson | --- |
| 16 | Barbara Ellen Deeks | 22 Apr 1858 | New Buckenham NFK | Charles Deeks(1) | George Alderson | --- |
| 17 | William Aldous | c. 1839 | Brockdish NFK | --- | Mary Ann Deeks | --- |
| 18 | Rebecca Farthing | c. 1845 | Newmarket SFK | Charles Farthing | Robert Deeks(2) | After 1901 |
| 19 | Jessie Deeks | Sep qrtr 1868 | Newmarket SFK | Robert Deeks(2) | Arthur Ashby | --- |
| 20 | Geo Frederick Deeks | Dec qrtr 1870 | Newmarket SFK | Robert Deeks(2) | Helen Pond | Mar qrtr 1942 |
| 21 | Eliza Hall | c. 1843 | Fersfield NFK | James Hall | Charles Deeks(2) | Jun qrtr 1910 |
| 22 | Gertrude Eliza Deeks | Sep qrtr 1870 | Stratton St Mary NFK | Charles Deeks(2) | Arthur James Taylor | --- |
| 23 | Charles Wm Deeks | Sep qrtr 1872 | Sttn St Michael NFK | Charles Deeks(2) | Georgina Day | --- |
| 24 | Ellen Julia Deeks |
Dec qrtr 1874 | Sttn St Michael NFK | Charles Deeks(2) | --- | --- |
| 25 | Walter Fdk Deeks | Jun qrtr 1877 | Sttn St Michael NFK | Charles Deeks(2) | Jessie Mildred --(NC) | --- |
| 26 | Herbert Hall Deeks | Mar qrtr 1879 | Sttn St Michael NFK | Charles Deeks(2) | --- | --- |
| 27 | Marion Deeks | Jun qrtr 1881 | Sttn St Mary NFK | Charles Deeks(2) | --- | --- |
| 28 | Milly Jane Deeks | Mar qrtr 1883 | NFK | Charles Deeks(2) | --- | Sep qrtr 1883 |
| 29 | Frank Roland Deeks | Dec qrtr 1886 | Sttn St Mary NFK | Charles Deeks(2) | Jessie M Doggett | 10 Apr 1917 - France |
| 30 | Agnes Jessup | Abt 1850 | New Buckenham NFK | Luke Jessup | John Henry Deeks | Jun qrtr 1909 |
| 31 | Amelia Deeks | 4 Nov 1869 | New Buckenham NFK | John Henry Deeks | --- | --- |
| 32 | Henry Robert Deeks | 27 Feb 1872 | New Buckenham NFK | John Henry Deeks | Emily Marion Moore | --- |
| 33 | Ada Agnes Deeks | Abt 1881 | New Buckenham NFK | John Henry Deeks | John Wm. Vout | --- |
| 34 | Alice Deeks | Mar qrtr 1883 | New Buckenham NFK | John Henry Deeks | --- | --- |
| 35 | Walter Deeks(2) | Dec qrtr 1891 | New Buckenham NFK | John Henry Deeks | Lillian Kate Seville | --- |
| 36 | Elizabeth Howlett | Abt 1851 | Wreningham NFK | --- | William Deeks(3) | --- |
| 37 | Julia Elizabeth Deeks | Mar qrtr 1874 | Heckmondwike WRY | William Deeks(3) | Joseph Wm. Brown(e) | --- |
| 38 | John Charles Deeks | Dec qrtr 1876 | Bradford WRY | William Deeks(3) | --- | --- |
| 39 | Jessie Mildred ------- | --- | --- | --- | Walter Fdk Deeks | --- |
| 40 | Helen Pond | c. 1870 | Newmarket SFK | Charles Pond | Geo Frederick Deeks | Jun qrtr 1942 |
| 41 | Fritz George Deeks | 23 Jun 1895 | Ashley CAM | Geo Frederick Deeks | Winifred Ransom | Dec qrtr 1973 |
| 42 | Emily Marion Moore | --- | --- | --- | Henry Robert Deeks | Sep qrtr 1900 |
| 43 | Frederick Deeks | Mar qrtr 1896 | Belton Entire SFK | Henry Robert Deeks | --- | --- |
| 44 | Dorothy Amelia Deeks | Mar qrtr 1898 | Belton Entire SFK | Henry Robert Deeks | --- | --- |
| 45 | John Edwin Deeks | 21 Dec 1899 | Belton Entire SFK | Henry Robert Deeks | --- | Jun qrtr 1977 |
| Last updated May 19 2008 | ||||||
Group 11 - New Buckenham NFK etc
| No | Name | Birth/Bap | Where Born | Child of | Married to | Died/Buried |
|---|---|---|---|---|---|---|
| 1 | From Group 10 William Deeks |
c. 1823 | New Buckenham NFK | Robert Deeks | Hannah Barnes | Dec qrtr 1899 |
| 2 | Hannah Barnes | c. 1824 | Wymondham NFK | --- | William Deeks | Sep qrtr 1910 |
| 3 | Barbara E Maria Deeks | 1 Feb 1847 | New Buckenham NFK | William Deeks | Thomas Oakley | --- |
| 4 | Susanna Deeks | 10 Mar 1848 | New Buckenham NFK | William Deeks | James M Smith | --- |
| 5 | Mary Deeks | c. 1850 | New Buckenham NFK | William Deeks | James Wm King | --- |
| 6 | Sarah Ann Deeks | 2 May 1858 | New Buckenham NFK | William Deeks | Wm Doggett | --- |
| 7 | John Wm Deeks | c. 1862 | New Buckenham NFK | William Deeks | --- | --- |
| 8 | James Rbt. Deeks | 28 Nov 1863 | New Buckenham NFK | William Deeks | Laura A Fish | Dec qrtr 1934 |
| 9 | Laura A Fish | c. 1869 | East Tuddenham NFK | James Fish | James Rbt. Deeks | Sep qrtr 1926 |
| 10 | Alice L Deeks | Dec qrtr 1889 | Norwich NFK | James Rbt Deeks | Frank Moore | --- |
| 11 | Edith Florence Deeks | Sep qrtr 1892 | Norwich NFK | James Rbt Deeks | Charles Syder | --- |
| 12 | Arthur William Deeks | 30 Mar 1895 | Norwich NFK | James Rbt Deeks | Catherine Janet Keens | Mar 1976 |
| 13 | Hannah May Deeks | Sep qrtr 1897 | Norwich NFK | James Rbt Deeks | --- | --- |
| 14 | Hilda Sophia Deeks | Mar qrtr 1900 | Norwich NFK | James Rbt Deeks | Ernest G Shorting | --- |
| 15 | Nora Elsie Deeks | 28 Dec 1902 | Norwich NFK | James Rbt Deeks | Frederick G Brightwell | 2005 |
| 16 | Ella Marian Deeks | Dec qrtr 1905 | Norwich NFK | James Rbt Deeks | --- | --- |
| 17 | Edward John Deeks | 1 Feb 1909 | Norwich NFK | James Rbt Deeks | --- | April 1985 |
| 18 | Ivy L Deeks | 26 Aug 1912 | Norwich NFK | James Rbt Deeks | Arthur J Betts | 1986 |
| 19 | Catherine Janet Keens | 24 Apr 1895 | Islington London | William Keens | Arthur William Deeks | Mar qrtr 1977 |
| Last updated 29 Jun 2008 | ||||||
| No | Name | Birth/Bap | Where Born | Child of | Married to | Died/Buried |
|---|---|---|---|---|---|---|
| 1 | James Deeks(1) | --- | --- | --- | Mary (Corder?) | --- |
| 2 | Mary (Corder?) | --- | --- | --- | James Deeks(1) | --- |
| 3 | Robert Deeks(1) | 18 Sep 1791 | Hadleigh SFK | James Deeks(1) | Mary Simpson | --- |
| 4 | James Deeks(2) | 17 May 1797 | Hadleigh SFK | James Deeks(1) | Mary --- | --- |
| 5 | Hannah Deeks | 2 Apr 1799 | Hadleigh SFK | James Deeks(1) | --- | --- |
| 6 | Catherine Deeks | 6 Jul 1801 | Hadleigh SFK | James Deeks(1) | --- | --- |
| 7 | Mary Simpson | c. 1796 | Hadleigh SFK | --- | Robert Deeks(1) | --- |
| 8 | Robert Deeks(2) | 31 Dec 1820 | Hadleigh SFK | Robert Deeks(1) | Elizabeth Steward | Dec qrtr 1880 |
| 9 | John Deeks | 1 Dec 1822 | Hadleigh SFK | Robert Deeks(1) | --- | --- |
| 10 | William Deeks | 28 Dec 1824 | Hadleigh SFK | Robert Deeks(1) | Mary Ann Stowe | --- |
| 11 | Elizabeth Deeks | 31 Jan 1827 | Hadleigh SFK | Robert Deeks(1) | --- | --- |
| 12 | Mary Deeks(1) | 18 Apr 1829 | Hadleigh SFK | Robert Deeks(1) | --- | --- |
| 13 | Sarah Anne Deeks | 14 Dec 1831 | Hadleigh SFK | Robert Deeks(1) | --- | 3 Jan 1832 |
| 14 | James Deeks(3) | 29 Dec 1833 | Hadleigh SFK | Robert Deeks(1) | --- | --- |
| 15 | George Deeks(1) | 12 Apr 1835 | Hadleigh SFK | Robert Deeks(1) | --- | --- |
| 16 | Mary --- | c. 1801 | Hadleigh SFK | --- | James Deeks(2) | --- |
| 17 | Mary Elizabeth Deeks | 27 Mar 1818 | Hadleigh SFK | James Deeks(2) | --- | --- |
| 18 | Elizabeth Ann Deeks | c. 1820 | Hadleigh SFK | James Deeks(2) | Henry Brook | --- |
| 19 | Caroline Deeks | 27 Dec 1820 | Hadleigh SFK | James Deeks(2) | --- | 6 Jun 1822 |
| 20 | James Deeks(3) | c. 1824 | Hadleigh SFK | James Deeks(2) | Sarah Ann Ratcliffe (NC) |
--- |
| 21 | Mary Deeks(2) | 14 Sep 1828 | Hadleigh SFK | James Deeks(2) | --- | 4 Jul 1842 |
| 22 | George Deeks(2) | c. 1834 | Hadleigh SFK | James Deeks(2) | --- | --- |
| 23 | Sarah Ann Ratcliffe | Abt 1824 | Hadleigh SFK | Richard Ratcliffe | James Deeks(3) | --- |
| 24 | Elizabeth Steward | c. 1824 | Aldham SFK | --- | Robert Deeks(2) | --- |
| 25 | Emily Deeks(1) | c. 1848 | Hadleigh SFK | Robert Deeks(2) | John Glanfield | --- |
| 26 | Mary Ann Stowe | 25 Oct 1835 | Hadleigh SFK | William Stowe | William Deeks | --- |
| 27 | Emily Deeks(2) | c. 1857 | Hadleigh SFK | William Deeks | Amos Betts | --- |
| 28 | Emma Deeks |
13 Feb 1859 | Hadleigh SFK | William Deeks | John Botwright | --- |
| 29 | Thomas Wm Deeks | c. 1865 | Hadleigh SFK | William Deeks | --- | 28 Oct 1916 |
| 30 | Mary Stow Deeks | 12 Apr 1868 | Hadliegh SFK | William Deeks | --- | --- |
| 31 | Nelly Deeks | Sept 1871 | Hadleigh SFK | William Deeks | --- | --- |
| 32 | Harry James Deeks | June 1873 | Hadleigh SFK | William Deeks | --- | --- |
| 33 | Bertha Deeks | 15 Nov 1889 | Hadleigh SFK | William Deeks | George Crisp | --- |
| 34 | John Botwright | c. 1838 | Hadleigh SFK | John Botwright | 1. Emma Green 2. Emma Deeks |
--- |
| 35 | Emma Green | c. 1840 | --- | --- | John Botwright | c. 1879 |
| Last updated 5 Aug 2007 | ||||||
| No | Name | Birth/Bap | Where Born | Child of | Married to | Died/Buried |
|---|---|---|---|---|---|---|
| 1 | John Deeks | c. 1806 | Hargrave SFK | --- | Elizabeth Blake | 31 Oct 1870 |
| 2 | Elizabeth Blake | c. 1814 | Brockley SFK | William Blake | John Deeks | Jun qrtr 1905 |
| 3 | Edward Deeks | c. 1837 | Hargrave SFK | John Deeks | --- | Mar qrtr 1874 |
| 4 | David Deeks | Mar qrtr 1838 | Hargrave SFK | John Deeks | 1. Mary A Jee 2. Susan Palmer 3. Louisa Knock |
Sep qrtr 1925 |
| 5 | Hannah Deeks | Mar qrtr 1840 | Hargrave SFK | John Deeks | --- | Mar qrtr 1869 |
| 6 | Betsy Deeks | 18 Mar 1842 | Hargrave SFK | John Deeks | Joseph Woollard | --- |
| 7 | Harry Deeks | 11 May 1850 | Hargrave SFK | John Deeks | --- | 30 Sep 1872 |
| 8 | Wm. Deeks | 25 Sep 1852 | Hargrave SFK | John Deeks | Sarah Farthing Kemp | Dec qrtr 1943 |
| 9 | Naomi Deeks | Mar qrtr 1855 | Hargrave SFK | John Deeks | George Turner | --- |
| 10 | Susan Deeks | Jun qrtr 1859 | Hargrave SFK | John Deeks | Fdk Thomas Seakens | --- |
| 11 | Mary A Jee | c. 1838 | Packington WAR | James Jee | David Deeks | Bef 1886 |
| 12 | Benjamin Deeks | Jun qrtr 1875 | Hargrave SFK | David Deeks | Florence M Kerry | Mar qrtr 1967 |
| 13 | John Wm. Deeks | Jun qrtr 1877 | Hargrave SFK | David Deeks | --- | --- |
| 14 | Sarah Farthing Kemp | c. 1851 | Ipswich SFK | Edward Kemp | Wm. Deeks | Mar qrtr 1924 |
| 15 | Wm Edward Deeks | Jun qrtr 1877 | Ipswich SFK | Wm. Deeks | --- | --- |
| 16 | Eliz. Sarah Deeks | Jun qrtr 1878 | Hargrave SFK | Wm. Deeks | --- | --- |
| 17 | Sarah Ellen Deeks | Jun qrtr 1879 | Hargrave SFK | Wm. Deeks | --- | --- |
| 18 | Edwd Wm. Deeks | Mar qrtr 1881 | Hargrave SFK | Wm. Deeks | --- | --- |
| 19 | Fdk Ernest Deeks | Sep qrtr 1882 | Hargrave SFK | Wm. Deeks | --- | --- |
| 20 | Hannah Ethel Deeks | Sep qrtr 1884 | Hargrave SFK | Wm. Deeks | --- | --- |
| 21 | Harry Enoch Deeks | Mar qrtr 1887 | Hargrave SFK | Wm. Deeks | --- | Jun qrtr 1867 |
| 22 | John Edwd Deeks | Sep qrtr 1891 | Fenton, Lincs | Wm. Deeks | --- | 19 Dec 1918 |
| 23 | Florence M Kerry | c. 1878 | Leeds | John Kerry | Benjamin Deeks | Sep qrtr 1965 |
| Last Updated 5 Aug 2007 | ||||||