Deeks Genealogy - Family Groups
Group 4 - Great Oakley Essex etc.
| No | Name | Birth/Bap | Where Born | Child of | Married to | Died/Buried | RIN |
|---|---|---|---|---|---|---|---|
| 1 | Isaac Deeks(1) | c.1802 | Great Oakley ESS | Isaac Deeks | 1. Ann Smith 2. Mary Cracknell 3. Sarah Coates N.C. |
Sep qrtr 1889 | 1344 |
| 2 | Ann Smith | c.1801 | --- | --- | Isaac Deeks(1) | 3 May 1821 | 2932 |
| 3 | Mary Ann Deeks | 20 Apr 1821 | Great Oakley ESS | Isaac Deeks(1) | --- | 23 Aug 1825 | 2931 |
| 4 | Mary Cracknell | c.1803 | East Bergholt ESS | --- | Isaac Deeks(1) | 18 Dec 1859 | 1345 |
| 5 | Mary Deeks | 11 Aug 1825 | Great Oakley ESS | Isaac Deeks(1) | --- | --- | 2863 |
| 6 | Eleanor Deeks | 17 Feb 1828 | Great Oakley ESS | Isaac Deeks(1) | Thomas Rawling | Sep qrtr 1891 | 2864 |
| 7 | Charles Deeks | 2 Nov 1830 | Great Oakley ESS | Isaac Deeks(1) | --- | --- | 2865 |
| 8 | Eliza Deeks | 16 Jun 1833 | Great Oakley ESS | Isaac Deeks(1) | 1. Thomas Seaborn 2, William Good |
Dec qrtr 1874 | 2866 |
| 9 | Ann Deeks | 18 Oct 1835 | Great Oakley ESS | Isaac Deeks(1) | George Bones | --- | 2867 |
| 10 | Isaac Deeks(2) | 5 May 1839 | Great Oakley ESS | Isaac Deeks(1) | --- | 8 Aug 1839 | 2868 |
| 11 | Isaac Deeks(3) | 8 Aug 1841 | Great Oakley ESS | Isaac Deeks(1) | 1. Mary Ann Flowers 2. Sarah Chaplin N.C. |
Mar qrtr 1891 | 2869 |
| 12 | David Deeks | 26 Apr 1843 | Great Oakley ESS | Isaac Deeks(1) | --- | Sep qrtr 1843 | 2870 |
| 13 | Elsie/Elsey Deeks | 26 Apr 1843 | Great Oakley ESS | Isaac Deeks(1) | --- | 3 Jul 1843 | 2871 |
| 14 | Hannah Deeks(1) | 1 Jan 1847 | Great Oakley ESS | Isaac Deeks(1) | --- | 5 Jan 1854 | 2901 |
| 15 | Mary Ann Flowers | c.1842 | Middleton Stoney OXF | Wm Flowers | Isaac Deeks(3) | Dec qrtr 1886 | 2925 |
| 16 | Isaac W Deeks | c.1861 | London | Isaac Deeks(3) | --- | --- | 2926 |
| 17 | Albert Deeks | 3 Aug 1869 | Tower Hamlets London | Isaac Deeks(3) | --- | --- | 6453 |
| 18 | Ernest Albert Deeks | 23 Feb 1871 | Tower Hamlets London | Isaac Deeks(3) | --- | --- | 6451 |
| 19 | Elsie Deeks | c.1875 | Islington London | Isaac Deeks(3) | William John Robinson | --- | 3130 |
| 20 | Isaac Deeks(4) bb Son of Ann Deeks RIN 2867 |
21 Feb 1860 | Great Oakley ESS | unknown | Elizabeth East | Dec qrtr 1914 | 3208 |
| 21 | Elizabeth East | Abt 1866 | Sudbury SFK | --- | Isaac Deeks(4) | 9 Jun 1917 | 5906 |
| 22 | William F Deeks | Abt 1891 | --- | Isaac Deeks(4) | --- | 5908 | |
| 23 | Edward Isaac Deeks | Jun qrtr 1892 | Tendring ESS | Isaac Deeks(4) | Margaret M Neighbour | Sep qrtr 1968 | 5909 |
| 24 | Reginald East Deeks | Dec qrtr 1897 | Tendring ESS | Isaac Deeks(4) | --- | 21 Aug 1917 | 5910 |
| 25 | Thomas Victor Deeks | 31 Jan 1901 | Tendring ESS | Isaac Deeks(4) | --- | Dec qrtr 1972 | 5911 |
| 26 | Margaret M Neighbour | --- | --- | --- | Edward Isaac Deeks | --- | 6040 |
| 27 | Four Deeks children | 1919-1926 | Essex | Edward Isaac Deeks | --- | --- | 6041-6044 |
| Last updated - May 2011 | |||||||
Group 5 - Great Oakley Essex etc.
| No | Name | Birth/Bap | Where Born | Child of | Married to | Died/Buried | RIN |
|---|---|---|---|---|---|---|---|
| 1 | Henry Deeks | c.1812 | Great Oakley ESS | Isaac Deeks | Phebe Garnett | Sep qrtr 1893 | 2883 |
| 2 | Phebe Garnett | 1817 | Wix ESS | --- | Henry Deeks | Mar qrtr 1884 | 2884 |
| 3 | James Henry Deeks(1) | 21 Mar 1831 | Great Oakley ESS | Henry Deeks | --- | --- | 2885 |
| 4 | James Henry Deeks(2) | 27 May 1836 | Great Oakley ESS | Henry Deeks | Susannah Day | Dec qrtr 1883 | 2918 |
| 5 | William Deeks(1) | 3 Apr 1841 | Great Oakley ESS | Henry Deeks | 1. Mary Ann C Bignall 2. Julia Ellen Larrett |
Jun qrtr 1919 | 2890 |
| 6 | Thomas Deeks(1) | 15 Mar 1843 | Great Oakley ESS | Henry Deeks | --- | 21 Mar 1843 | 2898 |
| 7 | Robert Deeks | 5 Jul 1844 | Great Oakley ESS | Henry Deeks | --- | 28 Aug 1847 | 2899 |
| 8 | Jabez Deeks(1) | c.1849 | Great Oakley ESS | Henry Deeks | Hannah Wright | Sep qrtr 1931 | 2910 |
| 9 | Thomas Deeks(2) | 16 Dec 1850 | Great Oakley ESS | Henry Deeks | 1. Emma Day 2. Agnes Ann Porley |
10 May 1921 | 2722 |
| 10 | Hannah Garnett Deeks | 11 Oct 1857 | Great Oakley ESS | Henry Deeks | --- | --- | 2915 |
| 11 | Hannah Lydia Deeks | 1 May 1861 | Great Oakley ESS | Henry Deeks | --- | --- | 2917 |
| 12 | Susannah Day | Sep qrtr 1850 | Thorpe ESS | John Day | 1. James Henry Deeks(2) 2. William Mills |
--- | 3617 |
| 13 | Fanny Alice Deeks | Jun qrtr 1877 | Thorpe Ess | James Henry Deeks(2) | --- | --- | 3618 |
| 14 | Agnes Deeks | Dec qrtr 1881 | Weeley ESS | James Henry Deeks(2) | Henry Gilbert | --- | 3619 |
| 15 | Mary Ann C Bignall | c.1841 | Surrey | --- | William Deeks(1) | Mar qrtr 1877 | 3511 |
| 16 | Lillie Deeks | 1870 | Essex | William Deeks(1) | Alfred John Austin | --- | 3512 |
| 17 | Ada Ellen Deeks | c.1875 | Essex | William Deeks(1) | Richard Woodrow | --- | 3555 |
| 18 | Julia Ellen Larrett | c.1860 | Essex | William Larrett | William Deeks(1) | Dec qrtr 1930 | 3769 |
| 19 | Alfred Deeks | c.1879 | Essex | William Deeks(1) | --- | --- | 3770 |
| 20 | William Deeks(2) | c.1883 | Essex | William Deeks(1) | --- | --- | 3771 |
| 21 | Charlotte Ellen Deeks | c.1886 | Essex | William Deeks(1) | --- | Jun qrtr 1893 | 3772 |
| 22 | James Herbert Deeks | 10 Dec 1889 | Essex | William Deeks(1) | Ethel Brown | Mar qrtr 1977 | 3773 |
| 23 | Rosie Ellen Deeks | c.1893 | Essex | William Deeks(1) | Alfred William Larrett | --- | 3774 |
| 24 | Hannah Wright | --- | --- | --- | Jabez Deeks(1) | Mar qrtr 1889 | 3813 |
| 25 | Harry Deeks | 2 Jan 1879 | London | Jabez Deeks(1) | Eliza Elizabeth Slater | --- | 3005 |
| 26 | Jabez Deeks(2) | 12 Jun 1883 | London | Jabez Deeks(1) | --- | --- | 3775 |
| 27 | Phoebe Ada Deeks | 25 May 1884 | Rotherhithe London | Jabez Deeks(1) | --- | --- | 3767 |
| 28 | William Deeks(3) | Jun qrtr 1886 | Rotherhithe London | Jabez Deeks(1) | --- | --- | 3768 |
| 29 | Emma Day | 1852 | Thorpe ESS | John Day | Thomas Deeks(2) | 28 Mar 1888 | 2723 |
| 30 | Thomas Maurice Deeks | Aug 1874 | Thorpe ESS | Thomas Deeks(2) | --- | 4 Sep 1875 | 6861 |
| 31 | James Henry Deeks | Jun qrtr 1875 | Thorpe ESS | Thomas Deeks(2) | --- | Sep qrtr 1875 | 6719 |
| 32 | Thomas Morris Deeks | Jun qrtr 1876 | Thorpe ESS | John Deeks(2) | --- | 16 Aug 1876 | 6862 |
| 33 | William Deeks(4) | Jun qrtr 1878 | Thorpe ESS | Thomas Deeks(2) | May Alice Franklin | --- | 2724 |
| 34 | Anna Deeks | 13 Feb 1881 | Thorpe ESS | Thomas Deeks(2) | John Webb | 23 Apr 1926 | 2725 |
| 35 | Arthur John Deeks | Sep qrtr 1885 | Thorpe ESS | Thomas Deeks(2) | --- | --- | 3685 |
| 36 | Agnes Ann Porley | Mar qrtr 1871 | Dedham ESS | Ambrose Porley | 1. Thomas Deeks(2) 2. John Butler |
2728 | |
| 37 | Benjamin C Porley/Deeks (base-born?) | Jun qrtr 1888 | Dedham ESS | Father possibly Thomas Deeks(2) | Drowned by his mother about 17 Aug 1891 | Sep qrtr 1891 | 3684 |
| 38 | Percy John Deeks | Mar qrtr 1892 | Essex | Thomas Deeks(2) | --- | Sep qrtr 1893 | 6569 |
| 39 | Ethel Brown | --- | --- | --- | James Herbert Deeks | --- | 5050 |
| 40 | William J Deeks | 3 May 1919 | Essex | James Herbert Deeks | Nellie I Butcher | Jan 2001 | 5051 |
| 41 | Herbert G Deeks | Sep qrtr 1921 | Essex | James Herbert Deeks | --- | --- | 5052 |
| 42 | Rosie E Deeks | Mar qrtr 1924 | Essex | James Herbert Deeks | Arthur P Smith | --- | 5053 |
| 43 | Eliza Elizabeth Slater | 1880 | Deptford, London | William Slater | Harry Deeks | Sep qrtr 1959 | 3005 |
| 44 | Seven Deeks children | 1902-1921 | London | Harry Deeks | --- | --- | --- |
| Last updated - May 2011 | |||||||
| No | Name | Birth/Bap | Where Born | Child of | Married to | Died/Buried | RIN |
|---|---|---|---|---|---|---|---|
| 1 | ....... Deeks | --- | 4568 | ||||
| 2 | John Deeks(1) | --- | --- | ........Deeks | Elizabeth Pinnick | 8 Sep 1765 | 4569 |
| 3 | William Deeks(1) | --- | --- | ........Deeks | Sarah Prome | 27 Nov 1775 | 4114 |
| 4 | Elizabeth Pinnick | --- | --- | --- | John Deeks(1) | 30 Dec 1768 | 4570 |
| 5 | John Deeks(2) | 12 Aug 1753 | Dovercourt ESS | John Deeks(1) | --- | --- | 4571 |
| 6 | Elizabeth Deeks(1) | 1 Jun 1755 | Dovercourt ESS | John Deeks(1) | Edward Johnston | --- | 4572 |
| 7 | Charles Deeks | 28 Aug 1757 | Dovercourt ESS | John Deeks(1) | --- | --- | 4573 |
| 8 | Joseph Deeks(1) | 28 Aug 1759 | Dovercourt ESS | John Deeks(1) | --- | 10 Jul 1760 | 4574 |
| 9 | Joseph Deeks(2) | 21 Aug 1760 | Dovercourt ESS | John Deeks(1) | --- | --- | 4575 |
| 10 | Sarah Prome | --- | --- | --- | William Deeks(1) | --- | 4115 |
| 11 | William Deeks(2) | 21 Oct 1753 | Dovercourt ESS | William Deeks(1) | --- | 27 Sep 1758 | 4577 |
| 12 | Thomas Deeks | 19 Jan 1755 | Dovercourt ESS | William Deeks(1) | --- | 29 Sep 1756 | 4578 |
| 13 | Sarah Deeks(1) | 1 Mar 1757 | Dovercourt ESS | William Deeks(1) | --- |
--- | 4579 |
| 14 | Sarah Deeks(2) | 25 Mar 1759 | Dovercourt ESS | William Deeks(1) | --- | --- | 5640 |
| 15 | Mary Deeks | 9 Aug 1761 | Dovercourt ESS | William Deeks(1) | John Stevens | 17 Mar 1836 | 4580 |
| 16 | William Deeks(3) | 13 Sep 1765 | Dovercourt ESS | William Deeks(1) | --- | 23 Sep 1765 | 4581 |
| 17 | William Deeks(4) | 5 Apr 1767 | Dovercourt ESS | William Deeks(1) | --- | 1 Dec 1767 | 4582 |
| 18 | Elizabeth Deeks(2) | 6 Jan 1771 | Dovercourt ESS | William Deeks(1) | --- |
--- | 4583 |
| 19 | Phoebe Deeks | 6 Jan 1771 | Dovercourt ESS | William Deeks(1) | --- | 18 Aug 1772 | 4584 |
| 20 | Samuel Deeks | 28 Aug 1774 | Dovercourt ESS | William Deeks(1) | Sarah Jessop | Mar qrtr 1844 | 4105 |
| 21 | Sarah Jessop | --- | --- | --- | Samuel Deeks |
Mar qrtr 1844 | 4106 |
| 22 | William Deex | c.1801 | Dovercourt ESS | Samuel Deeks | 1. Mary Harsants NC 2. Susannah Cook |
Dec qrtr 1877 | 3253 |
| 23 | John Deex(1) | c.1804 | Ramsey ESS | Samuel Deeks | Elizabeth --- | Sep qrtr 1865 | 3248 |
| 24 | Richard J Deex | 1811 | Ramsey ESS | Samuel Deeks | Rebecca Reed NC | Jun qrtr 1849 | 4107 |
| 25 | Edward Deex(1) | c.1814 | Ramsey ESS | Samuel Deeks | Mary Reed | Mar qrtr 1867 | 3242 |
| 26 | Elizabeth Deex(1) | 1820 | Ramsey ESS | Samuel Deeks | --- | --- | 4112 |
| 27 | Eliza Deex | 1822 | Ramsey ESS | Samuel Deeks | Robert Collings | --- | 4113 |
| 28 | Susannah Cook | 1801 | Ramsey ESS | --- | William Deex | Dec qrtr 1873 | 3254 |
| 29 | Susannah Deex | 1827 | Ramsey ESS | William Deex | --- | --- | 4098 |
| 30 | Mary Ann Deex | 1828 | Ramsey ESS | William Deex | --- | --- | 4131 |
| 31 | David Deex | c.1829 | Ramsey ESS | William Deex | --- | --- | 3255 |
| 32 | Mary Deex(1) | 1820 | Ramsey ESS | William Deex | Thomas C Gladwell | --- | 4096 |
| 33 | Elizabeth Deex(2) | 1839 | Ramsey ESS | William Deex | William K Wilson | --- | 3256 |
| 34 | Susan Deex | c.1842 | Ramsey ESS | William Deex | William Nicholas - his second marriage | Jun qrtr 1897 | 3257 |
| 35 | Charles Deex (base-born?) | Jun qrtr 1862 | Ramsey ESS | unknown father - mother Elizabeth Deeks(2) | Jane Brunning (nee Gross) | 15 Aug 1952 | 4091 |
| 36 | Hezekiah Deex (base-born?) | Jun qrtr 1864 | Ramsey ESS | unknown father - mother Elizabeth Deeks(2) | --- | Dec qrtr 1937 | 4093 |
| 37 | George William Brunning | c.1849 | Ipswich SFK | --- | Jane Gross | c.1890 | 4670 |
| 38 | Jane Gross | c.1864 | Ramsey ESS | Samuel Gross | George William Brunning - dies 1890 | Sep qrtr 1941 | 4099 |
| 39 | Albert Brunning | 1888 | Ramsey ESS | George William Brunning | --- | --- | 5638 |
| 40 | Maud Elizabeth Brunning | c.1889 | Ramsey ESS | George William Brunning | --- | 5637 | |
| 41 | Jane Brunning (nee Gross) | c.1864 | Ramsey ESS | Samuel Gross | Charles Deex | Sep qrtr 1951 | 4099 |
| 42 | Lily Deex | Sep qrtr 1892 | Ramsey ESS | Charles Deex | --- | Sep qrtr 1904 | 4100 |
| 43 | Ernest Wm Deex | 11 Nov 1893 | Ramsey ESS | Charles Deex | Nora Harvey | Jun qrtr 19982 | 4101 |
| 44 | Sydney Charles Deex | 2 Jan 1902 | Ramsey ESS | Charles Deex | Annie H Hammond | Sep qrtr 1977 | 4586 |
| 350 | Nora Harvey | 20 Jan 1897 | --- | --- | Ernest Wm Deex | Sep qrtr 1979 | 4102 |
| 350 | Male Deex | 1925 | Essex | Ernest Wm Deex | --- | --- | 4103 |
| 350 | Annie H Hammond | 21 Dec 1899 | Essex | --- | Sydney Charles Deex | Oct 1986 | 4587 |
| 350 | 3 Deex children | 1925 to 1929 | Essex | Sydney Charles Deex | --- | --- | 4588 to 4590 |
| 45 | Elizabeth --- | c.1803 | Lawford ESS | --- | John Deex(1) | Sep qrtr 1870 | 3249 |
| 46 | Samuel Deex | c.1826 | Ramsey ESS | John Deex(1) | --- | Mar qrtr 1909 | 3250 |
| 47 | Richard Deex(1) | c.1828 | Ramsey ESS | John Deex(1) | --- | Sep qrtr 1910 | 3594 |
| 48 | Edward Deex(2) | 1829 | Ramsey ESS | John Deex(1) | --- | --- | 4591 |
| 49 | Rececca Reed | c.1815 | Ramsey ESS | --- | 1. Richard J Deex 2. Henry Morley 3. James Wickham |
Mar qrtr 1851 | 4108 |
| 50 | Mary Reed | c.1817 | Great Oakley ESS | --- | Edward Deex(1) | Mar qrtr 1874 | 3243 |
| 51 | Mary Deex(2) | c.1841 | Ramsey ESS | Edward Deex(1) | Alfred Woodard | --- | 3244 |
| 52 | John Deex(2) | 1843 | Ramsey ESS | Edward Deex(1) | --- | Jun qrtr 1846 | 4109 |
| 53 | Sarah Deex | c.1845 | Ramsey ESS | Edward Deex(1) | George Gilbert | --- | 3246 |
| 54 | Rebecca Deex | c.1846 | Ramsey ESS | Edward Deex(1) | Samuel King | --- | 3245 |
| 55 | Edward Deex(3) | c.1847 | Ramsey ESS | Edward Deex(1) | --- | --- | 3247 |
| 56 | Richard Deex(2) | c.1850 | Ramsey ESS | Edward Deex(1) | Eliza Button | Sep qrtr 1925 | 3252 |
| 57 | Eliza Button | c.1850 | Ramsey ESS | John Button | Richard Deex(2) | Sep qrtr 1931 | 3595 |
| 58 | Elizabeth Deex(3) | c.1871 | Ramsey ESS | Richard Deex(2) | George N Newman | --- | 3596 |
Last updated - November 2009 |
|||||||
Group 7 - Castle Hedingham, Mucking Essex etc.
| No | Name | Birth/Bap | Where Born | Child of | Married to | Died/Buried | RIN |
|---|---|---|---|---|---|---|---|
| 1 | George Deeks(1) | Abt 1786 | Castle Hedingham ESS | --- | Mary Sullinge | Mar qrtr 1858 | 1851 |
| 2 | Mary Sullinge | Abt 1794 | --- | --- | George Deeks(1) | Sep qrtr 1850 | 2069 |
| 3 | Mary Deeks | 3 Aug 1816 | Castle Hedingham ESS | George Deeks(1) | --- | --- | 2075 |
| 4 | Sarah Deeks(1) | 4 Dec 1820 | Castle Hedingham ESS | George Deeks(1) | --- | --- | 2076 |
| 5 | Edward Deeks(1) | 21 Oct 1822 | Mucking ESS | George Deeks(1) | 1. Rebecca Kimmings 2. Lucy Warner N.C. |
23 Apr 1896 | 1854 |
| 6 | Susannah Deeks | 16 Jan 1824 | Essex | Goerge Deeks(1) | --- | --- | 2077 |
| 7 | Thomas Deeks | 17 Oct 1826 | Mucking ESS | George Deeks(1) | 1. Mary Balls 2. Frances Sarah Slaughter N.C. 3. Mary Ann Plackett N. C. |
Sep qrtr 1908 | 2078 |
| 8 | Elizar Deeks | 24 Mar 1828 | Castle Hedingham ESS | George Deeks(1) | --- | --- | 2079 |
| 9 | Ann Deeks | 19 Nov 1831 | Mucking ESS | George Deeks(1) | Joseph Cameron Metcalfe | 29 Apr 1899 Australia |
2080 |
| 10 | David Deeks | 31 Oct 1836 | Mucking ESS | George Deeks(1) | --- | --- | 2082 |
| 11 | William Deeks(1) | Abt 1836 | Essex | George Deeks(1) | --- | --- | 3157 |
| 12 | Rebecca Deeks(1) |
21 Mar 1838 | Mucking ESS | George Deeks(1) | --- | --- | 2083 |
| 13 | Hannah Deeks | 4 May 1839 | Mucking ESS | George Deeks(1) | --- |
--- | 2084 |
| 14 | Frances Deeks | 2 Sep 1842 | Mucking ESS | George Deeks(1) | --- | 18 Oct 1851 | 2085 |
| 15 | James Deeks | 9 Apr 1846 | E Tilbury ESS | George Deeks(1) | --- | 8 Jul 1873 | 2086 |
| 16 | Rebecca Kimmings | Abt 1823 | Orsett ESS | --- | Edward Deeks(1) | 26 Jan 1887 | 1855 |
| 17 | Rebecca Deeks(2) | 4 Oct 1846 | E Tilbury ESS | Edward Deeks(1) | William Mott | 3 Mar 1915 | 1856 |
| 18 | Mary Ann Deeks(1) | Abt 1849 | E Tilbury ESS | Edward Deeks(1) | --- |
Mar qrtr 1858 | 3238 |
| 19 | Eliza Deeks | Abt 1850 | E Tilbury ESS | Edward Deeks(1) | --- | --- | 3239 |
| 20 | William Deeks(2) | Abt 1853 | E Tilbury ESS | Edward Deeks(1) | Mary Ann Clark | 1 Feb 1924 | 1729 |
| 21 | Sarah Deeks(2) | Abt 1855 | E Tilbury ESS | Edward Deeks(1) | William Lazell |
Sep qrtr 1897 | 3448 |
| 22 | Ellen Deeks | Abt 1858 | E Tilbury ESS | Edward Deeks(1) | --- |
Mar qrtr 1862 | 3258 |
| 23 | Clara Deeks | Mar qrtr 1859 | Essex | Edward Deeks(1) | --- | --- | 5976 |
| 24 | Edward Deeks(2) | Dec qrtr 1860 | E Tillbury ESS | Edward Deeks(1) | --- | Sep qrtr 1899 | 3259 |
| 25 | George Deeks(2) | Jun qrtr 1866 | E Tilbury ESS | Edward Deeks(1) | Lizzie Potter | 28 Feb 1955 | 1853 |
| 26 | Mary Balls | Abt 1825 | E Tilbury ESS | Isaac Balls | Thomas Deeks | Jun qrtr 1862 | 3440 |
| 27 | William Charles Deeks | Abt 1851 | Bermondsey London | Thomas Deeks | Hannah Wright | Dec qrtr 1934 | 3441 |
| 28 | James Balls Deeks | Sep qrtr 1852 | Bermondsey London | Thomas Deeks | Elizabeth Prentice | Jun qrtr 1922 | 2118 |
| 29 | Clara Caroline J Deeks | Mar qrtr 1854 | Bermondsey London | Thomas Deeks | --- | Jun qrtr 1858 | 5439 |
| 30 | Mary Ann Deeks(2) | Jun qrtr 1857 | Bermondsey London | Thomas Deeks | --- | Mar qrtr 1865 | 3443 |
| 31 | Mary Ann Clark | c.1855 | Lawford ESS | William Clark | William Deeks(2) | Mar qrtr 1933 | 1730 |
| 32 | Frank Deeks | April 1881 | E Tillbury ESS | William Deeks(2) | --- | 29 Nov 1901 | 1731 |
| 33 | Laura Annie Deeks | Jun qrtr 1882 | Tilbury ESS | William Deeks(2) | Ernest Jarrett | --- | 2064 |
| 34 | Mary Ann Deeks(3) | 28 May 1884 | Tilbury ESS | William Deeks(2) | --- | 24 Nov 1889 | 2065 |
| 35 | Frederick Wm Deeks | 14 Dec 1885 | Tilbury ESS | William Deeks(2) | --- | 13 Sep 1915 France | 1732 |
| 36 | Leonard Charles Deeks | Dec qrtr 1887 | E Tilbury ESS | William Deeks(2) | Edith Louise Richmond | Dec qrtr 1958 | 2427 |
| 37 | Gertrude Ellen Deeks | Sep qrtr 1891 | E Tilbury ESS | William Deeks(2) | Thomas William Ablitt | --- | 2066 |
| 38 | Alice Winifred Deeks | Dec qrtr 1892 | E Tillbury ESS | William Deeks(2) | John Loomes | --- | 2067 |
| 39 | Herbert Edward Deeks | 2 Jun 1898 | E Tilbury ESS | William Deeks(2) | Rose Ellen Benson | Dec qrtr 1982 | 2428 |
| 40 | Lizzie Potter | 9 Aug 1868 | Tilbury ESS | Richard Potter | George Deeks(2) | Dec qrtr 1898 | 1998 |
| 41 | Lilian Rebecca Deeks | 8 Mar 1893 | Tilbury ESS | George Deeks(2) | --- | 19 Apr 1902 | 2072 |
| 42 | Alice Amy Deeks | 1 Oct 1894 | Orsett ESS | George Deeks(2) | --- | 13 Sep 1975 | 1999 |
| 43 | Emily May Deeks | 12 Jul 1896 | Tilbury ESS | George Deeks(2) | --- | 5 Jun 1910 | 2073 |
| 44 | Stanley George Deeks | 22 Aug 1898 | W Tilbury ESS | George Deeks(2) |
1. Vera May Hymas 2. Florence Ethel Furner |
25 Dec 1973 | 2074 |
| 45 | Hannah Wright | c.1849 | Birmingham WAR | --- | William Charles Deeks | Mar qrtr 1889 | 3503 |
| 46 | Thomas John W Deeks | Mar qrtr 1870 | Farnborough KNT | William Charles Deeks | Mary Ann Brooks | Dec qrtr 1932 | 3504 |
| 47 | Albert Edward Deeks | Mar qrtr 1872 | Bermondsey London | William Charles Deeks | Louisa Bickell N.C. | --- | 3526 |
| 48 | Benjamin Richard Deeks | Mar qrtr 1877 | Bermondsey London | William Charles Deeks | Alice Maud Burden | Jun qrtr 1907 | 3527 |
| 49 | Elizabeth Prentice | c.1853 | Bermondsey London | Benjamin Prentice | James Balls Deeks |
Sep qrtr 1913 | 2119 |
| 50 | Louisa Mary Deeks | Mar qrtr 1880 | Deptford KNT | James Balls Deeks | Charles Alfred Hayes | --- | 2120 |
| 51 | Eleanor Rebecca Deeks | Jun qrtr 1883 | Deptford KNT | James Balls Deeks | John Edward Haines | --- | 2270 |
| 52 | Edith Louise Richmond | 1894 | Chadwell ESS | Henry Richmond | Leonard Charles Deeks | Sep qrtr 1968 | 4748 |
| 53 | Edith Elsie Deeks | 30 Mar 1917 | Tilbury ESS | Leonard Charles Deeks | --- | --- | 4749 |
| 54 | Leslie George Deeks | 11 Mar 1919 | Plaistow London | Leonard Charles Deeks | Beryl J D Clark | --- | 4750 |
| 55 | Irene G Deeks | Dec qrtr 1925 | W Ham London | Leonard Charles Deeks | Eric R R Jones | --- | 4752 |
| 56 | Leonard Alwyn Deeks | 19 Jan 1930 | W Ham london | Leonard Charles Deeks | Lilian A Cundall | Mar 1998 | 4753 |
| 57 | Allan Kenneth Deeks | 15 Mar 1935 | Plaistow London | Leonard Charles Deeks | Brenda R Galley | Jan 1991 | 4751 |
| 58 | Vera May Hymas | --- | --- | --- | Stanley George Deeks | --- | 4075 |
| 59 | Three Deeks children | --- | --- | Stanley George Deeks | --- | --- | 4076, 4077, 5179 |
| 60 | Florence Ethel Furner | 17 Mar 1901 | --- | --- | Stanley George Deeks | Jun qrtr 1978 | 4079 |
| 61 | Mary Ann Brooks | c.1868 | Walworth London | --- | Thomas John W Deeks | --- | 3974 |
| 62 | William Deeks(3) | c.1895 | Walworth London | Thomas John W Deeks | --- | 23 Jul 1916 France | 3975 |
| 63 | Thomas Albert Deeks | Dec 1899 | Walworth London | Thomas John W Deeks | Rosetta Pugh | Dec qrtr 1945 | 3976 |
| Last updated - 14 Mar 2009 | |||||||
Group 8 - Deekes, London etc from Group 3.
| No | Name | Birth/Bap | Where Born | Child of | Married to | Died/Buried | RIN |
|---|---|---|---|---|---|---|---|
| 1 | Daniel Deekes | Abt 1834 | Romford ESS | Joseph Deeks | Emma Duffin |
Dec qrtr 1893 | 1812 |
| 2 | Emma Duffin | Abt 1831 | Rainham ESS | --- | Daniel Deekes | Dec qrtr 1924 | 1816 |
| 3 | Emma Elizabeth Deekes | 11 May 1857 | Bethnal Green London | Daniel Deekes | Charles Brown | Mar qrtr 1894 | 5124 |
| 4 | Mary Ann Deekes | 5 Jan 1859 | Bethnal Green London | Daniel Deekes | Wm Lewis Sweeney | --- | 5126 |
| 5 | William Daniel Deekes | 25 Oct 1860 | Bethnal Green London | Daniel Deekes | --- | Mar qrtr 1863 | 5127 |
| 6 | David John Deekes | 11 Apr 1862 | Romford ESS | Daniel Deekes | Madeline Edith Atkins | Mar qrtr 1932 | 1815 |
| 7 | Sarah Jane Deekes | 31 Jan 1864 | Bethnal Green London | Daniel Deekes | --- | Sep qrtr 1959 | 5129 |
| 8 | Ellen Deekes | Mar qrtr 1866 | Watford HRT | Daniel Deekes | Frank Kempster |
1947 | 5130 |
| 9 | Caroline Deekes | 8 May 1868 | Enfield MDX | Daniel Deekes | John Fryer | --- | 1982 |
| 10 | James Deekes | 6 May 1870 | Enfield MDX | Daniel Deekes | Adele Beatrice Atkins NC | Mar qrtr 1930 | 1983 |
| 11 | Madeline Edith Atkins | 1870 | Highgate London | --- | David John Deekes | Jun qrtr 1967 | 5128 |
| 12 | David Dermott Deekes | Abt 1893 | Zanzibar Africa | David John Deekes | Maisie E Sanders | --- | 5656 |
| 13 | Leslie Mackay Deekes | 30 Apr 1897 | Africa | David John Deekes | Alice Honore Belsey | Ser qrtr 1972 | 5132 |
| 14 | Madeline Isabella Deekes | Abt 1898 | Finchley London | David John Deekes | Henry L Roper | --- | 5133 |
| 15 | Maisie E SAnders | 19 Aug 1902 | Hackney London | --- | David Dermott Deekes | --- | 5657 |
| 16 | Four Deekes children | 1922 to 1941 | --- | David Dermott Deekes | --- | --- | 1875, 5658, 5659, 5662 |
| 17 | Alice Honore Belsey | 30 Nov 1891 | --- | --- | Leslie Mackay Deekes | Sep qrtr 1986 | 5141 |
| 17 | Two Deekes children | 1921 to 1926 | --- | Leslie Mackay Deekes | --- | --- | 5663, 5664 |
| Last updated - Jul 22 2009 | |||||||