Deeks Genealogy - Family Groups
Group 34 - Ruabon Wales, Halstead ESS, Church Stretton SAL etc
| No | Name | Birth/Bap | Where Born | Child of | Married to | Died/Buried | RIN | |
|---|---|---|---|---|---|---|---|---|
| 1 | George Deeks(1) | c. 1781 | Halstead ESS | --- | Clara | --- | 5270 | |
| 2 | Clara --- | c. 1786 | Halstead ESS | --- | George Deeks | --- | 5271 | |
| 3 | Eliza Deeks | c. 1821 | Halstead ESS | George Deeks | --- | --- | 5272 | |
| 4 | Stephen Deeks(1) | c. 1827 | Halstead ESS | George Deeks | --- | --- | 5273 | |
| 5 | John Deeks(1) | c. 1828 | Braintree ESS | George Deeks | Eliza Bearman | Jun qrtr 1907 | 2948 | |
| 6 | Charles Deeks | c. 1836 | Halstead ESS | George Deeks | --- | --- | 5274 | |
| 7 | Jesse Deeks(1) | c. 1836 | Halstead ESS | George Deeks | --- | --- | 5275 | |
| 8 | Eliza Bearman | c. 1820 | Bocking ESS | John Bearman | John Deeks(1) | Jun qrtr 1898 | 2952 | |
| 9 | Charles Bearman (Deeks) | 28 Jan 1838 | Bocking ESS | prob. bb chd Eliza Bearman | Hannah Dale | --- | 3223 | |
| 10 | George Deeks(2) | c. 1846 | Halstead ESS | John Deeks(1) | --- | Jun qrtr 1871 | 3221 | |
| 11 | Bertha Deeks | c. 1848 | Halstead ESS | John Deeks(1) | William Cook | Jun qrtr 1883 | 3222 | |
| 12 | Sarah Gentry Deeks | Mar qrtr 1851 | Halstead ESS | John Deeks(1) | --- | --- | 3224 | |
| 13 | Stephen Deeks(2) | Jun qrtr 1853 | Halstead ESS | John Deeks(1) | Margaret Agnes Kelly | --- | 1920 | |
| 14 | John Deeks(2) | Dec qrtr 1856 | Halston ESS | John Deeks(1) | 1. Sarah Darby 2. Annie Wood |
31 May 1936 | 2455 | |
| 15 | Jesse Deeks(2) | Mar qrtr 1862 | Halstead ESS | John Deeks(1) | Mary Ann Shelton | --- | 2953 | |
| 16 | Margaret Agnes Kelly | c. 1855 | Frome SOM | --- | Stephen Deeks | --- | 3558 | |
| 17 | Stephen John Deeks | Sep qrtr 1875 | Birmingham | Stephen Deeks | --- | --- | 3559 | |
| 18 | Sarah Darby | c. 1857 | Dudley WOR | John Darby | John Deeks(2) | Jun qrtr 1883 | 2456 | |
| 19 | George Deeks(3) | Jun qrtr 1877 | Ruabon DEN | John Deeks(2) & Sarah | --- | --- | 2457 | |
| 20 | Agnes Deeks | Jun qrtr 1880 | Ruabon DEN | John Deeks(2) & Sarah | --- | --- | 2458 | |
| 21 | Annie Wood | c. 1863 | St Helens LAN | --- | John Deeks(2) | Jun qrtr 1903 | 4066 | |
| 22 | John Herbert Deeks | Dec qrtr 1885 | Ruabon DEN | John Deeks(2) & Annie | Agnes Gertrude Moon | 22 Mar 1969 (Canada) | 2459 | |
| 23 | Ernest Deeks | Mar qrtr 1887 | Ruabon DEN | John Deeks(2) & Annie | Lily Beatrice Ellis | 4 Apr 1960 | 2460 | |
| 24 | William Deeks | Mar qrtr 1888 | Ch. Stretton SAL | John Deeks(2) & Annie | Eileen --- | 16 May 1976 | 2461 | |
| 25 | Arthur Deeks | 18 Sep 1889 | Ch. Stretton SAL | John Deeks(2) & Annie | Alice McGregor | Mar qrtr 1970 | 2462 | |
| 26 | Albert Deeks | 5 Apr 1891 | Ch. Stretton SAL | John Deeks(2) & Annie | Mary Elizabeth Hadwick | 5 Jun 1975 | 2468 | |
| 27 | Walter Joseph Deeks | Sep qrtr 1892 | Ch. Stretton SAL | John Deeks(2) & Annie | Josephine Ellen Conlan | 8 Jul 1986 | 2463 | |
| 28 | Leonard Deeks | Sep qrtr 1895 | Deepcar Ykshire | John Deeks(2) & Annie | --- | Sep qrtr 1978 | 2464 | |
| 29 | Lilian Alice Deeks | Sep qrtr 1897 | Burnley LAN | John Deeks(2) & Annie | --- | --- | 2465 | |
| 30 | Thomas Deeks | Dec qrtr 1898 | Burnley LAN | John Deeks(2) & Annie | --- | 14 Aug 1917 | 2466 | |
| 31 | Harold Deeks | Mar qrtr 1901 | Prestolee LAN | John Deeks(2) & Annie | --- | Mar qrtr 1905 | 2467 | |
| 32 | Mary Ann Shelton | c. 1857 | Langley WAR | --- | Jesse Deeks | --- | 2954 | |
| 33 | Jesse Frederick Deeks | Sep qrtr 1881 | Ruabon, DEN | Jesse Deeks | Edith J Botting | Australia | 3948 | |
| 34 | Walter G Deeks | Sep qrtr 1882 | Langley WAR | Jesse Deeks | --- | --- | 3949 | |
| 35 | Sidney Percival Deeks | c. 1893 | St Helens LAN | Jesse Deeks | --- | --- | 3950 | |
| 36 | Agnes Gertrude Moon | Mar qrtr 1878 | Chorley LAN | --- | John Herbert Deeks | --- | 380 | |
| 37 | Reginald Deeks | Mar qrtr 1909 | Bolton LAN | John Herbert Deeks | --- | --- | 5849 | |
| 38 | Lily Beatrice Ellis | --- | --- | --- | Ernest Deeks | --- | 4067 | |
| 39 | Alice McGregor | 1890 | --- | --- | Arthur Deeks | Sep qrtr 1966 | 5204 | |
| 40 | Joyce Deeks | Sep qrtr 1921 | Bolton LAN | Arthur Deeks | Norman Alcock | --- | 5205 | |
| 41 | Edith J Botting | c. 1881 | Billinghurst SSX | John W Botting | Jesse Frederick Deeks | --- | 4618 | |
| 42 | Edith Bertha Deeks | Jun qrtr 1909 | Poole DOR | Jesse Frederick Deeks | --- | Australia | 4619 | |
| 43 | Mary Louise Deeks | Sep qrtr 1910 | Poole DOR | Jesse Frederick Deeks | --- | Australia | 4620 | |
| Last updated - Nov 2009 | ||||||||
Group 35 - BSE Suffolk and Canada
| No | Name | Birth/Bap | Where Born | Child of | Married to | Died/Buried | RIN No. |
|---|---|---|---|---|---|---|---|
| 1 | John Deeks(1) | --- | England | --- | Amelia 'Harley | --- | 1 |
| 2 | Amelia 'Harley | --- | --- | --- | John Deeks | --- | 2 |
| 3 | John Deeks(2) | 14 Oct 1788 | Bury St E. SFK | John Deeks(1) | Catherine Merkley | 22 May 1862 | 3 |
| 4 | Catherine Merkley | 3 Aug 1797 | Williamsburg ONT | Henry Merkley | John Deeks(2) | 6 May 1874 | 4 |
| 5 | Amelia Deeks | 12 Aug 1814 | Valencienne France | John Deeks(2) | John H Barclay | 27 Aug 1882 | 8 |
| 6 | Elizabeth Deeks | 26 Aug 1818 | Williamsburg ONT | John Deeks(2) | Conrad McIntosh | 18 Jun 1882 | 9 |
| 7 | Henry Deeks(1) | 23 Sep 1820 | Williamsburg ONT | John Deeks(2) | Maria Von Allen | 28 May 1896 | 10 |
| 8 | William Deeks(1) | 9 Oct 1823 | Williamsburg ONT | John Deeks(2) | Rosanna Merkley | 16 Dec 1900 | 11 |
| 9 | John Deeks (3) | 20 Apr 1826 | Williamsburg ONT | John Deeks(2) | --- | 21 July 1827 | 12 |
| 10 | Simon Deeks | 5 May 1827 | Williamsburg ONT | John Deeks(2) | Pamela Ford | 7 May 1894 | 5 |
| 11 | George Deeks(1) | 8 Dec 1830 | Williamsburg ONT | John Deeks(2) | Catherine Reid | 2 Mar 1897 | 14 |
| 12 | Maria Deeks | 17 Jul 1833 | Williamsburg ONT | John Deeks(2) | --- | 29 Dec 1833 | 15 |
| 13 | Hiram Deeks | 7 Nov 1834 | Williamsburg ONT | John Deeks(2) | Alta E Reid | 4 Jul 1877 | 16 |
| 14 | Lucy Deeks | 20 Dec 1837 | Williamsburg ONT | John Deeks(2) | Amos Saddlemire | 11 Feb 1898 | 17 |
| 15 | Herman Deeks(1) | 9 Mar 1840 | Williamsburg ONT | John Deeks(2) | Emma A Barkley | 20 Mar 1899 | 18 |
| 16 | Allan Deeks | 24 Jan 1843 | Williamsburg ONT | John Deeks(2) | Isabella Beckstead | 10 Oct 1905 | 19 |
| 17 | Maria Von Allen | 24 Jun 1827 | Osnabruck TWP | --- | Henry Deeks(1) | 11 Aug 1903 | 45 |
| 18 | Allan H Deeks | 20 Oct 1847 | Williamsburg ONT | Henry Deeks(1) | Mary E Shaver | 1924 | 46 |
| 19 | Ellen Deeks | 21 Aug 1850 | Williamsburg ONT | Henry Deeks(1) | Alexander Shaver | 1828 | 47 |
| 20 | Geo Albert Deeks | 13 Oct 1851 | Williamsburg ONT | Henry Deeks(1) | Sarah Casselman(1) | 4 Apr 1907 | 48 |
| 21 | Sarah Ann Deeks | 16 Sep 1853 | Williamsburg ONT | Henry Deeks(1) | Henry Robertson | 1923 | 49 |
| 22 | Byron Deeks | 9 Sep 1855 | Williamsburg ONT | Henry Deeks(1) | --- | 9 Nov 1856 | 50 |
| 23 | Annie M Deeks | 1857 | Williamsburg ONT | Henry Deeks(1) | Colin Robertson | 1920 | 51 |
| 24 | John Franklin Deeks | Jan 1864 | Williamsburg ONT | Henry Deeks(1) | --- | 20 Apr 1876 | 52 |
| 25 | Hattie M Deeks | 1866 | Williamsburg ONT | Henry Deeks(1) | Colin Robertson | --- | 53 |
| 26 | D--- Deeks | 1879 | Williamsburg ONT | Henry Deeks(1) | --- | 1882 | 54 |
| 27 | Rosanna Merkley | 4 Oct 1828 | Williamsburg ONT | Henry J Merkley | William Deeks(1) | 12 Jan 1890 | 58 |
| 28 | Sarah Lavinea Deeks | 22 Feb 1850 | Williamsburg, ONT | William Deeks(1) | Matthew Willard | 27 Nov 1913 | 61 |
| 29 | John H Deeks | 8 Nov 1851 | Williamsburg ONT | William Deeks(1) | Sarah A Casselman(2) | 7 Nov 1914 | 62 |
| 30 | George H Deeks | 23 Apr 1854 | Williamsburg ONT | William Deeks(1) | --- | 19 Mar 1877 | 63 |
| 31 | James C Deeks | 5 Mar 1856 | --- | William Deeks(1) | --- | 20 Mar 1856 | 64 |
| 32 | Martha E Deeks(1) | 7 Feb 1857 | Williamsburg ONT | William Deeks(1) | Lorenzo Bell | 26 Nov 1922 | 65 |
| 33 | Thomas L Deeks | 9 Jan 1860 | Williamsburg ONT | William Deeks(1) | Mary A Bell | 1 Jul 1925 | 66 |
| 34 | Mary J Deeks | 2 Jan 1862 | Williamsburg ONT | William Deeks(1) | Herbert Swerdfogel | --- | 67 |
| 35 | Joseph H Deeks | 23 Jan 1864 | --- | William Deeks(1) | Jane C Wright | 12 Dec 1923 | 68 |
| 36 | Wm Edgar Deeks | 23 Apr 1866 | Williamsburg ONT | William Deeks(1) | Clara C Struck | 24 Jul 1931 | 69 |
| 37 | Robert Edwin Deeks | 14 Feb 1868 | Williamsburg ONT | William Deeks(1) | Genny Rutherford | --- | 70 |
| 38 | Jacob D Deeks | 28 Apr 1870 | Williamsburg ONT | William Deeks(1) | Effie Casselman | 24 Nov 1948 | 71 |
| 39 | Clarence M Deeks | 5 Sep 1873 | Williamsburg ONT | William Deeks(1) | Mary Auld | 24 Oct 1937 | 72 |
| 40 | Pamela Ford | 29 May 1831 | Williamsburg ONT | Christopher Ford | Simon Deeks | 1 May 1920 | 1865 |
| 41 | Melissa Ann Deeks | 13 Jun 1853 | Williamsburg ONT | Simon Deeks | Thomas Giles | 9 Jun 1911 | 1866 |
| 42 | James E Deeks | 10 Nov 1854 | --- | Simon Deeks | --- | 22 Jan 1919 | 1867 |
| 43 | Catherine S Deeks | 27 Nov 1856 | Williamsburg ONT | Simon Deeks | Almon F Camp | 14 Jul 1942 | 1868 |
| 44 | Eliza Jane Deeks | 4 Dec 1858 | Williamsburg ONT | Simon Deeks | Aaron Shaver | 1946 | 1869 |
| 45 | Lucy Ellen Deeks | 4 Nov 1860 | Williamsburg ONT | Simon Deeks | Joshua Myers | 23 Jul 1930 | 1870 |
| 46 | Walter B Deeks | 7 Feb 1863 | --- | Simon Deeks | --- | --- | 1871 |
| 47 | Julia I Deeks | 7 Oct 1864 | Williamsburg ONT | Simon Deeks | Albert Cameron | 27 Oct 1956 | 1909 |
| 48 | Mary A Deeks | 5 Jul 1866 | Waddington USA | Simon Deeks | James Newell | 18 Oct 1953 | 1872 |
| 49 | Nellie F Deeks | 27 May 1869 | Parsons USA | Simon Deeks | Oscar Stuap | 23 May 1851 | 1873 |
| 50 | Geo Edward Deeks | 27 Apr 1871 | Parsons USA | Simon Deeks | --- | 1 Aug 1871 | 1874 |
| 51 | Ford T Deeks | 13 May 1875 | Parsons USA | Simon Deeks | Ina Simons | --- | 1875 |
| 52 | Catherine Reid | 2 Feb 1837 | --- | George Reid | George Deeks(1) | 11 Mar 1930 | 75 |
| 53 | Annie E Deeks | 16 Dec 1857 | --- | George Deeks(1) | --- | 13 Dec 1937 | 78 |
| 54 | George S Deeks | 17 Feb 1859 | Morrisburg ONT | George Deeks(1) | Helen Campbell | 1 May 1930 | 79 |
| 55 | Charles A Deeks | 27 Dec 1861 | --- | George Deeks(1) | unknown | 14 Mar 1936 | 80 |
| 56 | Florence A Deeks | 4 Sep 1864 | --- | George Deeks(1) | --- | 17 Jun 1959 | 81 |
| 57 | John F Deeks | 18 May 1868 | Morrisburg ONT | George Deeks(1) | Alice M Franks | Jun 1935 | 82 |
| 58 | Mabel C Deeks(1) | 13 Jan 1875 | Europe | George Deeks(1) | --- | --- | 83 |
| 59 | Alta E Reid | 20 Feb 1840 | Morrisburg ONT | George Reid | Hiram Deeks | 1923 | 84 |
| 60 | George M Deeks | 4 Sep 1860 | Williamsburg ONT | Hiram Deeks | Ann Southward | 3 Dec 1934 | 87 |
| 61 | Emma A Barkley | 30 Mar 1838 | Williamsburg ONT | Christian A Barkley | Hermon Deeks | 1918 | 97 |
| 62 | Alford Deeks | 11 Nov 1861 | Brinston Dundas ONT | Hermon Deeks | Mary Bouck | Jul 1914 | 98 |
| 63 | Cephus Deeks | 11 Aug 1863 | Williamsburg ONT | Hermon Deeks |
2. Maggie Craven |
18 Jan 1937 | 99 |
| 64 | Herman Deeks(2) | 13 Nov 1864 | Brinston Dundas ONT | Hermon Deeks | Mary Stewart | 20 May 1962 | 100 |
| 65 | Martin Luther Deeks | 6 May 1866 | Brinston Dundas ONT | Hermon Deeks | Eva Barton | 1947 | 101 |
| 66 | Lilian Augusta Deeks | 16 Sep 1868 | Williamsburg ONT | Hermon Deeks | Richard Durant | 26 Sep 1947 | 102 |
| 67 | Catherine Deeks | 4 Oct 1870 | Williamsburg ONT | Hermon Deeks | --- | 9 Jul 1879 | 103 |
| 68 | Mary Deeks(1) | 24 Apr 1870 | Dundas ONT | Hermon Deeks | Wm Carkner | --- | 104 |
| 69 | Henry Deeks(2) | 12 Jul 1872 | Williamsburg Dundas ONT | Hermon Deeks | Bertha Stewart | --- | 105 |
| 70 | Anson D Deeks | 13 Nov 1873 | Williamsburg Dundas ONT | Hermon Deeks | Carrie E Allison | 18 Oct 1957 | 106 |
| 71 | Isaac Deeks | 4 Jan 1876 | Williamsburg Dundas ONT | Hermon Deeks | Alice E Beckstead NC | 13 Nov 1913 | 107 |
| 72 | Martha Deeks(2) | 30 Jul 1879 | Winchester Dundas ONT | Hermon Deeks | Arthur James Henry | --- | 108 |
| 73 | Alvin Deeks(1) | 5 Apr 1881 | Williamsburg Dundas ONT | Hermon Deeks |
2.Henrietta Hunter NC |
3 Jul 1963 | 109 |
| 74 | Orton Willis Deeks | 27 Jun 1886 | Brinston Dundas ONT | Hermon Deeks | Nettie Smith | 9 Jan 1972 | 110 |
| 75 | Isabella Beckstead | 4 Jul 1843 | Dundas ONT | --- | Allan Deeks | 3 Oct 1931 | 113 |
| 76 | John Mason Deeks | 1875 | --- | Allan Deeks | Alma Farnham | 11 Mar 1945 | 114 |
| 77 | Mary E Shaver | 1856 | --- | --- | Allan H Deeks | 1942 | 210 |
| 78 | Ernest C A Deeks | 22 Jan 1880 | Williamsburg Dundas ONT | Allan H Deeks | Florence Myers | 1960 | 211 |
| 79 | Alfred S Deeks | 12 Feb 1883 | --- | Allan H Deeks | Mabel Robertson | 3 Nov 1967 | 212 |
| 80 | Sarah Casselman(1) | 12 Mar 1860 | --- | --- | Geo Albert Deeks | Mar 1937 | 218 |
| 81 | Robbie Maria Deeks | 7 May 1889 | Williamsburg ONT | Geo Albert Deeks | Charles Hare | 10 Jun 1964 | 219 |
| 82 | Claude A Deeks | 9 Feb 1894 | Williamsburg ONT | Geo Albert Deeks | Doris Landymore NC | 24 Dec 1939 | 220 |
| 83 | Sarah A Casselman(2) | 20 Jul 1849 | --- | --- | John H Deeks | 27 Feb 1939 | 239 |
| 84 | Elizabeth M Deeks | 10 Jun 1877 | Williamsburg ONT | John H Deeks | Thomas McLean | 30 Jan 1953 | 240 |
| 85 | Emma R Deeks | 5 Jul 1882 | Dunbar ONT | John H Deeks | Ezra Beckstead | 27 Jan 1940 | 241 |
| 86 | Mary L Bell | 23 Oct 1860 | Matilda Dundas ONT | --- | Thomas L Deeks | 17 Mar 1930 | 247 |
| 87 | Wm James Deeks | 23 Nov 1893 | --- | Thomas L Deeks | --- | 20 Apr 1967 | 248 |
| 88 | Ethel Bell Deeks | 7 Nov 1896 | Winchester Dundas ONT | Thomas L Deeks | --- | 5 Jul 1980 | 249 |
| 89 | Edwin L Deeks | 7 Nov 1896 | --- | Thomas L Deeks | Nellie McQuaig | --- | 250 |
| 90 | Jane C Wright | 23 Jan 1864 | --- | --- | Joseph H Deeks | 12 Dec 1923 | 251 |
| 91 | Frederick H Deeks(1) | 1895 | --- | Joseph H Deeks | Gwenie Johnson | 1 Jun 1982 | 252 |
| 92 | Clara C Struck | c 1888 | New Jersey USA | --- | Wm Edgar Deeks | --- | 253 |
| 93 | Kathleen Deeks | 25 Dec 1917 | --- | Wm Edgar Deeks | --- | --- | 254 |
| 94 | Effie Casselman | 25 Jun 1874 | --- | --- | Jacob D Deeks | Apr 1898 | 255 |
| 95 | Clifton Lee Deeks | 5 Mar 1894 | Williamsburg ONT | Jacob D Deeks | Amy Froats | 12 Feb 1975 | 256 |
| 96 | Franklin E Deeks(1) | 5 Oct 1896 | Williamsburg ONT | Jacob D Deeks | Marion Hayes | --- | 257 |
| 97 | Merle J Deeks | 6 Feb 1898 | Williamsburg ONT | Jacob D Deeks | Eva Beckstead | 7 Feb 1973 | 258 |
| 98 | Mary Auld | 2 Feb 1882 | Scotland | --- | Clarence M Deeks | 2 Nov 1973 | 259 |
| 99 | Wm C Deeks | 6 Dec 1914 | --- | Clarence M Deeks | Laurance Clavette | 8 Sep 1975 | 260 |
| 100 | Evelyn J Deeks | 19 Dec 1919 | --- | Clarence M Deeks | Ralph Berkley | --- | 261 |
| 101 | Helen Campbell | 3 Jul 1873 | Chatam ONT | Archibald Campbell | Geo S Deeks | Dec 1945 | 263 |
| 102 | George C Deeks | 14 Jul 1906 | Toronto ONT | Geo S Deeks | Flora Feather'haugh | 13 May 1964 | 265 |
| 103 | Dougles B Deeks | 21 Jan 1909 | --- | Geo S Deeks | Genevieve Bigelow | Mar 1973 | 266 |
| 104 | Edward Reid Deeks | 9 Jan 1911 | --- | Geo S Deeks | Mary Scripture | 31 Jan 1962 | 267 |
| 105 | Marjorie Deeks | --- | --- | Charles A Deeks | Clarence Mills | --- | 268 |
| 106 | Vera Deeks | --- | --- | Charles A Deeks | Cecil Beatley | --- | 269 |
| 107 | Alice M Franks | 6 May 1870 | Brampton ONT | --- | John F Deeks | --- | 272 |
| 108 | Marion F Deeks | 13 Nov 1903 | --- | John F Deeks | --- | --- | 273 |
| 109 | Dorothy I Deeks | 26 Feb 1907 | Vancouver BC | John F Deeks | Harris Hamilton | --- | 274 |
| 110 | Ann Southward | 26 Mar 1860 | --- | --- | George M Deeks | --- | 275 |
| 111 | Jessie Deeks | 16 Oct 1888 | --- | George M Deeks | Harold McGuckin | 4 Oct 1912 | 276 |
| 112 | Dorothy Deeks(1) | 11 Apr 1891 | St Paul USA | George M Deeks | Joseph Carroll | 13 Oct 1974 | 277 |
| 113 | Mary Bouck | 1869 | --- | --- | Alford Deeks | 1952 | 293 |
| 114 | Harry David Deeks | 22 Oct 1888 | --- | Alford Deeks | Katie Curristan | 1960 | 295 |
| 115 | Clarence H Deeks | 25 Aug 1890 | --- | Alford Deeks | Anna M M Brown | 16 Nov 1975 | 294 |
| 116 | Florence R Deeks | 1893 | --- | Alford Deeks | Richard Petterson | 15 Aug 1978 | 296 |
| 117 | Ethel A Deeks | 1897 | --- | Alford Deeks | George Flegg | 4 Dec 1972 | 297 |
| 118 | Lillian Wylie | 15 Oct 1868 | Williamsburg, Dundas, ONT | --- | Cephus Deeks | 18 Jun 1905 | 298 |
| 119 | Ken Deeks | --- | --- | Cephus Deeks | --- | --- | 299 |
| 120 | Aden Deeks | c 1890 | Ontario Canada | Cephus Deeks | --- | --- | 300 |
| 121 | Hugh Allen Deeks | 1894 | --- | Cephus Deeks | --- | --- | 310 |
| 122 | Violet V Deeks | 24 May 1899 | Dundas ONT | Cephus Deeks | --- | --- | 302 |
| 123 | Dorothy Deeks(2) | --- | --- | Cephus Deeks | --- | --- | 303 |
| 124 | Mary Stewart | 2 Feb1875 | Mountain ONT | --- | Herman Deeks(2) | 1937 | 304 |
| 125 | Clifford Deeks | --- | --- | Herman Deeks(2) | --- | --- | 305 |
| 126 | Bessie Deeks | --- | --- | Herman Deeks(2) | --- | --- | 306 |
| 127 | Eva Barton | Nov 1885 | Williamsbur, Dundas, ONT | --- | Martin L Deeks | --- | 686 |
| 128 | Louva Deeks | 1 Aug 1905 | --- | Martin L Deeks | Herbert Loucks | --- | 308 |
| 129 | Dwight Deeks | 7 Nov 1913 | --- | Martin L Deeks | Marjorie Wright | --- | 307 |
| 130 | Emma Deeks(1) | --- | --- | Martin L Deeks | Melvin Baker | --- | 309 |
| 131 | Ruth Deeks | --- | --- | Martin L Deeks | Beverley Jackson | --- | 310 |
| 132 | Mabel C Deeks(2) | --- | --- | Martin L Deeks | Reginald Lebreton | --- | 311 |
| 133 | Bertha Stewart | --- | --- | --- | Henry Deeks(2) | --- | 316 |
| 134 | Winnie Deeks | --- | --- | Henry Deeks(2) | --- | --- | 317 |
| 135 | Stewart Deeks | --- | --- | Henry Deeks(2) | --- | --- | 318 |
| 136 | Carrie E Allison | 30 May 1881 | --- | --- | Anson D Deeks | 21 Apr 1949 | 319 |
| 137 | Eleanor Deeks(2) | 30 May 1913 | --- | Anson D Deeks | James Spearman | 16 Feb 2002 | 320 |
| 138 | Dorothy E Deeks | 3 Dec 1917 | --- | Anson D Deeks | Walter Spearman | --- | 321 |
| 139 | Clara J Deeks | 1 Jun 1921 | --- | Anson D Deeks | --- | --- | 322 |
| 140 | Ella T Deeks | 22 Mar 1923 | --- | Anson D Deeks | --- | --- | 323 |
| 141 | Sara M Summers | 1889 | --- | --- | Alvin Deeks(1) | July 1944 | 325 |
| 142 | John Deeks(4) | --- | --- | Alvin Deeks(1) | Ida --- NC | 1961 | 326 |
| 143 | Donald Deeks | --- | --- | Alvin Deeks(1) | --- | --- | 327 |
| 144 | Andrew Deeks | --- | --- | Alvin Deeks(1) | --- | --- | 328 |
| 145 | Alvin Deeks(2) | 13 Nov 1920 | --- | Alvin Deeks(1) | --- | 1 Apr 1937 | 329 |
| 146 | Ellery A Deeks | 13 Nov 1920 | --- | Alvin Deeks(1) | Dorothy F Smith | May 1995 | 330 |
| 147 | Della Deeks | --- | --- | Alvin Deeks(1) | Howard Ferguson | --- | 331 |
| 148 | Emma Deeks(2) | 10 Aug 1918 | --- | Alvin Deeks(1) | Norm McConaughy | --- | 332 |
| 149 | Stanley H Deeks | --- | --- | Alvin Deeks(1) | Jean McKendry NC | --- | 333 |
| 150 | Lorne Deeks | --- | --- | Alvin Deeks(1) | --- | 14 Aug 1945 | 334 |
| 151 | Nettie Smith | 10 Dec 1887 | Williamsburg. Dundas, ONT | --- | Orton W Deeks | --- | 338 |
| 152 | Charlie Deeks | 1911 | --- | Orton W Deeks | --- | 1926 | 339 |
| 153 | Mahlon Deeks | --- | --- | Orton W Deeks | --- | --- | 340 |
| 154 | Russell Deeks | --- | --- | Orton W Deeks | Fern Lewis | --- | 341 |
| 155 | Alma Farnham | 1878 | Odgensburg USA | Sullivan Farnham | John Mason Deeks | 15 Dec 1933 | 342 |
| 156 | Allan E Deeks | 1902 | Dundas ONT | John Mason Deeks | Dora Merkley NC | 1961 | 343 |
| 157 | Fred Deeks | 1903 | Dundas ONT | John Mason Deeks | Grace Tully | 1989 | 345 |
| 158 | Laura Isobel Deeks | 29 Jun 1908 | Morrisburg ONT | John Mason Deeks | Ernest Wells | 17 Oct 1976 | 346 |
| 159 | Florence Myers | 9 Jan 1886 | --- | --- | Ernest C A Deeks | --- | 530 |
| 160 | Mildred Deeks(1) | 16 Aug 1910 | --- | Ernest C A Deeks | Morley Borden | --- | 531 |
| 161 | Dorothy E Deeks | Jun 1907 | Morrisburg ONT | Ernest C A Deeks | James Seawright | 4 Jul 1990 | 532 |
| 162 | Marjory E Deeks | 10 Jul 1915 | Cardinal ONT | Ernest C A Deeks | Clarence Shaver | 10 Jul 1978 | 533 |
| 163 | Phyllis Ester Deeks | 27 Nov 1918 | --- | Ernest C A Deeks | Wm Monger | --- | 534 |
| 164 | Mabel Robertson | 7 Mar 1884 | Matilda ONT | --- | Alfred S Deeks | 19 Dec 1953 | 535 |
| 165 | Arthur A R Deeks | 1908 | --- | Alfred S Deeks | Gladys Tuttle | 30 Dec 1964 | 536 |
| 166 | Mary Deeks(2) | --- | --- | Alfred S Deeks | Hubert Coulter | --- | 537 |
| 167 | Eleanor Deeks(1) | 1912 | --- | Alfred S Deeks | J Brouse | 5 Dec 1966 | 538 |
| 168 | Donald A Deeks | --- | --- | Alfred S Deeks | A N Other | --- | 539 |
| 169 | Nellie McQuaig | 13 Dec 1898 | Winchester Sp ONT | Thomas McQuaig | Edwin L Deeks | --- | 580 |
| 170 | Helen Mary Deeks | 26 Jul 1929 | --- | Edwin L Deeks | Lloyd Brown | --- | 581 |
| 171 | Thomas Glen Deeks | 31 Dec 1931 | --- | Edwin L Deeks | --- | 28 Feb 1947 | 582 |
| 172 | Gwenie Johnson | 28 Oct 1894 | --- | --- | Frederick H Deeks(1) | 7 Aug 1976 | 585 |
| 173 | Elizabeth J Deeks | 4 Jul 1920 | Winnepeg MAN | Frederick H Deeks(1) | Richard Singleton | --- | 586 |
| 174 | Frederick H Deeks(2) | 1927 | --- | Frederick H Deeks(1) | --- | --- | 587 |
| 175 | Amy Froats | 27 Oct 1897 | --- | --- | Clifton L Deeks | --- | 588 |
| 176 | Doris G Deeks | 5 Aug 1917 | --- | Clifton L Deeks | Thomas H McNeill | --- | 589 |
| 177 | Irla J Deeks | 13 Mar 1921 | Mariatown ONT | Clifton L Deeks | James Obrien | 24 Mar 1983 | 590 |
| 178 | Marjorie J Deeks | 31 Mar 1925 | --- | Clifton L Deeks | Peter Swaikoski | --- | 591 |
| 179 | John C Deeks | 13 Nov 1928 | --- | Clifton L Deeks | Kathleen Beckstead | 17 Apr 1974 | 592 |
| 180 | Marion Hayes | 12 May 1908 | --- | --- | Franklin E Deeks(1) | 1972 | 593 |
| 181 | Franklin E Deeks(2) | 15 Jun 1942 | --- | Franklin E Deeks(1) | --- | --- | 594 |
| 182 | Janet M Deeks | 23 Dec 1947 | --- | Franklin E Deeks(1) | --- | 1948 | 595 |
| 183 | Eva B Beckstead | 25 Apr 1894 | --- | --- | Merle J Deeks | --- | 596 |
| 184 | Leda May Deeks | 6 Jul 1921 | --- | Merle J Deeks | John Richardson | --- | 599 |
| 185 | Lloyd M Deeks | 23 Jul 1926 | --- | Merle J Deeks | Irma Brown | Oct 2011 | 597 |
