Jepson Genealogy - Family Groups
Group 2 - Darwen, Lancashire etc
Return to Group Selection| No | Name | Birth/Bap | Where Born | Child of | Married to | Died/Buried | Jepson RIN No. |
|---|---|---|---|---|---|---|---|
| 1 | Micah Jepson(1) | Abt 1732 | Darwen LAN | --- | Jennet Titterington | --- | 79 |
| 2 | Jennet Titterington | 1735 | Standen LAN | William Titterington | Micah Jepson(1) | --- | 80 |
| 3 | Thomas Jepson(1) | 13 Mar 1756 | Berry Fold, Darwen LAN | Micah Jepson(1) | Nancy Eccles | --- | 81 |
| 4 | William Jepson(1) | 14 Feb 1759 | Darwen LAN | Micah Jepson(1) |
|
--- | 83 |
| 5 | John Jepson(1) | 29 Aug 1761 | Darwen LAN | Micah Jepson(1) | --- | --- | 82 |
| 6 | Micah Jepson(2) | 22 Aug 1763 | Darwen LAN | Micah Jepson(1) | Betty Fish | --- | 66 |
| 7 | Henry Jepson(1) | 11 Mar 1769 | Darwen LAN | Micah Jepson(1) | Mary Watson | --- | 84 |
| 8 | James Jepson(1) | 11 Jul 1772 | Darwen LAN | Micah Jepson(1) | Betty Ellison N.C. | --- | 85 |
| 9 | Mary Jepson(1) | 30 Jul 1775 | Darwen LAN | Micah Jepson(1) | --- | --- | 86 |
| 10 | Nancy Eccles | c. 1758 | Darwen LAN | John Eccles | Thomas Jepson(1) | --- | 87 |
| 11 | Mary Jepson(2) | c. 1778 | --- | Thomas Jepson(1) | --- | --- | 8421 |
| 12 | Jenny Jepson(1) | 23 Feb 1735 | --- | Thomas Jepson(1) | --- | --- | 8422 |
| 13 | Michael Jepson(1) | 3 Nov 1787 | --- | Thomas Jepson(1) | Alice Haddock | --- | 8423 |
| 14 | Nancy Jepson | c. 1791 | --- | Thomas Jepson(1) | --- | --- | 8424 |
| 15 | John Jepson(2) | 11 Nov 1793 | --- | Thomas Jepson(1) | 1. Ellen Ward 2. Betty Swimby N.C. |
--- | 8425 |
| 16 | Thomas Jepson(2) | 11 Jun 1796 | --- | Thomas Jepson(1) | --- | --- | 8426 |
| 17 | William Jepson(2) | 23 Sep 1799 | --- | Thomas Jepson(1) | --- | --- | 8427 |
| 18 | Betty Holden | c. 1760 | --- | --- | William Jepson(1) | --- | 88 |
| 19 | Micah Jepson(3) | 16 Nov 1781 | Darwen LAN | William Jepson(1) | Jane Holden | --- | 91 |
| 20 | Dorothy Jepson(1) | 6 Apr 1783 | Darwen LAN | William Jepson(1) | William Ainsworth | --- | 92 |
| 21 | Mary/Mally Jepson | 8 Feb 1785 | Darwen LAN | William Jepson(1) | Samuel Fielding | --- | 99 |
| 22 | Jenny Jepson(2) | 7 Apr 1787 | Darwen LAN | William Jepson(1) | --- | 29 Mar 1788 | 100 |
| 23 | John Jepson(3) | 19 Apr 1789 | Darwen LAN | William Jepson(1) | --- | 15 Dec 1789 | 101 |
| 24 | Betty Jepson(1) | 15 Sep 1790 | Darwen LAN | William Jepson(1) | --- | 5 Mar 1794 | 102 |
| 25 | Jenny Jepson(3) | 30 Sep 1792 | Darwen LAN | William Jepson(1) | William Kay | --- | 103 |
| 26 | Ann Jepson(1) | 23 Dec 1794 | Darwen LAN | William Jepson(1) | Samuel Jepson Samuel Jepson's parentage is shown here in Jepson Family Group 3 |
--- | 105 |
| 27 | Margaret Jepson(1) | 22 Nov 1796 | Darwen LAN | William Jepson(1) | Thomas Riding | --- | 107 |
| 28 | William Jepson(3) | 15 Feb 1799 | Darwen LAN | William Jepson(1) | Martha Crompton | 8 Jun 1867 | 109 |
| 29 | Betty Fish | 24 May 1768 | Darwen LAN | Ralph Fish | Micah Jepson(2) | --- | 69 |
| 30 | Micah Jepson(4) | 7 Jul 1791 | Darwen LAN | Micah Jepson(2) | Alice Eccles | --- | 12 |
| 31 | Ralph Jepson(1) | 30 Jan 1794 | Darwen LAN | Micah Jepson(2) | Dec qrtr 1857 | 67 | |
| 32 | John Jepson(4) | 2 Jan 1798 | Darwen LAN | Micah Jepson(2) | Peggy Davis | --- | 70 |
| 33 | Mary Jepson(3) | 15 Nov 1799 | Darwen LAN | Micah Jepson(2) | --- | --- | 144 |
| 34 | William Jepson(4) | 26 Mar 1802 | Darwen LAN | Micah Jepson(2) | --- | --- | 145 |
| 35 | James Jepson(2) | 4 Mar 1804 | Darwen LAN | Micah Jepson(2) | --- | --- | 146 |
| 36 | William Jepson(5) | 5 Apr 1810 | Darwen LAN | Micah Jepson(2) | --- | --- | 147 |
| 37 | Mary Watson | 1 Jan 1772 | Darwen LAN | Jonathan Watson | Henry Jepson(1) | --- | 89 |
| 38 | Jonathan Jepson(1) | 11 Dec 1796 | Darwen LAN | Henry Jepson(1) | Martha Cooper | 26 Jun 1864 | 148 |
| 39 | Micah Jepson(5) | 14 Feb 1798 | Darwen LAN | Henry Jepson(1) | Ann Holden | --- | 149 |
| 40 | Jenny Jepson(4) | 11 Aug 1801 | Darwen LAN | Henry Jepson(1) | --- | --- | 150 |
| 41 | Richard Jepson(1) | 22 Dec 1802 | Darwen LAN | Henry Jepson(1) | Ann Lightbown | Dec qrtr 1843 | 151 |
| 42 | Betty Jepson(2) | c.1808 | Darwen LAN | Henry Jepson(1) | --- | --- | 152 |
| 43 | Henry Jepson(2) | 8 Jul 1804 | Darwen LAN | Henry Jepson(1) | --- | --- | 153 |
| 44 | Nancy Jepson(2) | 9 Aug 1805 | Darwen LAN | Henry Jepson(1) | --- | --- | 154 |
| 45 | Mally Jepson | 21 Apr 1808 | Darwen LAN | Henry Jepson(1) | --- | --- | 8465 |
| 46 | William Jepson(6) | 7 Dec 1813 | Darwen LAN | Henry Jepson(1) | Ann Townley | --- | 155 |
| 47 | Alice Haddock | c.1790 | Sharples LAN | --- | Michael Jepson(1) | --- | 8428 |
| 48 | Thomas Jepson(3) | 30 Dec 1809 | Bolton LAN | Michael Jepson(1) | --- | --- | 8429 |
| 49 | John Jepson(5) | 9 Feb 1911 | Bolton LAN | Michael Jepson(1) | --- | --- | 8430 |
| 50 | William Jepson(7) | 16 May 1812 | Bolton LAN | Michael Jepson(1) | --- | --- | 8431 |
| 51 | Jenny Jepson(5) | 18 Mar 1814 | Bolton LAN | Michael Jepson(1) | --- | --- | 8432 |
| 52 | James Jepson(3) | 24 Jun 1816 | Bolton LAN | Michael Jepson(1) | --- | Sep 1882 USA | 8433 |
| 53 | Mary Jepson(4) | 12 Oct 1823 | Bolton LAN | Michael Jepson(1) | John Yates | --- | 8434 |
| 54 | Jane Jepson(1) | c. 1824 | Bolton LAN | Michael Jepson(1) | --- | --- | 8435 |
| 55 | Ann Jepson(2) | 25 Apr 1827 | Bolton LAN | Michael Jepson(1) | --- | --- | 8436 |
| 56 | Margaret Jepson(2) | c. 1831 | Sharples LAN | Michael Jepson(1) | --- | --- | 8437 |
| 57 | Michael Jepson(2) | 17 Jul 1833 | Ashley Bridge LAN | Michael Jepson(1) | --- | --- | 8438 |
| 58 | Ellen Ward | --- | --- | --- | John Jepson(2) | Before 1836 | 8439 |
| 59 | Thomas Jepson(4) | 9 Aug 1817 | Bolton LAN | John Jepson(2) | --- | --- | 8441 |
| 60 | Alice Jepson(1) | c. 1821 | Bolton LAN | John Jepson(2) | --- | --- | 8442 |
| 61 | Ellen Jepson(1) | 7 Jun 1824 | Bolton LAN | John Jepson(2) | --- | --- | 8443 |
| 62 | William Jepson(8) | 3 Mar 1827 | Bolton LAN | John Jepson(2) | --- | --- | 8444 |
| 63 | Mary Jepson(5) | 14 Feb 1830 | Bolton LAN | John Jepson(2) | --- | --- | 8445 |
| 64 | Sarah Jepson(1) | c. 1833 | Sharples LAN | John Jepson(2) | --- | --- | 8446 |
| 65 | Jane Holden | --- | --- | --- | Micah Jepson(3) | --- | 6236 |
| 66 | John Jepson(7) | c. 1819 | Darwen LAN | Micah Jepson(3) | Rachel Hindle | --- | 93 |
| 67 | Martha Crompton | c. 1804 | Darwen LAN | --- | William Jepson(3) | 29 Apr 1857 | 110 |
| 68 | Mary Ann Jepson(1) | 19 Jun 1822 | Darwen LAN | William Jepson(3) | Emanuel Duxbury | --- | 119 |
| 69 | Betty Jepson(3) | c.1824 | Darwen LAN | William Jepson(3) | --- | --- | 111 |
| 70 | Jane Jepson(2) | c.1826 | Darwen LAN | William Jepson(3) | Wright Entwisle | --- | 120 |
| 71 | John Jepson(6) | c.1829 | Darwen LAN | William Jepson(3) | Alice Entwisle | --- | 112 |
| 72 | Sarah Jepson(2) | 24 Jul 1831 | Darwen LAN | William Jepson(3) | Robert Fowler | --- | 113 |
| 73 | Elias Jepson(1) | c.1835 | Darwen LAN | William Jepson(3) | --- | --- | 114 |
| 74 | Alice Jepson(2) | c.1837 | Darwen LAN | William Jepson(3) | John Yates | --- | 115 |
| 75 | Dorothy Jepson(2) | 15 May 1836 | Darwen LAN | William Jepson(3) | Henry Wild | 19 Jul 1901 | 116 |
| 76 | Edward Jepson(1) | Dec qrtr 1841 | Darwen LAN | William Jepson(3) | --- | Jun qrtr 1866 | 117 |
| 77 | Martha Jepson(1) | Sep qrtr 1847 | Darwen LAN | William Jepson(3) | George Bodilley | --- | 118 |
| 78 | Jabez Jepson | Sep qrtr 1847 | Darwen LAN | William Jepson(3) | Mary Ellen Roscoe N.C. | --- | 121 |
| 79 | Alice Eccles | --- | --- | --- | Micah Jepson(4) | --- | 71 |
| 80 | Betty Jepson(4) | c. 1809 | Darwen LAN | Micah Jepson(4) | --- | --- | 8411 |
| 81 | William Jepson(9) | c. 1809 | Darwen LAN | Micah Jepson(4) | --- | --- | 14 |
| 82 | Roger Jepson(1) | 1 Apr 1812 | Darwen LAN | Micah Jepson(4) | --- | --- | 15 |
| 83 | Robert Jepson(1) | 7 Jan 1816 | Darwen LAN | Micah Jepson(4) | Susanna Cross | --- | 16 |
| 84 | John Jepson(8) | 7 Aug 1818 | Darwen LAN | Micah Jepson(4) | --- | --- | 6194 |
| 85 | Alice Jepson(3) | c.1819 | LAN | Micah Jepson(4) | --- | --- | 13 |
| 86 | Simeon Jepson(1) | c.1821 | Darwen LAN | Micah Jepson(4) | Margaret Bury | --- | 17 |
| 87 | Aaron Jepson(1) | c.1826 | Darwen LAN | Micah Jepson(4) | Betty Cottam | Sep qrtr 1886 | 6 |
| 88 | Ephriam Jepson(1) | c.1826 | Darwen LAN | Micah Jepson(4) | Mary Ellen Fish | --- | 18 |
| 89 | Ellen Watson | c.1802 | --- | --- | Ralph Jepson(1) | --- | 68 |
| 90 | James Jepson(4) | c.1827 | Darwen LAN | Ralph Jepson(1) | Betty Waddicor | Mar qrtr 1908 | 74 |
| 91 | Thomas Jepson(5) | c.1833 | Darwen LAN | Ralph Jepson(1) | Rose King | Jun qrtr 1874 | 73 |
| 92 | Jane Jepson(3) | c.1836 | Darwen LAN | Ralph Jepson(1) | James Almond | --- | 76 |
| 93 | Edmund Jepson(1) | Dec qrtr 1841 | Darwen LAN | Ralph Jepson(1) | Emma Longworth | Jun qrtr 1907 | 72 |
| 94 | Mary Jepson(6) | c.1842 | Darwen LAN | Ralph Jepson(1) | Richard Gorse | --- | 75 |
| 95 | Ellen Jepson(2) | Dec qrtr 1843 | Darwen LAN | Ralph Jepson(1) | --- | --- | 77 |
| 96 | Ralph Jepson(2) | Mar qrtr 1847 | Darwen LAN | Ralph Jepson(1) | Mary Ann MCcormick | Jun qrtr 1907 | 78 |
| 97 | Peggy Davis | c.1797 | --- | --- | John Jepson(4) | --- | 161 |
| 98 | Rosannah Jepson | c.1829 | Darwen LAN | John Jepson(4) | Thomas Arkwright | --- | 163 |
| 99 | Zebudah Jepson | c.1830 | Darwen LAN | John Jepson(4) |
James Littler | --- | 164 |
| 100 | John Jepson(9) | c.1838 | Darwen LAN | John Jepson(4) | --- | --- | 165 |
| 101 | Martha Cooper | c.1800 | Darwen LAN | --- | Jonathan Jepson(1) | Mar qrtr 1884 | 162 |
| 102 | Jane Jepson(4) | 23 Mar 1827 | Darwen LAN | Jonathan Jepson(1) | --- | --- | 166 |
| 103 | William Jepson(10) | 2 May 1829 | Darwen LAN | Jonathan Jepson(1) |
2. Rebecca Preston N.C. |
22 Feb 1908 | 167 |
| 104 | Henry Jepson(3) | 25 Mar 1830 | Blackburn LAN | Jonathan Jepson(1) | Jun 1905 | 168 | |
| 105 | John Jepson(10) | 3 Apr 1833 | Darwen LAN | Jonathan Jepson(1) | Lettice Bury | 14 Nov 1913 |
169 |
| 106 | Jonathan Watson Jepson | 2 Jan 1835 | Darwen LAN | Jonathan Jepson(1) | Elizabeth Whalley | April 1887 | 170 |
| 107 | Micah Jepson(6) | 16 Jan 1837 | Darwen LAN | Jonathan Jepson(1) |
2. Sarah Ann Kershaw N.C. |
--- | 171 |
| 108 | Richard Jepson(2) | Jun qrtr 1839 | Darwen LAN | Jonathan Jepson(1) | 1. Ann Jepson cousin(3) Her birth Link - Ann Jepson cousin(3) Her marriage link 2. Ann Marsden N.C. |
Dec qrtr 1891 | 172 |
| 109 | Mary Hannah Jepson | c.1842 | Darwen LAN | Jonathan Jepson(1) | --- | 2 Jul 1862 | 173 |
| 110 | Martha Jepson(2) | Dec qrtr 1845 | Darwen LAN | Jonathan Jepson(1) | Richard Whewell | --- | 174 |
| 111 | Ann Holden | c.1798 | --- | --- | Micah Jepson(5) | --- | 175 |
| 112 | Mary Jepson(7) | 7 Nov 1821 | Darwen LAN | Micah Jepson(5) | --- | --- | 176 |
| 113 | Sarah Jepson(3) | 23 Mar 1824 | Darwen LAN | Micah Jepson(5) | Roger Howarth | --- | 181 |
| 114 | William Jepson(11) | 28 Mar 1827 | Darwen LAN | Micah Jepson(5) | --- | --- | 182 |
| 115 | Alice Jepson(4) | 21 Jan 1829 | Darwen LAN | Micah Jepson(5) | --- | --- | 183 |
| 116 | Henry Jepson(4) | 15 Apr 1832 | Darwen LAN | Micah Jepson(5) | --- | Mar qrtr 1862 | 178 |
| 117 | Rachael Jepson(1) | 8 Apr 1835 | Darwen LAN | Micah Jepson(5) | Edward Marsden | 13 Jul 1909 | 177 |
| 118 | Ann Jepson(3) | Mar qrtr 1838 | Darwen LAN | Micah Jepson(5) | Richard Jepson(2) |
Jun qrtr 1884 | 179 |
| 119 | Miriam Jepson(1) | Mar qrtr 1841 | Darwen LAN | Micah Jepson(5) | --- | Sep qrtr 1845 | 6237 |
| 120 | Elizabeth Alice Jepson | Jun qrtr 1843 | Darwen LAN | Micah Jepson(5) | Andrew Hollis | 1905 | 180 |
| 121 | Ann Lightbown | c.1805 | Darwen LAN | --- | 1. Richard Jepson(1) 2. Thomas Ingham |
--- | 184 |
| 122 | Mary Jepson(8) | 18 May 1832 | Darwen LAN | Richard Jepson(1) | --- | --- | 185 |
| 123 | Betty/Betsy Jepson | c.1834 | Darwen LAN | Richard Jepson(1) | Matthew Shaw | --- | 186 |
| 124 | Henry Jepson(5) | 29 May 1837 | Darwen LAN | Richard Jepson(1) | Alice Aspin | Sep qrtr 1903 | 187 |
| 125 | Jane Jepson(5) | Mar qrtr 1841 | Darwen LAN | Richard Jepson(1) | Henry |Woods | --- | 188 |
| 126 | Ann Jepson(4) | Mar qrtr 1844 | Darwen LAN | Richard Jepson(1) | 1. John Ainsworth 2. William Pickup |
--- | 189 |
| 127 | Ann Townley | c.1817 | Darwen LAN | Mark Townley | William Jepson(6) | Sep qrtr 1884 |
190 |
| 128 | Mark Townley Jepson | Dec qrtr 1839 | Darwen LAN | William Jepson(6) | Betsy Fish | --- | 191 |
| 129 | Mary Alice Jepson | Sep qrtr 1841 | Darwen LAN | William Jepson(6) | --- | --- | 192 |
| 130 | Richard Henry Jepson(1) | Jun qrtr 1843 | Darwen LAN | William Jepson(6) | Sarah Smalley | Aug 1911 | 193 |
| 131 | Thomas Jepson(6) | Mar qrtr 1845 | Darwen LAN | William Jepson(6) | --- | Dec qrtr 1856 | 194 |
| 132 | Elizabeth Jane Jepson | Sep qrtr 1846 | Darwen LAN | William Jepson(6) | --- | --- | 195 |
| 133 | Martha Jepson(3) | Jun qrtr 1849 | Darwen LAN | William Jepson(6) | --- | --- | 196 |
| 134 | Sarah Ellen Jepson | Mar qrtr 1852 | Darwen LAN | William Jepson(6) | Joseph Smalley | --- | 197 |
| 135 | John William Jepson | Mar qrtr 1854 | Darwen LAN | William Jepson(6) | Mary Ann Leaver | --- | 198 |
| 136 | Micah Thomas Jepson | Mar qrtr 1856 | Darwen LAN | William Jepson(6) | Jane Beswick N.C. | Mar qrtr 1891 | 199 |
| 137 | Rachel Hindle | c. 1822 | Darwen LAN | --- | John Jepson(7) | --- | 94 |
| 138 | Christopher Hindle Jepson | Jun qrtr 1844 | Darwen LAN | John Jepson(7) |
2. Sophia Weigs N.C. |
Dec qrtr 1929 | 95 |
| 139 | Rachel Jepson(2) | Jun qrtr 1846 | Darwen LAN | John Jepson(7) | John Entwistle | --- | 96 |
| 140 | Alice Jepson(5) | Jun qrtr 1848 | Darwen LAN | John Jepson(7) | --- | --- | 97 |
| 141 | Zilpah Jepson | 16 Jul 1850 | Darwen LAN | John Jepson(7) | --- | --- | 98 |
| 142 | Mary Ann Jepson(2) | 3 May 1855 | Darwen LAN | John Jepson(7) | --- | Dec qrtr 1857 | 6193 |
| 143 | John Jepson(11) | 24 Jul 1857 | Darwen LAN | John Jepson(7) | --- | --- | 6211 |
| 144 | Alice Ann Jepson | Sep qrtr 1860 | Darwen LAN | John Jepson(7) | --- | --- | 132 |
| 145 | Lydia Jepson | c. 1863 | Darwen LAN | John Jepson(7) | --- | --- | 133 |
| 146 | Alice Entwisle | c.1831 | Darwen LAN | --- | John Jepson(6) | --- | 124 |
| 147 | John Jepson(12) | Jun qrtr 1858 | Darwen LAN | John Jepson(6) | Nancy Ward | --- | 125 |
| 148 | Martha Jepson(4) | 1861 | Darwen LAN | John Jepson(6) | --- | --- | 126 |
| 149 | Alice Jepson(6) | Jun qrtr 1862 | Darwen LAN | John Jepson(6) | James Kay | --- | 130 |
| 150 | Sarah Jane Jepson(1) | Mar qrtr 1864 | Darwen LAN | John Jepson(6) | --- | --- | 131 |
| 151 | Margaret Jepson(3) | c.1872 | Darwen LAN | John Jepson(6) | --- | --- | 128 |
| 152 | Susanna Cross | c. 1819 | --- | Thomas Cross | Robert Jepson(1) | Mar qrtr 1850 | 65 |
| 153 | Ephriam Jepson(2) | Sep qrtr 1842 | Darwen LAN | Robert Jepson(1) | Bridget Howarth | Mar qrtr 1890 | 27 |
| 154 | James Jepson(5) | c.1845 | Darwen LAN | Robert Jepson(1) | --- | 28 | |
| 155 | Alice Jepson(7) | Sep qrtr 1846 | Darwen LAN | Robert Jepson(1) | --- | --- | 29 |
| 156 | Margaret Bury | c.1823 | Darwen LAN | --- | 1. Simeon Jepson(1) 2. Richard Duxbury |
--- | 157 |
| 157 | Jane Ellen Jepson | c.1845 | Darwen LAN | Simeon Jepson(1) | --- | --- | 200 |
| 158 | Betsy Jepson(1) | Mar qrtr 1849 | Darwen LAN | Simeon Jepson(1) | --- | --- | 201 |
| 159 | Michael Jepson(3) | Mar qrtr 1851 | Darwen LAN | Simeon Jepson(1) | --- | --- | 202 |
| 160 | Simeon Jepson(2) | 25 Mar 1853 | Darwen LAN | Simeon Jepson(1) | --- | --- | 203 |
| 161 | Miriam Jepson(2) | 28 Mar 1858 | Darwen LAN | Simeon Jepson(1) | --- | --- | 205 |
| 162 | Nancy A Jepson | 5 Oct 1860 | Darwen LAN | Simeon Jepson(1) | --- | --- | 204 |
| 163 | Betty Cottam | c.1823 | Darwen LAN | --- | Aaron Jepson(1) | Jun qrtr 1887 | 7 |
| 164 | Miles Jepson | Jun qrtr 1847 | Darwen LAN | Aaron Jepson(1) | Mary A Harwood | Mar qrtr 1890 | 9 |
| 165 | Henry Jepson(6) | Jun qrtr 1850 | Darwen LAN | Aaron Jepson(1) | --- | Jun qrtr 1853 | 11 |
| 166 | Sarah Jepson(4) | Dec qrtr 1853 | Darwen LAN | Aaron Jepson(1) | George Harwood | --- | 8 |
| 167 | Eliza Jepson | 1860 | Darwen LAN | Aaron Jepson(1) | --- | --- | 10 |
| 168 | Aaron Jepson(2) | Sep qrtr 1864 | Darwen LAN | Aaron Jepson(1) | Elizabeth A Fowler | Dec qrtr 1927 | 1 |
| 169 | Mary Ellen Fish | c.1831 | Darwen LAN | --- | Ephriam Jepson(1) | --- | 158 |
| 170 | Alice Jepson(8) | Jun qrtr 1853 | Darwen LAN | Ephriam Jepson(1) | William Lowe | --- | 206 |
| 171 | John Jepson(13) | Dec qrtr 1856 | Darwen LAN | Ephriam Jepson(1) | --- | --- | 207 |
172 |
William Thomas Jepson | Jun qrtr 1862 | Darwen LAN | Ephriam Jepson(1) | Mary Haworth | --- | 314 |
| 173 | Robert Jepson(2) | Mar qrtr 1856 | Darwen LAN | Ephriam Jepson(1) | --- | --- | 208 |
| 174 | Betty Waddicor | c.1829 | Darwen LAN | Judah Waddicor | James Jepson(4) | Dec qrtr 1906 | 159 |
| 175 | John Jepson(14) | Mar qrtr 1852 | Darwen LAN | James Jepson(4) | 1. Sarah Ann Waddicor N.C. |
--- | 209 |
| 176 | Mary Jepson(9) | c.1854 | Darwen LAN | James Jepson(4) | Joseph Ainsworth | --- | 210 |
| 177 | William Jepson(12) | Dec qrtr 1855 | Darwen LAN | James Jepson(4) | Mary Elizabeth Hamer | --- | 211 |
| 178 | Ellen Jepson(3) | Mar qrtr 1859 | Darwen LAN | James Jepson(4) | --- | --- | 212 |
| 179 | Betsy Jepson(2) | c.1862 | Darwen LAN | James Jepson(4) | --- | --- | 213 |
| 180 | James Jepson(6) | Mar qrtr 1865 | Darwen LAN | James Jepson(4) | Sarah Ellen Woods | --- | 214 |
| 181 | Margaret Jepson(4) | c.1871 | Darwen LAN | James Jepson(4) | --- | --- | 215 |
| 182 | Rose King | c. 1835 | Darwen LAN | Ralph King | Thomas Jepson(5) | --- | 5151 |
| 183 | Nancy Jepson(3) | Jun qrtr 1854 | Darwen LAN | Thomas Jepson(5) | John Woodcock | --- | 5152 |
| 184 | Edwin Jepson(1) | Dec qrtr 1855 | Darwen LAN | Thomas Jepson(5) | --- | --- | 5153 |
| 185 | Isabella Jepson | Mar qrtr 1857 | Darwen LAN | Thomas Jepson(5) | --- | Jun qrtr 1857 | 8392 |
| 186 | Ann Jepson(5) | Mar qrtr 1858 | Darwen LAN | Thomas Jepson(5) | --- | --- | 5154 |
| 187 | Rose Jepson | Sep qrtr 1860 | Darwen LAN | Thomas Jepson(5) | --- | Mar qrtr 1861 | 8393 |
| 188 | Ellen Jepson(4) | Dec qrtr 1861 | Darwen LAN | Thomas Jepson(5) | --- | --- | 8394 |
| 189 | Sarah Maria Jepson | Sep qrtr 1871 | Darwen LAN | Thomas Jepson(5) | --- | --- | 8395 |
| 190 | Mary Jane Jepson | Sep qrtr 1873 | Darwen LAN | Thomas Jepson(5) | --- | --- | 8396 |
| 191 | Emma Longworth | c.1841 | Bolton LAN | --- | Edmund Jepson | --- | 160 |
| 192 | Ellen Jepson(5) | Sep qrtr 1860 | Darwen LAN | Edmund Jepson | Joseph Almond | --- | 216 |
| 193 | Margaret A Jepson(1) | c.1864 | Darwen LAN | Edmund Jepson | --- | --- | 217 |
| 194 | Betsy Jepson(3) | Mar qrtr 1868 | Darwen LAN | Edmund Jepson | --- | --- | 218 |
| 195 | James Jepson(7) | Dec qrtr 1869 | Darwen LAN | Edmund Jepson | Ellen Crompton N.C. | --- | 219 |
| 196 | William Jepson(13) | Dec qrtr 1875 - twin | Darwen LAN | Edmund Jepson | Hannah Entistle | --- | 220 |
| 197 | John Edmund Jepson | Dec qrtr 1875 - twin | Darwen LAN | Edmund Jepson | Martha Alice Waddicor N.C. | --- | 221 |
| 198 | Ralph Jepson(3) | 1880 | Darwen LAN | Edmund Jepson | --- | --- | 222 |
| 199 | Mary Ann McCormick | c. 1854 | Glossop DBY | --- | Ralph Jepson(2) | --- | 7223 |
| 200 | Miranda Jepson | Jun qrtr 1881 | Darwen LAN | Ralph Jepson(2) | Richard Peach | --- | 7224 |
| 201 | Minnie Stevens Jepson | Sep qrtr 1890 | Darwen LAN | Ralph Jepson(2) | --- | --- | 7225 |
| 202 | Nancy Neville | 27 Dec 1829 | Darwen LAN | John Neville | William Jepson(10) | Mar qrtr 1863 | 223 |
| 203 | Margaret Alice Jepson | Mar qrtr 1854 | Darwen LAN | William Jepson(10) | Joseph Southworth | --- | 224 |
| 204 | Martha Ann Jepson | 13 Jul 1855 | Darwen LAN | William Jepson(10) | 1. George Pickup 2. Bennet Crompton |
Mar 1947 | 225 |
| 205 | Mary Jane Jepson | 19 Aug 1857 | Darwen LAN | William Jepson (10) | --- | Mar qrtr 1859 | 6190 |
| 206 | Michael Jepson(4) | Dec qrtr 1860 | Darwen LAN | William Jepson(10) | --- | 11 Jan 1937 | 226 |
| 207 | Ellen Cockett | 1834 | Rochdale LAN | Simon Cockett | Henry Jepson(3) | Jun 1862 | 227 |
| 208 | Sarah Jane Jepson(2) | Mar qrtr 1858 | Blackburn LAN | Henry Jepson(3) | Henry William Lomax | 1943 | 228 |
| 209 | Henry C H S Jepson | 16 Aug 1859 | Blackburn LAN | Henry Jepson(3) | Mary Ellen Knowles | 9 Nov 1934 | 229 |
| 210 | John Richard Jepson(1) | Mar qrtr 1862 | Darwen LAN | Henry Jepson(3) | Betsy Ellen Harwood | --- | 231 |
| 211 | Elizabeth Grime | Abt 1834 | Over Darwen LAN | Jeremiah Grime | Henry Jepson(3) | Dec 1911 | 230 |
| 212 | David B C Jepson | Dec qrtr 1865 | Darwen LAN | Henry Jepson(3) | Mary Daltry | Jun 1943 | 232 |
| 213 | Ewart Jepson(1) | Mar qrtr 1870 | Darwen LAN | Henry Jepson(3) | Edith May Roberts | Jun qrtr 1944 |
233 |
| 214 | Lettice Bury | 24 Nov 1832 | Darwen LAN | John Bury | John Jepson(10) | Mar qrtr 1906 | 234 |
| 215 | Betsy Jepson(4) | 30 Sep 1858 | Darwen LAN | John Jepson(10) | John Thomas Duckworth | --- | 235 |
| 216 | Elizabeth Whalley | c.1837 | Livsey LAN | Hugh Whalley | Jonathan Watson Jepson | --- | 236 |
| 217 | Richard Thomas Jepson | Dec qrtr 1864 | Darwen LAN | Jonathan Watson Jepson | Hannah Woodcock | Sep qrtr 1895 | 237 |
| 218 | Martha Ellen Jepson | Jun qrtr 1866 | Darwen LAN | Jonathan Watson Jepson | George Rigby | --- | 238 |
| 210 | James Jepson(8) | c.1868 | Darwen LAN | Jonathan Watson Jepson | Edith Emma Ashcroft | Mar qrtr 1906 | 239 |
| 220 | Jane Jepson(6) | Sep qrtr 1870 | Darwen LAN | Jonathan Watson Jepson | --- | Dec qrtr 1873 | 240 |
| 221 | John Jepson(15) | c.1873 | Darwen LAN | Jonathan Watson Jepson | Sarah Ellen Yates | --- | 241 |
| 222 | Mary Jepson(10) | Dec qrtr 1874 | Darwen LAN | Jonathan Watson Jepson | --- | --- | 242 |
| 223 | Ernest Albert Jepson | Sep qrtr 1876 | Darwen LAN | Jonathan Watson Jepson | Una Walmsley | --- | 243 |
| 224 | Mary Fish | c.1849 | Darwen LAN | William Fish |
Micah Jepson(6) | 3 Jun 1844 | 244 |
| 225 | William Fish Jepson | Sep qrtr 1870 | Darwen LAN | Micah Jepson(6) | --- | 1952 USA | 245 |
| 226 | John Richard Jepson(2) | 19 Feb 1873 | Darwen LAN | Micah Jepson(6) | --- | 26 Mar 1877 | 248 |
| 227 | Ernest H Jepson | Mar qrtr 1876 | Manchester LAN | Micah Jepson(6) | --- | --- | 246 |
