Jepson Genealogy - Family Groups
Group 2 - Darwen, Lancashire etc
Return to Group Selection| No | Name | Birth/Bap | Where Born | Child of | Married to | Died/Buried | Jepson Rin No. |
|---|---|---|---|---|---|---|---|
| 1 | Micah Jepson(1) | -- | --- | --- | Jennet Titterinton | --- | 79 |
| 2 | Jennet Titterinton | --- | --- | --- | Micah Jepson(1) | --- | 80 |
| 3 | Thomas Jepson(1) | c.1756 | Blackburn LAN | Micah Jepson(1) | Nancy Eccles N.C. | --- | 81 |
| 4 | William Jepson(1) | 14 Feb 1759 | Blackburn LAN | Micah Jepson(1) | Betty Holden | --- | 83 |
| 5 | John Jepson(1) | 29 Aug 1761 | Blackburn LAN | Micah Jepson(1) | --- | --- | 82 |
| 6 | Micah Jepson(2) | c.1765 | Darwen LAN | Micah Jepson(1) | Betty Fish | --- | 66 |
| 7 | Henry Jepson(1) | 11 Mar 1769 | Blackburn LAN | Micah Jepson(1) | Mary Watson | --- | 84 |
| 8 | James Jepson(1) | 11 Jul 1772 | Blackburn LAN | Micah Jepson(1) | Betty Ellison N.C. | --- | 85 |
| 9 | Mary Jepson(2) | 30 Jul 1775 | Blackburn LAN | Micah Jepson(1) | --- | --- | 86 |
| 10 | Betty Holden | --- | --- | --- | William Jepson(1) | --- | 83 |
| 11 | Micah Jepson(3) | 16 Nov 1781 | Darwen LAN | William Jepson(1) | Thomas Taylor | --- | 91 |
| 12 | Dorothy Jepson(1) | 6 Apr 1783 | Darwen LAN | William Jepson(1) | --- | --- | 92 |
| 13 | Mary/Mally Jepson | 8 Feb 1785 | Darwen LAN | William Jepson(1) | Samuel Fielding | --- | 99 |
| 14 | Jenny Jepson(1) | 7 Apr 1787 | Darwen LAN | William Jepson(1) | --- | 29 Mar 1788 | 100 |
| 15 | John Jepson(2) | 19 Apr 1789 | Darwen LAN | William Jepson(1) | --- | 15 Dec 1789 | 101 |
| 16 | Betty Jepson(1) | 15 Sep 1790 | Darwen LAN | William Jepson(1) | --- | 5 Mar 1794 | 102 |
| 17 | Jenny Jepson(2) | 30 Sep 1792 | Darwen LAN | William Jepson(1) | William Kay | --- | 103 |
| 18 | Ann Jepson(1) | 23 Dec 1794 | Darwen LAN | William Jepson(1) | Samuel Jepson Samuel Jepson's parentage is shown in Jepson Family Group 3 - Line 33 |
--- | 105 |
| 19 | Margaret Jepson(1) | 22 Nov 1796 | Darwen LAN | William Jepson(1) | Thomas Riding | --- | 107 |
| 20 | William Jepson(2) | 15 Feb 1799 | Darwen LAN | William Jepson(1) | Martha Crompton | --- | 109 |
| 21 | Betty Fish | c.1768 | Darwen LAN | --- | Micah Jepson(2) | --- | 69 |
| 22 | Micah Jepson(4) | c. 1786 | LAN | Micah Jepson(2) | Alice Eccles | --- | 12 |
| 23 | Ralph Jepson(1) | c.1794 | Darwen LAN | Micah Jepson(2) | 67 | ||
| 24 | John Jepson(3) | 2 Jan 1798 | Darwen | Micah Jepson(2) | Peggy Davis | --- | 70 |
| 25 | Mary Jepson(3) | c. 1802 | Darwen LAN | Micah Jepson(2) | --- | --- | 144 |
| 26 | William Jepson(3) | 26 Mar 1802 | Darwen LAN | Micah Jepson(2) | --- | --- | 145 |
| 27 | James Jepson(2) | 4 Mar 1804 | Darwen LAN | Micah Jepson(2) | --- | --- | 146 |
| 28 | William Jepson(4) | c.1810 | Darwen LAN | Micah Jepson(2) | --- | --- | 147 |
| 29 | Mary Watson | c.1771 | --- | --- | Henry Jepson(1) | --- | 89 |
| 30 | Jonathan Jepson(1) | 11 Dec 1796 | Darwen LAN | Henry Jepson(1) | Martha Cooper | 26 Jun 1864 | 148 |
| 31 | Micah Jepson(5) | c.1798 | Darwen LAN | Henry Jepson(1) | Ann Holden(2) | --- | 149 |
| 32 | Jenny Jepson(3) | c.1801 | Darwen LAN | Henry Jepson(1) | --- | --- | 150 |
| 33 | Richard Jepson(1) | 22 Dec 1802 | Darwen LAN | Henry Jepson(1) | Ann Lightbown | --- | 151 |
| 34 | Betty Jepson(2) | c.1808 | Darwen LAN | Henry Jepson(1) | --- | --- | 152 |
| 35 | Henry Jepson(2) | 8 Jul 1804 | Darwen LAN | Henry Jepson(1) | --- | --- | 153 |
| 36 | Nancy Jepson | 9 Aug 1805 | Darwen LAN | Henry Jepson(1) | --- | --- | 154 |
| 37 | William Jepson(5) | c.1813 | Darwen LAN | Henry Jepson(1) | Ann Townley | --- | 155 |
| 38 | Martha Crompton | c. 1804 | Darwen LAN | --- | William Jepson(2) | --- | 110 |
| 39 | Mary Ann Jepson(1) | c.1822 | Darwen LAN | William Jepson(2) | Emanuel Duxbury | --- | 119 |
| 40 | Betty Jepson(3) | c.1824 | Darwen LAN | William Jepson(2) | --- | --- | 111 |
| 41 | Jane Jepson(1) | c.1826 | Darwen LAN | William Jepson(2) | Wright Entwisle | --- | 120 |
| 42 | John Jepson(4) | c.1829 | Darwen LAN | William Jepson(2) | Alice Entwisle | --- | 112 |
| 43 | Sarah Jepson(2) | c.1832 | Darwen LAN | William Jepson(2) | Robert Fowler | --- | 113 |
| 44 | Elias Jepson | c.1835 | Darwen LAN | William Jepson(2) | --- | --- | 114 |
| 45 | Alice Jepson(3) | c.1837 | Darwen LAN | William Jepson(2) | --- | --- | 115 |
| 46 | Dorothy Jepson(2) | Jun qrtr 1839 | Darwen LAN | William Jepson(2) | --- | --- | 116 |
| 47 | Edward Jepson | Dec qrtr 1841 | Darwen LAN | William Jepson(2) | --- | --- | 117 |
| 48 | Martha Jepson(2) | Sep qrtr 1847 | Darwen LAN | William Jepson(2) | George Bodilley | --- | 118 |
| 49 | Jabez Jepson | Sep qrtr 1847 | Darwen LAN | William Jepson(2) | Mary Ellen Roscoe N.C. | --- | 121 |
| 50 | Alice Eccles | --- | --- | --- | Micah Jepson(4) | --- | 71 |
| 51 | Alice Jepson(1) | c.1819 | LAN | Micah Jepson(4) | --- | --- | 13 |
| 52 | William Jepson(6) | c.1819 | LAN | Micah Jepson(4) | --- | --- | 14 |
| 53 | Roger Jepson(1) | c.1811 | LAN | Micah Jepson(4) | --- | --- | 15 |
| 54 | Robert Jepson(1) | c.1815 | LAN | Micah Jepson(4) | Susanna Cross | --- | 16 |
| 55 | Simeon Jepson(1) | c.1821 | Darwen LAN | Micah Jepson(4) | Margaret Bury | --- | 17 |
| 56 | Aaron Jepson(1) | c.1826 | Darwen LAN | Micah Jepson(4) | Betty Cottam | Sep qrtr 1886 | 6 |
| 57 | Ephriam Jepson(1) | c.1826 | Darwen LAN | Micah Jepson(4) | Mary Ellen Fish | --- | 18 |
| 58 | Ellen Watson | c.1802 | --- | --- | Ralph Jepson(1) | --- | 68 |
| 59 | James Jepson(3) | c.1827 | Darwen LAN | Ralph Jepson(1) | Betty Waddicor | --- | 74 |
| 60 | Thomas Jepson(2) | c.1833 | Darwen LAN | Ralph Jepson(1) | --- | --- | 73 |
| 61 | Jane Jepson(3) | c.1836 | Darwen LAN | Ralph Jepson(1) | --- | --- | 76 |
| 62 | Edmund Jepson | Dec qrtr 1841 | Darwen LAN | Ralph Jepson(1) | Emma Longworth | --- | 72 |
| 63 | Mary Jepson(6) | c.1842 | Darwen LAN | RalphJepson(1) | --- | --- | 75 |
| 64 | Ellen Jepson(1) | Dec qrtr 1843 | Darwen LAN | Ralph Jepson(1) | --- | --- | 145 |
| 65 | Ralph Jepson(2) | Mar qrtr 1847 | Darwen LAN | Ralph Jepson(1) | --- | --- | 146 |
| 66 | Peggy Davis | c.1797 | --- | --- | John Jepson(3) | --- | 161 |
| 67 | Rosannah Jepson | c.1829 | Darwen LAN | John Jepson(3) | --- | --- | 163 |
| 68 | Zebudah Jepson | c.1830 | Darwen LAN | John Jepson(3) |
--- | --- | 164 |
| 69 | John Jepson(6) | c.1838 | Darwen LAN | John Jepson(3) | --- | --- | 165 |
| 70 | Martha Cooper | c.1800 | Darwen LAN | --- | Jonathan Jepson(1) | --- | 162 |
| 71 | Jane Jepson(1) | c.1826 | Darwen LAN | Jonathan Jepson(1) | --- | --- | 166 |
| 72 | William Jepson(8) | c.1829 | Darwen LAN | Jonathan Jepson(1) | Nancy Neville | --- | 167 |
| 73 | Henry Jepson(3) | c.1831 | Darwen LAN | Jonathan Jepson(1) |
2. Elizabeth Grime N.C. |
--- | 168 |
| 74 | John Jepson(5) | c.1833 | Darwen LAN | Jonathan Jepson(1) | Lettice Bury | --- | 169 |
| 75 | Jonathan Watson Jepson | c.1835 | Darwen LAN | Jonathan Jepson(1) | Elizabeth Whalley | --- | 170 |
| 76 | Micah Jepson(6) | c.1837 | Darwen LAN | Jonathan Jepson(1) | Mary Fish | --- | 171 |
| 77 | Richard Jepson(2) | Jun qrtr 1839 | Darwen LAN | Jonathan Jepson(1) | 1. Ann Jepson(2) 2. Ann Marsden N.C. |
--- | 172 |
| 78 | Mary Hannah Jepson | c.1842 | Darwen LAN | Jonathan Jepson(1) | --- | --- | 173 |
| 79 | Martha Jepson(1) | Dec qrtr 1845 | Darwen LAN | Jonathan Jepson(1) | --- | --- | 174 |
| 80 | Ann Holden(2) | c.1798 | --- | --- | Micah Jepson(5) | --- | 175 |
| 81 | Mary Jepson(4) | c.1820 | Darwen LAN | Micah Jepson(5) | --- | --- | 176 |
| 82 | Sarah Jepson(1) | 23 Mar 1824 | Darwen LAN | Micah Jepson(5) | Roger Howarth | --- | 181 |
| 83 | William Jepson(7) | 28 May 1827 | Blackburn LAN | Micah Jepson(5) | --- | --- | 182 |
| 84 | Alice Jepson(2) | 21 Jan 1829 | Darwen LAN | Micah Jepson(5) | --- | --- | 183 |
| 85 | Henry Jepson(4) | c.1833 | Darwen LAN | Micah Jepson(5) | --- | --- | 178 |
| 86 | Rachael Jepson(1) | 8 Apr 1835 | Darwen LAN | Micah Jepson(5) | Edward Marsden | --- | 177 |
| 87 | Ann Jepson(2) | Mar qrtr 1838 | Darwen LAN | Micah Jepson(5) | Richard Jepson(2) Richard Jepson's parentage is above at line 77. |
--- | 179 |
| 88 | Elizabeth Jepson(1) | Jun qrtr 1843 | Darwen LAN | Micah Jepson(5) | Andrew Hollis | 1905 | 180 |
| 89 | Ann Lightbown | c.1805 | Darwen LAN | --- | Richard Jepson(1) | --- | 184 |
| 90 | Mary Jepson(5) | c.1832 | Darwen LAN | Richard Jepson(1) | --- | --- | 185 |
| 91 | Betty/Betsy Jepson | c.1834 | Darwen LAN | Richard Jepson(1) | Matthew Shaw | --- | 186 |
| 92 | Henry Jepson(5) | c.1837 | Darwen LAN | Richard Jepson(1) | Alice Aspin | --- | 187 |
| 93 | Jane Jepson(4) | Mar qrtr 1841 | Darwen LAN | Richard Jepson(1) | --- | --- | 188 |
| 94 | Ann Jepson(4) | Mar qrtr 1844 | Darwen LAN | Richard Jepson(1) | --- | --- | 189 |
| 95 | Ann Townley | c.1817 | Darwen LAN | Mark Townley | William Jepson(5) | --- | 190 |
| 96 | Mark Townley Jepson | Dec qrtr 1839 | Darwen LAN | William Jepson(5) | Betsy Fish | --- | 191 |
| 97 | Mary Alice Jepson | Sep qrtr 1841 | Darwen LAN | William Jepson(5) | --- | --- | 192 |
| 98 | Richard Henry Jepson(1) | Jun qrtr 1843 | Darwen LAN | William Jepson(5) | Sarah Smalley | --- | 193 |
| 99 | Thomas Jepson(3) | Mar qrtr 1845 | Darwen LAN | William Jepson(5) | --- | Dec qrtr 1856 | 197 |
| 100 | Elizabeth Jane Jepson | Sep qrtr 1846 | Darwen LAN | William Jepson(5) | --- | --- | 195 |
| 101 | Martha Jepson(3) | Jun qrtr 1849 | Darwen LAN | William Jepson(5) | --- | --- | 196 |
| 102 | Sarah Ellen Jepson | Mar qrtr 1852 | Darwen LAN | William Jepson(5) | Joseph Smalley | --- | 197 |
| 103 | John William Jepson | Mar qrtr 1854 | Darwen LAN | William Jepson(5) | Mary Ann Leaver | --- | 198 |
| 104 | Micah Thomas Jepson | Mar qrtr 1856 | Darwen LAN | William Jepson(5) | Jane Beswick N.C. | --- | 199 |
| 105 | Alice Entwisle | c.1831 | Darwen LAN | --- | John Jepson(4) | --- | 149 |
| 106 | John Jepson(9) | Jun qrtr 1858 | Darwen LAN | John Jepson(4) | --- | --- | 125 |
| 107 | Martha Jepson(4) | 1861 | Darwen LAN | John Jepson(4) | --- | --- | 126 |
| 108 | Alice Jepson(6) | Jun qrtr 1862 | Darwen LAN | John Jepson(4) | James Kay | --- | 130 |
| 109 | Sarah Jane Jepson(2) | Mar qrtr 1864 | Darwen LAN | John Jepson(4) | --- | --- | 131 |
| 110 | Margaret Jepson(3) | c.1872 | Darwen LAN | John Jepson(4) | --- | --- | 128 |
| 111 | Susanna Cross | --- | --- | --- | Robert Jepson(1) | Bef 1851 | 65 |
| 112 | Ephriam Jepson(2) | Sep qrtr 1842 | Darwen LAN | Robert Jepson(1) | Bridget Howarth | Mar qrtr 1890 | 27 |
| 113 | James Jepson(4) | c.1845 | Darwen LAN | Robert Jepson(1) | --- | 28 | |
| 114 | Alice Jepson(4) | Sep qrtr 1846 | Darwen LAN | Robert Jepson(1) | --- | --- | 29 |
| 115 | Margaret Bury | c.1823 | Darwen LAN | --- | 1. Simeon Jepson(1) 2. Richard Duxbury |
--- | 157 |
| 116 | Jane Ellen Jepson | c.1845 | Darwen LAN | Simeon Jepson(1) | --- | --- | 200 |
| 117 | Betsy Jepson | Mar qrtr 1849 | Darwen LAN | Simeon Jepson(1) | --- | --- | 149 |
| 118 | Michael Jepson | Mar qrtr 1851 | Darwen LAN | Simeon Jepson(1) | --- | --- | 150 |
| 119 | Simeon Jepson | Mar qrtr 1853 | Darwen LAN | Simeon Jepson(1) | --- | --- | 151 |
| 120 | Miriam Jepson | Jun qrtr 1858 | Darwen LAN | Simeon Jepson(1) | --- | --- | 152 |
| 121 | Nancy A Jepson | Sep qrtr 1860 | Darwen LAN | Simeon Jepson(1) | --- | --- | 153 |
| 122 | Betty Cottam | c.1823 | Darwen LAN | --- | Aaron Jepson(1) | Jun qrtr 1887 | 7 |
| 123 | Miles Jepson | Jun qrtr 1847 | Darwen LAN | Aaron Jepson(1) | Mary A Harwood | Mar qrtr 1890 | 9 |
| 124 | Henry Jepson(6) | Jun qrtr 1850 | Darwen LAN | Aaron Jepson(1) | --- | --- | 11 |
| 125 | Sarah Jepson(3) | Dec qrtr 1853 | Darwen LAN | Aaron Jepson(1) | --- | --- | 8 |
| 126 | Eliza Jepson | 1860 | Darwen LAN | Aaron Jepson(1) | --- | --- | 10 |
| 127 | Aaron Jepson(2) | Sep qrtr 1864 | Darwen LAN | Aaron Jepson(1) | Elizabeth A Fowler | --- | 1 |
| 128 | Mary Ellen Fish | c.1831 | Darwen LAN | --- | Ephriam Jepson(1) | --- | 158 |
| 129 | Alice Jepson(5) | Jun qrtr 1853 | Darwen LAN | Ephriam Jepson(1) | --- | --- | 206 |
| 130 | John Jepson(8) | Dec qrtr 1856 | Darwen LAN | Ephriam Jepson(1) | --- | --- | 207 |
| 131 | William Thomas Jepson | Jun qrtr 1862 | Darwen LAN | Ephriam Jepson(1) | --- | --- | 314 |
| 132 | Robert Jepson(2) | Mar qrtr 1856 | Darwen LAN | Ephriam Jepson(1) | --- | --- | 208 |
| 133 | Betty Waddicor | c.1829 | Darwen LAN | --- | James Jepson(3) | --- | 159 |
| 134 | John Jepson(7) | Mar qrtr 1852 | Darwen LAN | James Jepson(3) | --- | --- | 209 |
| 135 | Mary Jepson(7) | c.1854 | Darwen LAN | James Jepson(3) | --- | --- | 210 |
| 136 | William Jepson(9) | Dec qrtr 1855 | Darwen LAN | James Jepson(3) | --- | --- | 211 |
| 137 | Ellen Jepson(2) | Mar qrtr 1859 | Darwen LAN | James Jepson(3) | --- | --- | 212 |
| 138 | Betsy Jepson(3) | c.1862 | Darwen LAN | JamesJepson(3) | --- | --- | 213 |
| 139 | James Jepson(5) | Mar qrtr 1865 | Darwen LAN | James Jepson(3) | --- | --- | 214 |
| 140 | Margaret Jepson(2) | c.1871 | Darwen LAN | James Jepson(3) | --- | --- | 215 |
| 141 | Emma Longworth | c.1841 | Bolton LAN | --- | Edmund Jepson | --- | 160 |
| 142 | Ellen Jepson(3) | Sep qrtr 1860 | Darwen LAN | Edmund Jepson | --- | --- | 216 |
| 143 | Margaret A Jepson(1) | c.1864 | Darwen LAN | Edmund Jepson | --- | --- | 217 |
| 144 | Betsy Jepson(4) | Mar qrtr 1868 | Darwen LAN | Edmund Jepson | --- | --- | 218 |
| 145 | James Jepson(7) | Dec qrtr 1869 | Darwen LAN | Edmund Jepson | --- |
219 | |
| 146 | William Jepson(10) | Dec qrtr 1875 - twin | Darwen LAN | Edmund Jepson | --- | --- | 220 |
| 147 | John E Jepson | Dec qrtr 1875 - twin | Darwen LAN | Edmund Jepson | --- | --- | 221 |
| 148 | Ralph Jepson(3) | 1880 | Darwen LAN | Edmund Jepson | --- | --- | 222 |
| 149 | Nancy Neville | c.1827 | Darwen LAN | --- | William Jepson(8) | --- | 223 |
| 150 | Margaret Alice Jepson | Mar qrtr 1854 | Darwen LAN | William Jepson(8) | --- | --- | 224 |
| 151 | Martha Ann Jepson | 13 Jul 1855 | Darwen LAN | William Jepson(8) | 1. George Pickup 2. Bennet Crompton |
Mar 1947 | 225 |
| 152 | Michael Jepson(2) | Dec qrtr 1860 | Darwen LAN | William Jepson(8) | --- | --- | 226 |
| 153 | Ellen Cockett | c.1835 | Rochdale LAN | --- | Henry Jepson(3) | --- | 227 |
| 154 | Sarah Jane Jepson(1) | Mar qrtr 1858 | Blackburn LAN | Henry Jepson(3) | Henry William Lomax | --- | 228 |
| 155 | Henry C H S Jepson | Sep qrtr 1859 | Blackburn LAN | Henry Jepson(3) | Mary Ellen Knowles | --- | 229 |
| 156 | John Richard Jepson(1) | Mar qrtr 1862 | Darwen LAN | Henry Jepson(3) | Betsy Ellen Harwood | --- | 231 |
| 157 | David B C Jepson | Dec qrtr 1865 | Darwen LAN | Henry Jepson(3) | Mary Daltry | --- | 232 |
| 158 | Ewart Jepson(1) | Mar qrtr 1870 | Darwen LAN | Henry Jepson(3) | Edith May Roberts | --- | 233 |
| 159 | Lettice Bury | c.1833 | Darwen LAN | John Bury | John Jepson(5) | --- | 234 |
| 160 | Betsy Jepson(2) | Dec qrtr 1858 | Darwen LAN | John Jepson(5) | --- | --- | 235 |
| 161 | Elizabeth Whalley | c.1837 | Livsey LAN | Hugh Whalley | Jonathan Watson Jepson | --- | 236 |
| 162 | Richard Thomas Jepson | Dec qrtr 1864 | Darwen LAN | Jonathan Watson Jepson | --- | --- | 237 |
| 163 | Martha Ellen Jepson | Jun qrtr 1866 | Darwen LAN | Jonathan Watson Jepson | --- | --- | 238 |
| 164 | James Jepson(6) | c.1868 | Darwen LAN | Jonathan Watson Jepson | --- | --- | 239 |
| 165 | Jane Jepson(6) | Sep qrtr 1870 | Darwen LAN | Jonathan Watson Jepson | --- | --- | 240 |
| 166 | John Jepson(11) | c.1873 | Darwen LAN | Jonathan Watson Jepson | --- | --- | 241 |
| 167 | Mary Jepson(8) | Dec qrtr 1874 | Darwen LAN | Jonathan Watson Jepson | --- | --- | 242 |
| 168 | Ernest Albert Jepson | Sep qrtr 1876 | Darwen LAN | Jonathan Watson Jepson | Una Walmsley | --- | 243 |
| 169 | Mary Fish | c.1849 | Darwen LAN | --- | Micah Jepson(6) | --- | 244 |
| 170 | William Fish Jepson | Sep qrtr 1870 | Darwen LAN | Micah Jepson(6) | --- | --- | 245 |
| 171 | John Richard Jepson(2) | Mar qrtr 1873 | Darwen LAN | Micah Jepson(6) | --- | 1877 | 278 |
| 172 | Ernest H Jepson | Mar qrtr 1876 | Manchester LAN | Micah Jepson(6) | --- | --- | 246 |
| 173 | Ewart Jepson | Sep qrtr 1880 | Darwen LAN | Micah Jepson(6) | --- | --- | 247 |
| 174 | Ann Jepson(2) | Mar qrtr 1838 | Darwen LAN | Micah Jepson(5) | Richard Jepson(2) | --- | 179 |
| 175 | Miriam Jepson(2) | Dec qrtr 1866 | Darwen LAN | Richard Jepson(2) | John West | --- | 249 |
| 176 | Jonathan Jepson(2) | Jun qrtr 1870 | Darwen LAN | Richard Jepson(2) | 1. Sarah Agnes Smalley N.C. 2. Annie Bott |
--- | 250 |
| 177 | John Henry Jepson | 13 Sep 1872 | Darwen LAN | Richard Jepson(2) | --- | Dec qrtr 1873 | 253 |
| 178 | Sarah Ann Jepson(1) | Dec qrtr 1874 | Darwen LAN | Richard Jepson(2) | Thomas Jepson Thomas Jepson's parentage is shown in Jepson Family Group 3 at line 166 |
--- | 251 |
| 179 | Martha Jane Jepson | 6 Mar 1877 | Darwen LAN | Richard Jepson(2) | --- | Dec qrtr 1877 | 254 |
| 180 | Richard Henry Jepson(2) | Dec qrtr 1878 | Darwen LAN | Richard Jepson(2) | Martha Walsh | 1919 | 252 |
| 181 | Alice Aspin | c.1837 | Darwen LAN | --- | Henry Jepson(5) | --- | 298 |
| 182 | Mary Ann Jepson(2) | Dec qrtr 1859 | Darwen LAN | Henry Jepson(5) | --- | --- | 299 |
| 183 | Catherine Jepson | Dec qrtr 1861 | Darwen LAN | Henry Jepson(5) | --- | --- | 300 |
| 184 | Jane Jepson(5) | Mar qrtr 1864 | Darwen LAN | Henry Jepson(5) | --- | --- | 301 |
| 185 | Margaret A Jepson(2) | Sep qrtr 1866 | Darwen LAN | Henry Jepson(5) | --- | --- | 302 |
| 186 | Elizabeth Jepson(2) | Jun qrtr 1869 | Darwen LAN | Henry Jepson(5) | --- | --- | 303 |
| 187 | Richard Jepson(3) | Sep qrtr 1872 | Darwen LAN | Henry Jepson(5) | --- | --- | 304 |
| 188 | Ellen Jepson(4) | Jun qrtr 1875 | Darwen LAN | Henry Jepson(5) | --- | --- | 305 |
| 189 | Emma Jepson | Mar qrtr 1878 | Darwen LAN | Henry Jepson(5) | --- | --- | 306 |
| 190 | Betsy Fish | c.1843 | Darwen LAN | George Jepson Fish | Mark Townley Jepson | --- | 256 |
| 191 | Richard Alfred Jepson | Jun qrtr 1876 | Darwen LAN | Mark Townley Jepson | --- | --- | 257 |
| 192 | Sarah Smalley | c.1843 | Darwen LAN | Robert Smalley | Richard Henry Jepson(1) | --- | 307 |
| 193 | Martha Hannah Jepson | Sep qrtr 1868 | Darwen LAN | Richard Henry Jepson(1) | --- | --- | 308 |
| 194 | Florence Jepson(1) | Jun qrtr 1870 | Darwen LAN | Richard Henry Jepson(1) | --- | --- | 309 |
| 195 | Henry Mark T L Jepson | Dec qrtr 1874 | Newton Hythe LAN | Richard Henry Jepson(1) | Alice Ann Ashworth N.C. | --- | 310 |
| 196 | Sydney Jepson(1) | Mar qrtr 1877 | Darwen LAN | Richard Henry Jepson(1) | --- | --- | 311 |
| 197 | William Jepson(11) | Sep qrtr 1881 | Darwen LAN | Richard Henry Jepson(1) | --- | --- | 312 |
| 198 | Mary Ann Leaver | c.1852 | Kendal CUL | --- | John William Jepson |
259 | |
| 199 | Mary Ann Jepson(3) | c.1878 | Darwen LAN | John William Jepson | --- | --- | 260 |
| 200 | Thomas Dixon Jepson | Sep qrtr 1879 | Darwen LAN | John William Jepson | --- | --- | 261 |
| 201 | Bridget Howarth | c.1843 | Darwen LAN | John Howarth | Ephriam Jepson(2) | --- | 39 |
| 202 | Susannah Jepson | Dec qrtr 1864 | Darwen LAN | Ephriam Jepson(2) | William Lord | --- | 40 |
| 203 | Dionysius H Jepson | Mar 1871 | Darwen LAN | Ephriam Jepson(2) | --- | Sep qrtr 1892 | 41 |
| 204 | James Robert Jepson | Dec qrtr 1873 | Oswaldtwistle LAN | Ephriam Jepson(2) | Mary Jones | --- | 42 |
| 205 | Annie Jepson(1) | Sep qrtr 1876 | Accrington LAN | Ephriam Jepson(2) | --- | --- | 43 |
| 206 | Ephriam Jepson(4) | Mar qrtr 1880 | Accrington LAN | Ephriam Jepson(2) | --- | Mar qrtr 1894 | 44 |
| 207 | Sarah Ann Ainsworth | c.1845 | Darwen LAN | --- | James Jepson(4) | Jun qrtr 1890 | 48 |
| 208 | William Robert Jepson | Sep qrtr 1867 | Darwen LAN | James Jepson(4) | Emily Waddicor | --- | 49 |
| 209 | James Thomas Jepson | Mar qrtr 1869 | Darwen LAN | James Jepson(4) | Nancy Emma Crawshaw | --- | 50 |
| 210 | John Jepson(10) | Mar qrtr 1871 | Darwen LAN | James Jepson(4) | --- | --- | 51 |
| 211 | Ephriam Jepson(3) | Jun qrtr 1874 | Darwen LAN | James Jepson(4) | --- | Mar qrtr 1894 | 52 |
| 212 | John Hacking Jepson | Sep qrtr 1876 | Darwen LAN | James Jepson(4) | --- | --- | 53 |
| 213 | Sydney Jepson(2) | Sep qrtr 1878 | Darwen LAN | James Jepson(4) | --- | --- | 54 |
| 214 | Betsy Preston | c.1851 | Darwen LAN | --- | James Jepson(4) | --- | 55 |
| 215 | Margaret J Preston | c.1875 - bb? | Darwen LAN | --- Preston | --- | --- | 56 |
| 216 | Nelly M Preston | c.1879 -bb? | Darwen LAN | --- Preston | --- | --- | 57 |
| 214 | Mary A Harwood | c.1850 | Blackburn LAN | --- | Miles Jepson | --- | 19 |
| 218 | Henry Jepson(7) | c.1862 | Darwen LAN | Miles Jepson | --- | --- | 20 |
| 219 | Henry Jepson(8) | Dec qrtr 1869 | Darwen LAN | Miles Jepson | Margaret McCormack | --- | 25 |
| 220 | George Jepson(1) | Jun qrtr 1871 | Darwen LAN | Miles Jepson | Alice A Fearn | --- | 26 |
| 221 | Alice Jepson(7) | Dec qrtr 1874 | Livesey LAN | Miles Jepson | Richard Hartley | --- | 21 |
| 222 | Roger Jepson(2) | Mar qrtr 1877 | Livesey LAN | Miles Jepson | --- | --- | 22 |
| 223 | Grace Jepson | Mar qrtr 1879 | Livesey LAN | Miles Jepson | --- | Jun qrtr 1886 | 23 |
| 224 | Mary A Jepson | Mar qrtr 1881 | Livesey LAN | Miles Jepson | --- | --- | 24 |
| 225 | Margaret Jepson(4) | Mar qrtr 1883 | Blackburn LAN | Miles Jepson | --- | --- | 30 |
| 226 | Jacob Jepson | Mar qrtr 1887 | Blackburn LAN | Miles Jepson | --- | --- | 31 |
| 227 | Elizabeth Jepson(3) | Jun qrtr 1888 | Blackburn LAN | Miles Jepson | --- | --- | 32 |
| 228 | Elizabeth A Fowler | c.1860 | Darwen LAN | --- | Aaron Jepson(2) | --- | 5 |
| 229 | Betsy Alice Jepson | Dec qrtr 1890 | Darwen LAN | Aaron Jepson(2) | --- | --- | 2 |
| 230 | Hubert Jepson | Dec qrtr 1891 | Darwen LAN | Aaron Jepson(2) | --- | --- | 3 |
| 231 | Ethel Jepson | Sep qrtr 1898 | Darwen LAN | Aaron Jepson(2) | --- | --- | 4 |
| 232 | Mary Ellen Knowles | c.1862 | Blackburn LAN | --- | Henry C H S Jepson | --- | 264 |
| 233 | John Richard Jepson(3) | Dec qrtr 1883 | Darwen LAN | Henry C H S Jepson | --- | --- | 265 |
| 234 | Elijah Knowles Jepson | Mar qrtr 1885 | Darwen LAN | Henry C H S Jepson | --- | --- | 266 |
| 235 | Elizabeth Jepson(4) | c.1888 | Darwen LAN | Henry C H S Jepson | --- | --- | 267 |
| 236 | Helen Jepson | Dec qrtr 1889 | Darwen LAN | Henry C H S Jepson | --- | --- | 268 |
| 237 | Henry H Jepson | c.1892 | Darwen LAN | Henry C H S Jepson | --- | --- | 269 |
| 238 | Martha A Jepson | Mar qrtr 1893 | Darwen LAN | Henry C H S Jepson | --- | --- | 270 |
